2014 Men’s Basketball
Championship
Last updated - May 7, 2013
Through games of April 28, 2013
| Rank | Name | Team | Cl | Height | G | Digs | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | Mauro Salinas | UC Santa Cruz | Sr. | 6-2 | 70 | 235 | 3.36 |
| 2 | Brendan Chang | MIT | Fr. | 5-9 | 133 | 446 | 3.35 |
| 3 | Adam Thatcher | Stevenson | Jr. | 6-0 | 134 | 449 | 3.35 |
| 4 | Ryan Ratajczak | Hilbert | So. | 5-10 | 85 | 262 | 3.08 |
| 5 | James Wilson | Gallaudet | Fr. | 5-7 | 62 | 186 | 3.00 |
| 6 | Rob Shade | Elmira | So. | 5-10 | 121 | 342 | 2.83 |
| 7 | Sean Randall | Lesley | Sr. | 5-8 | 50 | 141 | 2.82 |
| 8 | Jared Gross | Emerson | Fr. | 5-9 | 96 | 264 | 2.75 |
| 9 | Aaron Kerschner | Ramapo | Jr. | 6-0 | 107 | 294 | 2.75 |
| 10 | James Stika | Fontbonne | Fr. | 5-8 | 71 | 194 | 2.73 |
| 11 | Elchanan Margolis | Yeshiva | Sr. | 6-0 | 101 | 275 | 2.72 |
| 12 | Jon Martin | Stevenson | Jr. | 6-1 | 136 | 370 | 2.72 |
| 13 | Terrence Sutton | York (NY) | Jr. | 5-10 | 122 | 329 | 2.70 |
| 14 | Alex Johnson | D'Youville | So. | 5-10 | 110 | 293 | 2.66 |
| 15 | Ian Phillips | Thiel | So. | 6-1 | 96 | 254 | 2.65 |
| 16 | John Cote | MSOE | Sr. | 5-9 | 85 | 222 | 2.61 |
| 17 | Yik Lim | CCNY | Jr. | 5-8 | 92 | 236 | 2.57 |
| 18 | Matt Bynon | Rivier | Jr. | 5-9 | 120 | 304 | 2.53 |
| 19 | Alex Amylon | Newbury | Sr. | 5-8 | 79 | 200 | 2.53 |
| 20 | Ricky Myint | Brooklyn | Fr. | 5-7 | 82 | 203 | 2.48 |
| 21 | Kevon Kareem Bruce | Purchase St. | Jr. | 6-1 | 64 | 158 | 2.47 |
| 22 | Connor Hinman | Keuka | Fr. | 5-11 | 105 | 258 | 2.46 |
| 23 | Chris Burns | Lasell | Sr. | 5-11 | 100 | 242 | 2.42 |
| 24 | Nick Ferry | Springfield | Jr. | 5-10 | 103 | 249 | 2.42 |
| 25 | Brian Francisco | Lehman | Sr. | 6-2 | 96 | 231 | 2.41 |
| 26 | Christian La Du | Vassar | Sr. | 6-1 | 113 | 271 | 2.40 |
| 27 | Florentino Escovedo | Southern Vt. | So. | 5-11 | 104 | 249 | 2.39 |
| 28 | Zach Newhouse | Wentworth Inst. | Fr. | 5-7 | 107 | 256 | 2.39 |
| 29 | Tyler Eagan | Mt. St. Vincent | Fr. | 5-10 | 85 | 201 | 2.36 |
| 30 | Craig Schriner | Penn St.-Altoona | So. | 5-10 | 100 | 236 | 2.36 |
| 31 | Bobby Xihe Xie | CCNY | Sr. | 5-8 | 92 | 216 | 2.35 |
| 32 | Spencer Hilland | Sage Colleges | Sr. | 6-3 | 125 | 293 | 2.34 |
| 33 | David Dimitruk | Brooklyn | So. | 6-2 | 75 | 173 | 2.31 |
| 34 | Stephen Cameron | Elms | Sr. | 5-11 | 100 | 229 | 2.29 |
| 35 | Dominic Prospero | Fontbonne | Fr. | 5-7 | 71 | 162 | 2.28 |
| 36 | Glen Johnson | Albertus Magnus | So. | 5-10 | 73 | 165 | 2.26 |
| 37 | Manuel Bonilla | Lehman | Jr. | 6-4 | 90 | 202 | 2.24 |
| 38 | Andrew Biskupiak | Gallaudet | Fr. | 5-7 | 68 | 152 | 2.24 |
| 39 | Taso Kostikas | St. Joseph's (Brkln) | Fr. | 6-0 | 72 | 159 | 2.21 |
| - | Raul Urshela | St. Joseph's (Brkln) | So. | 6-0 | 72 | 159 | 2.21 |
| 41 | Chi Yin Li | Newbury | So. | 5-10 | 77 | 169 | 2.19 |
| 42 | Timothy Hui | Brooklyn | Jr. | 5-7 | 83 | 180 | 2.17 |
| 43 | Jake Powell | Newbury | So. | 6-3 | 79 | 171 | 2.16 |
| 44 | Chris Moise | East. Mennonite | Sr. | 6-2 | 87 | 188 | 2.16 |
| 45 | Jon Storm | Carthage | Jr. | 6-6 | 98 | 210 | 2.14 |
| 46 | Paul Syta | MIT | Jr. | 6-2 | 120 | 256 | 2.13 |
| 47 | Colin Vitale | Thiel | So. | 5-8 | 106 | 223 | 2.10 |
| 48 | Adam Weaver | Hilbert | Jr. | 6-3 | 72 | 151 | 2.10 |
| 49 | Travis Riesen | East. Mennonite | Sr. | 6-1 | 96 | 201 | 2.09 |
| 50 | Jay Senozetnik | D'Youville | Sr. | 5-11 | 110 | 227 | 2.06 |
Players must play in 66.7% of their team's games