2014 Men’s Basketball
Championship
Last updated - May 7, 2013
Through games of April 28, 2013
| Rank | Name | Team | Cl | Height | G | Aces | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | Andy Fishman | Sage Colleges | So. | 6-0 | 115 | 96 | .83 |
| 2 | Frankie Galang | John Jay | So. | 5-7 | 45 | 35 | .78 |
| 3 | Rubin Taipi | CCNY | Sr. | 5-10 | 89 | 60 | .67 |
| 4 | Nick Updike | Emmanuel (MA) | Sr. | 6-0 | 110 | 70 | .64 |
| 5 | Brian Francisco | Lehman | Sr. | 6-2 | 96 | 57 | .59 |
| 6 | Joel Hendrix | Daniel Webster | So. | 6-4 | 91 | 54 | .59 |
| 7 | Nick Benson | New York U. | Fr. | 6-3 | 68 | 40 | .59 |
| 8 | Luis Colon | Lehman | Sr. | 5-10 | 96 | 56 | .58 |
| 9 | Besmir Arslani | New Jersey City | So. | 6-2 | 98 | 51 | .52 |
| 10 | Alex Bahn | Lancaster Bible | Sr. | 5-10 | 115 | 59 | .51 |
| 11 | Manuel Bonilla | Lehman | Jr. | 6-4 | 90 | 45 | .50 |
| 12 | Fild Kroqi | Polytechnic (NY) | Jr. | 6-1 | 83 | 41 | .49 |
| 13 | Steve Vahalla | Kean | Sr. | 6-6 | 110 | 53 | .48 |
| 14 | Steven Coniglio | Baruch | Jr. | 6-5 | 117 | 56 | .48 |
| 15 | Timothy Kolodny | Mt. St. Vincent | Jr. | 5-10 | 88 | 41 | .47 |
| 16 | John Farruggia | Wells | Fr. | 6-1 | 82 | 38 | .46 |
| 17 | Matt Hohenberger | MIT | Sr. | 6-6 | 117 | 53 | .45 |
| 18 | Bryan Hu | CCNY | So. | 5-8 | 88 | 38 | .43 |
| 19 | Adam Weaver | Hilbert | Jr. | 6-3 | 72 | 31 | .43 |
| 20 | Adam Rhodes | Yeshiva | Jr. | 6-0 | 93 | 40 | .43 |
| 21 | Ryan Gelenitis | Elmira | Jr. | 6-2 | 100 | 43 | .43 |
| 22 | Greg Falcone | Springfield | Sr. | 6-8 | 98 | 42 | .43 |
| 23 | Henry Kasiske | Bard | Jr. | 5-10 | 98 | 41 | .42 |
| 24 | Cody Braden | Newbury | So. | 5-11 | 79 | 33 | .42 |
| 25 | Cj Bayly | Wells | Jr. | 5-11 | 84 | 35 | .42 |
| 26 | David Hill | Medaille | So. | 6-2 | 87 | 36 | .41 |
| 27 | Briaen Otsla | Hunter | Sr. | 6-5 | 97 | 40 | .41 |
| 28 | Jorge Dabah | Yeshiva | Fr. | 5-10 | 96 | 38 | .40 |
| 29 | Scott Standring | Baruch | Fr. | 6-1 | 114 | 45 | .39 |
| 30 | Ethan Mawhinney | Cairn | Sr. | 6-4 | 87 | 34 | .39 |
| - | Harsh Prajapati | Ramapo | Jr. | 6-1 | 87 | 34 | .39 |
| 32 | Manuel Rivero | Gallaudet | So. | 6-3 | 64 | 25 | .39 |
| 33 | Jared Rechnitz | Yeshiva | Sr. | 5-10 | 74 | 28 | .38 |
| 34 | Miles Herron | Lancaster Bible | So. | 5-10 | 88 | 33 | .38 |
| 35 | Glen Johnson | Albertus Magnus | So. | 5-10 | 73 | 27 | .37 |
| 36 | Norrin Martinez | St. Joseph's (Brkln) | Fr. | 5-10 | 65 | 24 | .37 |
| 37 | Nicholas Anderson | John Jay | Fr. | 6-1 | 60 | 22 | .37 |
| 38 | Iqbal Husain | St. Joseph's (Brkln) | Jr. | 5-3 | 72 | 26 | .36 |
| 39 | Timothy Maracic | SUNYIT | Jr. | 6-4 | 97 | 35 | .36 |
| 40 | Tyler Moriarty | Wentworth Inst. | Sr. | 5-11 | 102 | 36 | .35 |
| 41 | Jake Landel | UC Santa Cruz | Jr. | 6-3 | 66 | 23 | .35 |
| 42 | Christopher Valverde | Brooklyn | Sr. | 5-7 | 72 | 25 | .35 |
| 43 | Jeff Knapp | SUNYIT | So. | 6-0 | 93 | 31 | .33 |
| - | Robert Kraft | Nazareth | Sr. | 6-7 | 93 | 31 | .33 |
| - | Chris Moise | East. Mennonite | Sr. | 6-2 | 87 | 29 | .33 |
| - | Rishi Sarkar | Polytechnic (NY) | Jr. | 5-11 | 99 | 33 | .33 |
| - | Chris Sidnam | Ramapo | Jr. | 6-6 | 99 | 33 | .33 |
| - | Raul Urshela | St. Joseph's (Brkln) | So. | 6-0 | 72 | 24 | .33 |
| 49 | Anthony Barahona | Southern Vt. | Jr. | 6-4 | 91 | 30 | .33 |
| 50 | Andrew Balint | Ramapo | Jr. | 6-2 | 76 | 25 | .33 |
Players must play in 66.7% of their team's games