2014 Men’s Basketball
Championship
Last updated - December 16, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | S | Kills | Per Set |
|---|---|---|---|---|---|---|
| 1 | Tyler Henderson | Tulsa | Sr. | 128 | 668 | 5.22 |
| 2 | Edina Begic | UALR | So. | 110 | 559 | 5.08 |
| 3 | Desire Waller | South Carolina St. | Jr. | 77 | 381 | 4.95 |
| 4 | Lola Arslanbekova | Louisville | Sr. | 121 | 596 | 4.93 |
| 5 | Alaina Bergsma | Oregon | Sr. | 115 | 563 | 4.90 |
| 6 | Vendula Strakova | Hampton | So. | 85 | 404 | 4.75 |
| 7 | Emily Hartong | Hawaii | Jr. | 113 | 527 | 4.66 |
| 8 | Lisa Henning | Missouri | Jr. | 109 | 506 | 4.64 |
| 9 | Rachel Krabacher | Dayton | Sr. | 109 | 505 | 4.63 |
| 10 | Kara Koch | Cleveland St. | Sr. | 108 | 500 | 4.63 |
| 11 | Melissa Rigo | Stony Brook | Fr. | 98 | 443 | 4.52 |
| 12 | Tabi Love | UCLA | Sr. | 112 | 505 | 4.51 |
| 13 | Ariel Turner | Purdue | Sr. | 124 | 555 | 4.48 |
| 14 | Meaghan Wheeler | Fairleigh Dickinson | Sr. | 104 | 464 | 4.46 |
| 15 | Lauren Wicinski | Michigan St. | Jr. | 129 | 571 | 4.43 |
| 16 | Jordanne Scott | Cincinnati | Sr. | 116 | 512 | 4.41 |
| 17 | Allison Walker | Idaho | Jr. | 126 | 556 | 4.41 |
| 18 | Macey Gardner | Arizona St. | Fr. | 131 | 577 | 4.40 |
| 19 | Kelsie Wills | Hofstra | So. | 132 | 581 | 4.40 |
| 20 | Rachel Iaquaniello | Eastern Mich. | Sr. | 126 | 554 | 4.40 |
| 21 | Haley Eckerman | Texas | So. | 112 | 492 | 4.39 |
| 22 | Laura Der | Marshall | Jr. | 110 | 483 | 4.39 |
| 23 | Ellie Roberson | Morehead St. | Sr. | 114 | 500 | 4.39 |
| 24 | Kayla Neto | Cal St. Fullerton | Sr. | 125 | 541 | 4.33 |
| 25 | Mckenzie Adams | UTSA | Jr. | 110 | 476 | 4.33 |
| 26 | Anna Eytchison | Loyola Chicago | Sr. | 108 | 466 | 4.31 |
| 27 | Juliette Thévenin | South Carolina | Jr. | 105 | 453 | 4.31 |
| 28 | Jeane Horton | UTEP | Jr. | 109 | 469 | 4.30 |
| 29 | Chandler Ambrester | Furman | Sr. | 116 | 499 | 4.30 |
| 30 | Kendall Kritenbrink | South Dakota | So. | 94 | 404 | 4.30 |
| 31 | Meghan Bray | Oakland | Sr. | 115 | 494 | 4.30 |
| 32 | Stephanie Holthus | Northwestern | Jr. | 114 | 487 | 4.27 |
| 33 | Saitaua Iosia | UMES | So. | 90 | 384 | 4.27 |
| 34 | Jessica Hays | Central Ark. | Sr. | 121 | 516 | 4.26 |
| 35 | Lydia Rudnick | Princeton | Sr. | 87 | 370 | 4.25 |
| 36 | Lexi Erwin | Michigan | Jr. | 145 | 614 | 4.23 |
| 37 | Emily Spencer | IPFW | So. | 123 | 520 | 4.23 |
| 38 | Kelsey Robinson | Tennessee | Jr. | 109 | 460 | 4.22 |
| 39 | Mari Hole | Ohio St. | Sr. | 129 | 544 | 4.22 |
| 40 | Sarah Horton | Montana St. | Jr. | 118 | 496 | 4.20 |
| 41 | Darcy Dorton | Col. of Charleston | Jr. | 126 | 529 | 4.20 |
| 42 | Chantale Riddle | New Mexico | So. | 123 | 515 | 4.19 |
| 43 | Kathleen Luft | Loyola Marymount | Jr. | 114 | 474 | 4.16 |
| 44 | Jocelynn Birks | Illinois | Fr. | 123 | 509 | 4.14 |
| 45 | Leah Sully | UC Santa Barbara | Jr. | 135 | 558 | 4.13 |
| 46 | Debora Araujo | CSU Bakersfield | Jr. | 115 | 475 | 4.13 |
| 47 | Deveney Wells-Gibson | Sam Houston St. | So. | 113 | 466 | 4.12 |
| 48 | Katherine Harms | Minnesota | Sr. | 126 | 516 | 4.10 |
| 49 | Jennifer Hamson | BYU | Jr. | 112 | 458 | 4.09 |
| 50 | Carnae Dillard | North Texas | Fr. | 135 | 552 | 4.09 |
Players must play in 66.7% of their team's games