2014 Men’s Basketball
Championship
Last updated - December 16, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Height | Position | S | Aces | Per Set |
|---|---|---|---|---|---|---|---|---|
| 201 | Whitney Billings | Kentucky | Jr. | 0-0 | 122 | 35 | .29 | |
| 202 | Taylor Meade | La.-Lafayette | Jr. | 0-0 | 119 | 34 | .29 | |
| - | Melissa Rigo | Stony Brook | Fr. | 0-0 | 98 | 28 | .29 | |
| - | Desire Waller | South Carolina St. | Jr. | 0-0 | 77 | 22 | .29 | |
| 205 | Moriah Bellissimo | Ga. Southern | Sr. | 0-0 | 116 | 33 | .28 | |
| - | Jena Braden | Radford | So. | 0-0 | 116 | 33 | .28 | |
| - | Mackenzie Dagostino | Maryland | Fr. | 0-0 | 116 | 33 | .28 | |
| 208 | Jasmine Harris | Nicholls St. | Jr. | 0-0 | 102 | 29 | .28 | |
| 209 | Tamara Leslie | Morgan St. | So. | 0-0 | 88 | 25 | .28 | |
| 210 | Madi Bugg | Stanford | Fr. | 0-0 | 120 | 34 | .28 | |
| 211 | Morgan Peterson | Butler | Jr. | 0-0 | 106 | 30 | .28 | |
| 212 | Dama Cox | Weber St. | Sr. | 0-0 | 99 | 28 | .28 | |
| - | Katilynn Pelger | Kansas St. | Jr. | 0-0 | 99 | 28 | .28 | |
| 214 | Erica Wilson | Arizona St. | Sr. | 0-0 | 131 | 37 | .28 | |
| 215 | Meredith Hays | New Mexico St. | So. | 0-0 | 124 | 35 | .28 | |
| 216 | Jodi Purdy | Wyoming | Sr. | 0-0 | 117 | 33 | .28 | |
| 217 | Allyson Rooks | DePaul | Jr. | 0-0 | 103 | 29 | .28 | |
| 218 | Courtney Castle | Boston College | So. | 0-0 | 114 | 32 | .28 | |
| - | Katie Dutchman | Northwestern | So. | 0-0 | 114 | 32 | .28 | |
| 220 | Megan Devine | East Tenn. St. | Jr. | 0-0 | 139 | 39 | .28 | |
| 221 | Jordan Foyer | Ark.-Pine Bluff | - | - | 82 | 23 | .28 | |
| 222 | Kristin Faust | Clemson | So. | 0-0 | 107 | 30 | .28 | |
| 223 | Sarah Brown | Xavier | Jr. | 0-0 | 118 | 33 | .28 | |
| 224 | Chanel Brown | Arizona | Jr. | 0-0 | 111 | 31 | .28 | |
| 225 | Kristen Hahn | Iowa St. | Jr. | 0-0 | 115 | 32 | .28 | |
| 226 | Lisa Bartsch | CSU Bakersfield | Jr. | 0-0 | 108 | 30 | .28 | |
| - | Jesse Ebner | Yale | Fr. | 0-0 | 72 | 20 | .28 | |
| - | Vesela Zapranova | DePaul | Jr. | 0-0 | 108 | 30 | .28 | |
| 229 | Paula Passmore | Chattanooga | Sr. | 0-0 | 119 | 33 | .28 | |
| - | Kersti Whitney | Boise St. | Sr. | 0-0 | 119 | 33 | .28 | |
| 231 | Heather Hannemann | BYU | Sr. | 0-0 | 112 | 31 | .28 | |
| 232 | Ashlie Jones | Ark.-Pine Bluff | - | - | 94 | 26 | .28 | |
| 233 | Gina Mancuso | Nebraska | Sr. | 0-0 | 123 | 34 | .28 | |
| 234 | Maggie Harbison | Butler | Jr. | 0-0 | 105 | 29 | .28 | |
| - | Hannah Sackett | West Virginia | Fr. | 0-0 | 105 | 29 | .28 | |
| 236 | Jasmine Casey | Houston Baptist | So. | 0-0 | 87 | 24 | .28 | |
| - | Emily Hundt | South Ala. | Fr. | 0-0 | 116 | 32 | .28 | |
| 238 | Marissa Collins | Central Ark. | Jr. | 0-0 | 127 | 35 | .28 | |
| 239 | Nycole Masaki | Tex.-Pan American | Jr. | 0-0 | 109 | 30 | .28 | |
| 240 | Molly Krull | William & Mary | Sr. | 0-0 | 102 | 28 | .27 | |
| - | Evyn McCoy | West Virginia | So. | 0-0 | 102 | 28 | .27 | |
| 242 | Jazmine Orozco | Pepperdine | Jr. | 0-0 | 117 | 32 | .27 | |
| 243 | Taryn Miller | UMKC | Fr. | 0-0 | 110 | 30 | .27 | |
| - | Rachel Romansky | Fairfield | Jr. | 0-0 | 110 | 30 | .27 | |
| - | Allyson Severyn | Canisius | Sr. | 0-0 | 110 | 30 | .27 | |
| - | Precious Spenser | Texas Southern | So. | 0-0 | 99 | 27 | .27 | |
| - | Slavica Stefanovic | St. Francis Brooklyn | Jr. | 0-0 | 110 | 30 | .27 | |
| 248 | Brennan Delsing | Fordham | Fr. | 0-0 | 103 | 28 | .27 | |
| 249 | Katrina Post | Brown | Sr. | 0-0 | 81 | 22 | .27 | |
| 250 | Kristen Kelsay | Michigan St. | Jr. | 0-0 | 129 | 35 | .27 |
Players must play in 66.7% of their team's games