2014 Men’s Basketball
Championship
Last updated - December 16, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Height | Position | S | Digs | Per Set |
|---|---|---|---|---|---|---|---|---|
| - | Samantha Tulskie | La Salle | Sr. | 0-0 | 112 | 483 | 4.31 | |
| 152 | Meredith Murphy | UCF | Sr. | 0-0 | 117 | 504 | 4.31 | |
| 153 | Candace Silva-Martin | George Washington | Sr. | 0-0 | 102 | 439 | 4.30 | |
| 154 | Kersti Whitney | Boise St. | Sr. | 0-0 | 119 | 512 | 4.30 | |
| 155 | Lauren Clarke | North Dakota | Fr. | 0-0 | 121 | 518 | 4.28 | |
| 156 | Breanna Mazalewski | La Salle | Sr. | 0-0 | 108 | 462 | 4.28 | |
| 157 | Adriana Vinas Joy | LIU Brooklyn | Fr. | 0-0 | 117 | 500 | 4.27 | |
| 158 | Sierra Reed | Eastern Mich. | Fr. | 0-0 | 126 | 538 | 4.27 | |
| 159 | Jasmine Casey | Houston Baptist | So. | 0-0 | 87 | 370 | 4.25 | |
| 160 | Carly Cramer | Purdue | Jr. | 0-0 | 124 | 525 | 4.23 | |
| 161 | Lani Beadle | Seattle | Jr. | 0-0 | 111 | 467 | 4.21 | |
| 162 | Izzy Gaulia | Colorado St. | Sr. | 0-0 | 97 | 408 | 4.21 | |
| 163 | Britani Hathorn | Tennessee St. | Sr. | 0-0 | 118 | 494 | 4.19 | |
| 164 | Brooke Zywick | Marist | So. | 0-0 | 107 | 444 | 4.15 | |
| 165 | Sarah Daschbach | Princeton | Fr. | 0-0 | 88 | 365 | 4.15 | |
| - | Elizabeth Webb | South Carolina St. | Sr. | 0-0 | 88 | 365 | 4.15 | |
| 167 | Gabrielle Shipe | Liberty | So. | 0-0 | 123 | 510 | 4.15 | |
| 168 | Christy Rapp | Navy | Sr. | 0-0 | 97 | 401 | 4.13 | |
| 169 | Taylor Morey | Notre Dame | Fr. | 0-0 | 114 | 471 | 4.13 | |
| 170 | Stephanie Rex | Lipscomb | Jr. | 0-0 | 101 | 417 | 4.13 | |
| 171 | Natalie Keck | Houston | So. | 0-0 | 98 | 404 | 4.12 | |
| 172 | Hannah Herc | Kent St. | Jr. | 0-0 | 98 | 403 | 4.11 | |
| 173 | Ali Deatsch | Elon | Sr. | 0-0 | 118 | 484 | 4.10 | |
| 174 | Megan McMillin | Southeastern La. | Jr. | 0-0 | 113 | 463 | 4.10 | |
| 175 | Kylee Maneja | Hofstra | Sr. | 0-0 | 132 | 539 | 4.08 | |
| 176 | Reagan Styles | Wofford | Sr. | 0-0 | 111 | 453 | 4.08 | |
| 177 | Monique Russell | Stetson | Sr. | 0-0 | 125 | 509 | 4.07 | |
| 178 | Jennifer Beltran | Illinois | Jr. | 0-0 | 123 | 500 | 4.07 | |
| 179 | Kate Sommer | Washington St. | Fr. | 0-0 | 113 | 459 | 4.06 | |
| 180 | Jenna Orlandini | Washington | Jr. | 0-0 | 114 | 463 | 4.06 | |
| 181 | Jenna Hassell | South Ala. | Jr. | 0-0 | 116 | 470 | 4.05 | |
| 182 | Janisa Johnson | Long Beach St. | Sr. | 0-0 | 107 | 433 | 4.05 | |
| 183 | Noelle Eagles | Norfolk St. | So. | 0-0 | 113 | 457 | 4.04 | |
| 184 | Elle Ross | Furman | Jr. | 0-0 | 125 | 504 | 4.03 | |
| 185 | Mysta Townsell | Chicago St. | Jr. | 0-0 | 106 | 427 | 4.03 | |
| 186 | Caitlin Auxilien | La.-Lafayette | So. | 0-0 | 119 | 478 | 4.02 | |
| 187 | Koala Matsuoka | Pacific | Sr. | 0-0 | 126 | 506 | 4.02 | |
| 188 | Caitlin Cremin | Colgate | Jr. | 0-0 | 115 | 461 | 4.01 | |
| 189 | Davionna DiSalvatore | Ohio St. | Jr. | 0-0 | 128 | 512 | 4.00 | |
| - | Kristi Jackels | San Diego St. | Sr. | 0-0 | 123 | 492 | 4.00 | |
| - | Kara Schiffer | Loyola Maryland | So. | 0-0 | 99 | 396 | 4.00 | |
| - | Ece Taner | North Carolina | So. | 0-0 | 121 | 484 | 4.00 | |
| 193 | Merideth Johnson | Northern Colo. | Jr. | 0-0 | 129 | 515 | 3.99 | |
| 194 | Sarah Wroblicky | Auburn | Jr. | 0-0 | 108 | 431 | 3.99 | |
| 195 | Michelle Woodworth | Lafayette | So. | 0-0 | 83 | 330 | 3.98 | |
| 196 | Allison Davies | UNLV | So. | 0-0 | 108 | 429 | 3.97 | |
| 197 | Shelbee Berringer | Central Ark. | So. | 0-0 | 128 | 508 | 3.97 | |
| 198 | Daniela Arenas | Rice | So. | 0-0 | 114 | 451 | 3.96 | |
| 199 | Mackenzie Simpson | Georgetown | So. | 0-0 | 104 | 410 | 3.94 | |
| 200 | Christina Lee | Fresno St. | So. | 0-0 | 120 | 473 | 3.94 |
Players must play in 66.7% of their team's games