2014 Men’s Basketball
Championship
Last updated - December 16, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | S | Kills | Aces | Block Solos | Block Assists | Per Set |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Krista Vansant | Washington | So. | 105 | 419 | 22 | 11 | 69 | 4.63 |
| 52 | Jocelynn Birks | Illinois | Fr. | 123 | 509 | 27 | 7 | 53 | 4.63 |
| 53 | Meghan Bray | Oakland | Sr. | 115 | 494 | 16 | 1 | 33 | 4.59 |
| 54 | Darcy Dorton | Col. of Charleston | Jr. | 126 | 529 | 16 | 16 | 33 | 4.58 |
| 55 | Leah Sully | UC Santa Barbara | Jr. | 135 | 558 | 33 | 5 | 43 | 4.57 |
| 56 | Jordan Haverly | Indiana | Sr. | 119 | 480 | 38 | 3 | 44 | 4.56 |
| 57 | Megan Devine | East Tenn. St. | Jr. | 139 | 547 | 39 | 9 | 74 | 4.55 |
| 58 | Erica Wilson | Arizona St. | Sr. | 131 | 522 | 37 | 9 | 52 | 4.53 |
| 59 | Kathleen Luft | Loyola Marymount | Jr. | 114 | 474 | 13 | 3 | 48 | 4.51 |
| 60 | Chelsea Ross | Middle Tenn. | Fr. | 123 | 499 | 25 | 8 | 45 | 4.51 |
| 61 | Kelly Lamberti | Ohio | So. | 110 | 435 | 29 | 7 | 49 | 4.50 |
| 62 | Alysia Mayes | Southern Ill. | Sr. | 111 | 380 | 27 | 19 | 146 | 4.50 |
| 63 | Rachael Kidder | UCLA | Sr. | 110 | 437 | 11 | 20 | 50 | 4.48 |
| 64 | Meredith Hays | New Mexico St. | So. | 124 | 486 | 35 | 11 | 46 | 4.48 |
| 65 | Iva Recek | Florida | Fr. | 110 | 440 | 23 | 14 | 28 | 4.46 |
| 66 | Caroline Jarmoc | Kansas | Jr. | 123 | 424 | 31 | 31 | 126 | 4.46 |
| 67 | Kaytlyn Dill | Seattle | Sr. | 109 | 419 | 45 | 4 | 35 | 4.45 |
| 68 | Katilynn Pelger | Kansas St. | Jr. | 99 | 361 | 28 | 8 | 83 | 4.43 |
| 69 | Savannah Blinn | Gonzaga | Fr. | 83 | 287 | 42 | 21 | 34 | 4.42 |
| 70 | Liz Brenner | Oregon | So. | 116 | 453 | 24 | 12 | 41 | 4.39 |
| 71 | Katie Norris | Houston | Sr. | 104 | 405 | 15 | 5 | 60 | 4.38 |
| 72 | Chloe Mann | Florida | Jr. | 104 | 381 | 0 | 27 | 92 | 4.37 |
| 73 | Jaicee Harris | Washington St. | So. | 113 | 442 | 27 | 1 | 46 | 4.36 |
| 74 | Jane Croson | Hawaii | So. | 82 | 319 | 20 | 8 | 20 | 4.35 |
| 75 | Allison Whitson | UC Davis | Sr. | 116 | 452 | 19 | 9 | 50 | 4.35 |
| 76 | Jazmine Orozco | Pepperdine | Jr. | 117 | 449 | 32 | 7 | 42 | 4.35 |
| 77 | Madison Kingdon | Arizona | So. | 112 | 443 | 16 | 11 | 33 | 4.34 |
| 78 | Bailey Webster | Texas | Jr. | 110 | 421 | 0 | 23 | 62 | 4.32 |
| 79 | Kaycee Green | Lipscomb | Sr. | 104 | 415 | 0 | 14 | 39 | 4.31 |
| 80 | Nicole Willis | East Carolina | Jr. | 86 | 323 | 22 | 6 | 38 | 4.30 |
| 81 | Lauren Whyte | George Washington | Sr. | 101 | 397 | 13 | 6 | 37 | 4.30 |
| 82 | Kari Honomichl | Niagara | Sr. | 111 | 415 | 37 | 5 | 41 | 4.30 |
| 83 | Paige Penrod | Bowling Green | Jr. | 130 | 491 | 40 | 3 | 46 | 4.28 |
| 84 | Dana Cranston | Colorado St. | Sr. | 104 | 377 | 27 | 8 | 67 | 4.28 |
| 85 | Christine Anthony | N.C. Central | Sr. | 102 | 375 | 33 | 5 | 39 | 4.24 |
| 86 | Katty Workman | Boston College | Fr. | 102 | 412 | 6 | 2 | 24 | 4.24 |
| 87 | Analaine Mailoto | Southern Utah | Sr. | 115 | 442 | 17 | 5 | 45 | 4.23 |
| 88 | Ariel Scott | Penn St. | Jr. | 125 | 469 | 3 | 11 | 91 | 4.23 |
| 89 | Sandra Adeleye | Clemson | Sr. | 109 | 385 | 0 | 31 | 88 | 4.22 |
| 90 | Altrese Hawkins | Memphis | Sr. | 121 | 456 | 25 | 8 | 43 | 4.22 |
| 91 | Nancy Cole | Rice | Sr. | 112 | 395 | 16 | 19 | 85 | 4.22 |
| 92 | Caroline Brown | Davidson | Jr. | 104 | 371 | 34 | 12 | 43 | 4.22 |
| 93 | Jodi Purdy | Wyoming | Sr. | 117 | 402 | 33 | 8 | 100 | 4.21 |
| 94 | Clairissa Moore | Alabama A&M | Sr. | 108 | 407 | 28 | 5 | 27 | 4.20 |
| 95 | Ashleigh Crutcher | Maryland | So. | 117 | 443 | 7 | 17 | 48 | 4.20 |
| 96 | Lana Zonjic | George Mason | Jr. | 92 | 338 | 34 | 1 | 23 | 4.18 |
| 97 | Courtney Donald | Southeastern La. | Sr. | 112 | 409 | 1 | 19 | 77 | 4.17 |
| 98 | Lauren Ford | Lipscomb | So. | 104 | 389 | 25 | 8 | 23 | 4.17 |
| 99 | Emily Lucas | UMKC | Sr. | 106 | 393 | 28 | 5 | 31 | 4.17 |
| 100 | Kelli Fiegen | South Dakota St. | Sr. | 104 | 342 | 0 | 26 | 130 | 4.16 |
Players must play in 66.7% of their team's games