2012 Men’s Basketball
Championship
Through games of December 4, 2011
| Rank | Name | Team | Per Set |
|---|---|---|---|
| 1 | Kathrin Fischer | Claflin | .89 |
| 2 | Phylicia Egbuna | Livingstone | .84 |
| 3 | Joi Emanuel | Fayetteville St. | .78 |
| 4 | Shanice Davis | Miles | .75 |
| 5 | Seth Sullivan | Edinboro | .69 |
| 6 | Jamisha Jordan | Fayetteville St. | .67 |
| - | Sariah Suryadevara | Lees-McRae | .67 |
Through games of December 4, 2011
| Rank | Team | Per Set |
|---|---|---|
| 1 | Livingstone | 2.86 |
| - | Fayetteville St. | 2.86 |
| 3 | Chowan | 2.85 |
| 4 | Lees-McRae | 2.73 |
| 5 | Elizabeth City St. | 2.56 |
| 6 | Claflin | 2.50 |
| 7 | Palm Beach Atl. | 2.49 |
Through games of December 4, 2011
| Rank | Name | Team | Per Set |
|---|---|---|---|
| 1 | Hillary Hurley | Hawaii Hilo | 6.34 |
| 2 | Brenna White | Mercy | 4.94 |
| 3 | Kate Lange | Minn. Duluth | 4.80 |
| 4 | Lunden Azuara | Southeastern Okla. | 4.70 |
| 5 | Latayvia Mack | Benedict | 4.61 |
| 6 | Brooke Burmeister | Southwest Minn. St. | 4.57 |
| 7 | Mariela Quesada | Palm Beach Atl. | 4.56 |
Through games of December 4, 2011
| Rank | Team | Per Set |
|---|---|---|
| 1 | Central Mo. | 15.08 |
| 2 | Washburn | 14.97 |
| 3 | Southwest Minn. St. | 14.92 |
| 4 | Minn. Duluth | 14.86 |
| 5 | Concordia-St. Paul | 14.80 |
| 6 | Northern Ky. | 14.63 |
| 7 | Neb.-Kearney | 14.42 |