2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | S | Kills | Errors | Total Attacks | Pct. |
|---|---|---|---|---|---|---|---|---|
| 51 | Shih Ting Chen | BYU-Hawaii | So. | 96 | 419 | 89 | 991 | .333 |
| 52 | Carly White | Mount Olive | Jr. | 100 | 290 | 99 | 575 | .332 |
| 53 | Lauren Kraemer | Ohio Dominican | Fr. | 110 | 199 | 62 | 414 | .331 |
| 54 | Angi Kent | Ferris St. | Jr. | 117 | 217 | 54 | 493 | .331 |
| 55 | Carly Perschnick | Lewis | Sr. | 122 | 330 | 74 | 776 | .330 |
| 56 | Jillian Anderson | Albany St. (GA) | Jr. | 114 | 325 | 97 | 694 | .329 |
| 57 | Camille Indest | Rollins | Jr. | 123 | 392 | 123 | 823 | .327 |
| 58 | Jazmine Williams | San Fran. St. | So. | 87 | 164 | 40 | 381 | .325 |
| 59 | Latayvia Mack | Benedict | Sr. | 84 | 317 | 100 | 668 | .325 |
| 60 | Ellie Duffy | Concordia-St. Paul | Sr. | 125 | 476 | 129 | 1072 | .324 |
| 61 | Jenna Pew | Wheeling Jesuit | Jr. | 137 | 423 | 128 | 912 | .323 |
| 62 | Brenna McIntosh | Cal St. San B'dino | Fr. | 109 | 201 | 49 | 470 | .323 |
| 63 | Megan Tapia | Adams St. | Jr. | 113 | 247 | 64 | 568 | .322 |
| 64 | Lexi Potter | Wingate | So. | 110 | 226 | 59 | 519 | .322 |
| 65 | Ellie Pesavento | Neb.-Kearney | Jr. | 119 | 296 | 53 | 756 | .321 |
| 66 | Angela McAdams | Colorado St.-Pueblo | Sr. | 106 | 309 | 90 | 684 | .320 |
| 67 | Phylicia Egbuna | Livingstone | Sr. | 117 | 459 | 119 | 1063 | .320 |
| 68 | Cynteria Jones | Stillman | Sr. | 108 | 267 | 82 | 579 | .320 |
| 69 | Manyi Ati | Montevallo | Jr. | 113 | 284 | 82 | 634 | .319 |
| 70 | Crystal Gordon | Shaw | So. | 81 | 214 | 60 | 484 | .318 |
| 71 | Ying Shen | Bridgeport | So. | 119 | 418 | 111 | 965 | .318 |
| 72 | Victoria Severo | Charleston (WV) | So. | 110 | 243 | 72 | 538 | .318 |
| 73 | Devin Diedrich | Southwest Minn. St. | Sr. | 109 | 313 | 78 | 740 | .318 |
| 74 | Xuan Gao | Lock Haven | Sr. | 129 | 493 | 139 | 1116 | .317 |
| 75 | Emily Ready | Rockhurst | So. | 127 | 299 | 90 | 661 | .316 |
| 76 | Lauren K. Grover | Hillsdale | Sr. | 119 | 271 | 85 | 589 | .316 |
| 77 | Anna Gibbs | Queens (NC) | Jr. | 98 | 234 | 61 | 548 | .316 |
| 78 | Bradye Peniston | Central Mo. | Sr. | 126 | 400 | 98 | 957 | .316 |
| 79 | Stephanie Rogers | Cedarville | Jr. | 131 | 361 | 100 | 829 | .315 |
| 80 | Mary Groth | Southwest Minn. St. | Sr. | 109 | 350 | 113 | 755 | .314 |
| 81 | Rebecca Webb | Clarion | Sr. | 127 | 314 | 76 | 759 | .314 |
| 82 | Kelsey Stratman | Rockhurst | Fr. | 128 | 328 | 110 | 696 | .313 |
| 83 | Meghan Donovan | Saint Leo | Jr. | 104 | 249 | 83 | 531 | .313 |
| 84 | Brittany Anglemyer | Indianapolis | Jr. | 141 | 352 | 108 | 781 | .312 |
| 85 | Emily Booth | Angelo St. | Sr. | 92 | 173 | 55 | 378 | .312 |
| 86 | Alex Armes | Wayne St. (NE) | Sr. | 113 | 222 | 56 | 532 | .312 |
| 87 | Holly Hafemeyer | Augustana (SD) | Jr. | 103 | 362 | 84 | 891 | .312 |
| 88 | Viktorija Jablonska | Texas Woman's | Sr. | 109 | 402 | 125 | 888 | .312 |
| 89 | Sarah Ambach | Holy Family | Jr. | 105 | 268 | 81 | 600 | .312 |
| 90 | Brianna Cox | Lynn | Sr. | 104 | 268 | 72 | 630 | .311 |
| - | Anna Hilton | Wingate | Jr. | 120 | 363 | 83 | 900 | .311 |
| 92 | Kayla Wagner | Upper Iowa | Sr. | 111 | 229 | 48 | 582 | .311 |
| 93 | Jenna Ulrich | Fort Hays St. | Jr. | 120 | 313 | 87 | 727 | .311 |
| 94 | Nikki Lowell | Seattle Pacific | Jr. | 103 | 241 | 78 | 525 | .310 |
| 95 | Meagan Wright | San Fran. St. | Fr. | 113 | 373 | 111 | 845 | .310 |
| 96 | Sara McCutchan | UC San Diego | So. | 115 | 303 | 90 | 688 | .310 |
| 97 | Nikki McNorton | Tarleton St. | Sr. | 116 | 325 | 98 | 736 | .308 |
| 98 | Sara Motsinger | Arkansas Tech | Jr. | 120 | 355 | 105 | 811 | .308 |
| 99 | Alecia Stewart | Christian Bros. | Sr. | 102 | 156 | 40 | 377 | .308 |
| 100 | Megan Mooney | Francis Marion | Jr. | 112 | 235 | 69 | 540 | .307 |
Must average 3.33 attacks per set.
Players must play in 66.7% of their team's games