2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | S | Kills | Errors | Total Attacks | Pct. |
|---|---|---|---|---|---|---|---|---|
| 101 | Mercedes Winchester | Cal St. San B'dino | Sr. | 119 | 286 | 94 | 627 | .306 |
| 102 | Rachel Stacy | Flagler | Sr. | 122 | 220 | 57 | 533 | .306 |
| 103 | Mima Hajdukovic | Barry | Sr. | 117 | 183 | 55 | 419 | .305 |
| 104 | Holly Reschke | Tampa | Jr. | 121 | 376 | 101 | 901 | .305 |
| 105 | Kendyl Danelski | Wis.-Parkside | Fr. | 96 | 200 | 63 | 449 | .305 |
| 106 | Hannah Wagner | Cedarville | So. | 130 | 390 | 125 | 869 | .305 |
| 107 | Tatiana Booth | East Central | Sr. | 127 | 329 | 110 | 719 | .305 |
| 108 | Ashley Brooks | Clark Atlanta | Sr. | 115 | 311 | 105 | 677 | .304 |
| 109 | Lauren Quijano | Metro St. | So. | 114 | 341 | 113 | 751 | .304 |
| 110 | Becky Blees | Western Ore. | Sr. | 86 | 149 | 40 | 360 | .303 |
| 111 | Bridget Bielich | California (PA) | Sr. | 112 | 171 | 50 | 400 | .303 |
| 112 | Rachel Jones | Palm Beach Atl. | Fr. | 129 | 245 | 72 | 572 | .302 |
| 113 | Katarina Sretenovic | NYIT | Jr. | 125 | 357 | 107 | 829 | .302 |
| 114 | Carly Spicer | Emporia St. | So. | 108 | 211 | 56 | 514 | .302 |
| 115 | Kate Horihan | Winona St. | Sr. | 109 | 276 | 93 | 608 | .301 |
| 116 | Corrine Gahagen | Seton Hill | So. | 114 | 300 | 82 | 726 | .300 |
| 117 | Alyssa Raterman | Tusculum | Sr. | 110 | 244 | 65 | 597 | .300 |
| 118 | Danielle Carney | Philadelphia U. | Sr. | 106 | 177 | 49 | 427 | .300 |
| 119 | Savannah Donarski | NYIT | Jr. | 125 | 383 | 109 | 915 | .299 |
| 120 | Blaire Fowler | Lincoln Memorial | Sr. | 131 | 474 | 133 | 1139 | .299 |
| 121 | Kristen Johannsen | Grand Canyon | Jr. | 88 | 184 | 52 | 443 | .298 |
| 122 | Sabrina Simas | Bridgeport | Sr. | 117 | 197 | 63 | 450 | .298 |
| 123 | Bailey Farthing | Lock Haven | Jr. | 130 | 315 | 101 | 719 | .298 |
| 124 | Hailey Pittman | Anderson (SC) | So. | 114 | 329 | 82 | 830 | .298 |
| 125 | Kristin Secord | Dallas Baptist | Sr. | 101 | 346 | 91 | 857 | .298 |
| 126 | Kaitlyn DeStefano | Adelphi | So. | 139 | 376 | 129 | 832 | .297 |
| 127 | Amanda Jones | Armstrong | Sr. | 147 | 404 | 117 | 967 | .297 |
| 128 | Jordan Sisson | Saint Leo | Jr. | 103 | 182 | 54 | 432 | .296 |
| 129 | Samantha Lovell | Sioux Falls | So. | 106 | 199 | 54 | 490 | .296 |
| 130 | Nikira Fults | Chowan | So. | 105 | 259 | 90 | 572 | .295 |
| 131 | Marcela Alves | Texas Woman's | Jr. | 110 | 274 | 85 | 640 | .295 |
| 132 | Stormi Lancaster | West Tex. A&M | Sr. | 128 | 271 | 63 | 706 | .295 |
| 133 | Abbey Thissen | Southwest Minn. St. | Fr. | 109 | 328 | 117 | 717 | .294 |
| 134 | Kiarra Majors | Dowling | So. | 125 | 197 | 69 | 435 | .294 |
| 135 | Kathrin Fischer | Claflin | Jr. | 100 | 158 | 43 | 391 | .294 |
| 136 | Brittany Atkinson | Quincy | Jr. | 114 | 176 | 49 | 432 | .294 |
| 137 | Emma Houlihan | Southern N.H. | Fr. | 95 | 338 | 132 | 702 | .293 |
| 138 | Sarah Hamilton | Northern Mich. | Jr. | 124 | 260 | 87 | 590 | .293 |
| 139 | Regan Richert | Sonoma St. | So. | 101 | 180 | 63 | 401 | .292 |
| 140 | Angie Caple | Lynn | Jr. | 99 | 263 | 91 | 590 | .292 |
| 141 | Jody Lutz | Mont. St. Billings | Sr. | 96 | 214 | 63 | 518 | .292 |
| 142 | Britt Bryant | American Int'l | Fr. | 114 | 240 | 93 | 505 | .291 |
| 143 | Meg Kenny | Shepherd | Jr. | 98 | 208 | 78 | 447 | .291 |
| 144 | Anne Edwards | West Liberty | Sr. | 104 | 275 | 85 | 654 | .291 |
| 145 | Madison Schultz | Newberry | So. | 118 | 177 | 49 | 441 | .290 |
| 146 | Brianne Schmansky | Notre Dame (OH) | Sr. | 105 | 277 | 66 | 727 | .290 |
| 147 | Samantha Rico | Adelphi | Sr. | 110 | 254 | 93 | 556 | .290 |
| 148 | Ann Donahue | Assumption | So. | 108 | 190 | 54 | 470 | .289 |
| 149 | Jenna Rouzee | Neb.-Kearney | Sr. | 123 | 163 | 37 | 436 | .289 |
| 150 | Daleah Whitaker | Metro St. | Jr. | 105 | 173 | 59 | 395 | .289 |
Must average 3.33 attacks per set.
Players must play in 66.7% of their team's games