2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | Height | Position | S | Kills | Per Set |
|---|---|---|---|---|---|---|---|---|
| 1 | Bria Morgan | Hawaii Hilo | Fr. | 0-0 | 74 | 382 | 5.16 | |
| 2 | Kate Lange | Minn. Duluth | Jr. | 0-0 | 116 | 569 | 4.91 | |
| 3 | Lauren Sazama | Gannon | Sr. | 0-0 | 118 | 548 | 4.64 | |
| 4 | Brittany Snider | Ashland | Sr. | 0-0 | 121 | 551 | 4.55 | |
| 5 | Kristina Kerrigan | Indianapolis | Sr. | 0-0 | 134 | 609 | 4.54 | |
| 6 | Alex Shurtz | Cal St. Chico | Jr. | 0-0 | 114 | 513 | 4.50 | |
| 7 | Bethany Shepard | Dowling | Sr. | 0-0 | 130 | 583 | 4.48 | |
| 8 | Brenna White | Mercy | So. | 0-0 | 100 | 442 | 4.42 | |
| 9 | Heidi Luks | Ark.-Fort Smith | Sr. | 0-0 | 104 | 458 | 4.40 | |
| 10 | Kaitlyn Whitmer | Catawba | Sr. | 0-0 | 106 | 463 | 4.37 | |
| 11 | Shih Ting Chen | BYU-Hawaii | So. | 0-0 | 96 | 419 | 4.36 | |
| 12 | Angelina Pulu | Western N.M. | Jr. | 0-0 | 109 | 455 | 4.17 | |
| 13 | Mariela Quesada | Palm Beach Atl. | Sr. | 0-0 | 129 | 538 | 4.17 | |
| 14 | Juliia Pakhomenko | Northwood (MI) | Fr. | 0-0 | 115 | 476 | 4.14 | |
| 15 | Kelsey Volkmer | Urbana | So. | 0-0 | 107 | 442 | 4.13 | |
| 16 | Marlayna Geary | Western Wash. | Sr. | 0-0 | 96 | 396 | 4.13 | |
| 17 | Mollie Arnold | Harding | Jr. | 0-0 | 117 | 476 | 4.07 | |
| 18 | Bethany Thompson | Bemidji St. | Sr. | 0-0 | 88 | 354 | 4.02 | |
| 19 | Alex Smith | Drury | Sr. | 0-0 | 123 | 494 | 4.02 | |
| 20 | Emily Reul | West Ga. | Jr. | 0-0 | 112 | 448 | 4.00 | |
| 21 | Cailin Fellows | Seattle Pacific | Sr. | 0-0 | 98 | 389 | 3.97 | |
| 22 | Phylicia Egbuna | Livingstone | Sr. | 0-0 | 117 | 459 | 3.92 | |
| 23 | Taylor Sturms | Colo. Christian | Fr. | 0-0 | 113 | 443 | 3.92 | |
| 24 | Kaitlin Behrens | East Stroudsburg | Sr. | 0-0 | 81 | 317 | 3.91 | |
| 25 | Bridget Nickel | Wis.-Parkside | Jr. | 0-0 | 95 | 369 | 3.88 | |
| 26 | Chelsea Fogarty | Minn. St. Mankato | Sr. | 0-0 | 109 | 422 | 3.87 | |
| 27 | Mallory Sall | Minot St. | Fr. | 0-0 | 104 | 400 | 3.85 | |
| 28 | Hannah Schellenberg | Belmont Abbey | Fr. | 0-0 | 93 | 357 | 3.84 | |
| 29 | Julia Ashen | Cal St. Monterey Bay | So. | 0-0 | 111 | 426 | 3.84 | |
| 30 | Alyson Harmeling | Bellarmine | Sr. | 0-0 | 96 | 367 | 3.82 | |
| 31 | Xuan Gao | Lock Haven | Sr. | 0-0 | 129 | 493 | 3.82 | |
| 32 | Ellie Duffy | Concordia-St. Paul | Sr. | 0-0 | 125 | 476 | 3.81 | |
| 33 | Rachel Robertson | Tex. A&M-Commerce | Sr. | 0-0 | 107 | 407 | 3.80 | |
| 34 | Katelyn Schmidtberger | Newman | Sr. | 0-0 | 81 | 308 | 3.80 | |
| 35 | Danielle McQuade | Tiffin | Jr. | 0-0 | 102 | 385 | 3.77 | |
| 36 | Latayvia Mack | Benedict | Sr. | 0-0 | 84 | 317 | 3.77 | |
| 37 | Marcy Hjellum | Central Wash. | Sr. | 0-0 | 106 | 400 | 3.77 | |
| 38 | Allie Brak | Truman | So. | 0-0 | 112 | 421 | 3.76 | |
| 39 | Morgan Roy | Central Okla. | Sr. | 0-0 | 113 | 424 | 3.75 | |
| 40 | Jackie Stabell | Colorado Mines | Sr. | 0-0 | 116 | 434 | 3.74 | |
| 41 | Shelbi Goode | Angelo St. | Jr. | 0-0 | 120 | 448 | 3.73 | |
| 42 | Jill Edwards | Shippensburg | Jr. | 0-0 | 127 | 474 | 3.73 | |
| 43 | Samantha Parrish | Newberry | Jr. | 0-0 | 127 | 473 | 3.72 | |
| 44 | Danielle Selkridge | Tampa | Sr. | 0-0 | 123 | 457 | 3.72 | |
| 45 | Summer Kremer | King (TN) | So. | 0-0 | 121 | 448 | 3.70 | |
| 46 | Ariel Krolikowski | Neb.-Kearney | Sr. | 0-0 | 120 | 444 | 3.70 | |
| 47 | Viktorija Jablonska | Texas Woman's | Sr. | 0-0 | 109 | 402 | 3.69 | |
| 48 | Darian Mullen | N.M. Highlands | Jr. | 0-0 | 95 | 350 | 3.68 | |
| 49 | Kathryn Evans | Cameron | Fr. | 0-0 | 119 | 437 | 3.67 | |
| 50 | Kristen Bulkiewicz | Wayne St. (MI) | Jr. | 0-0 | 105 | 382 | 3.64 |
Players must play in 66.7% of their team's games