2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | S | Assists | Per Set |
|---|---|---|---|---|---|---|
| 1 | Amanda Konetchy | Concordia-St. Paul | Jr. | 126 | 1660 | 13.17 |
| 2 | Emilee Gutzmer | Southwest Minn. St. | Fr. | 108 | 1381 | 12.79 |
| 3 | Ying Chun Chen | BYU-Hawaii | So. | 96 | 1175 | 12.24 |
| 4 | Alex Woolsey | Angelo St. | Sr. | 122 | 1484 | 12.16 |
| 5 | Lacy Hayes | West Tex. A&M | Sr. | 129 | 1539 | 11.93 |
| 6 | Laurie Yearout | Western Wash. | Sr. | 96 | 1129 | 11.76 |
| 7 | Ashley Hinsch | Minn. Duluth | Fr. | 97 | 1133 | 11.68 |
| 8 | Meghan Binkerd | Indianapolis | So. | 143 | 1667 | 11.66 |
| 9 | Danielle Johnson-Hazlewood | Colorado Mines | Fr. | 99 | 1150 | 11.62 |
| 10 | Allison Eads | Oakland City | Sr. | 118 | 1357 | 11.50 |
| 11 | Ellie Van De Steeg | Minn. St. Mankato | Fr. | 109 | 1234 | 11.32 |
| 12 | Bailey BrendenbeckCorp | Bellarmine | Jr. | 96 | 1085 | 11.30 |
| 13 | Jennifer Costello | Missouri S&T | Sr. | 121 | 1359 | 11.23 |
| 14 | Kay Schellenburg | Belmont Abbey | Sr. | 94 | 1050 | 11.17 |
| 15 | Jenna Rouzee | Neb.-Kearney | Sr. | 123 | 1373 | 11.16 |
| 16 | Drew Smith | Northern St. | Fr. | 105 | 1163 | 11.08 |
| 17 | Amber Schinzing | Harding | Sr. | 111 | 1218 | 10.97 |
| 18 | Amber Cerrillos | Arkansas Tech | Jr. | 120 | 1316 | 10.97 |
| 19 | Gabriella Rifilato | Adams St. | Jr. | 117 | 1281 | 10.95 |
| 20 | Iris Tolenada | San Fran. St. | Sr. | 114 | 1247 | 10.94 |
| 21 | Shelby Swanson | Seattle Pacific | Sr. | 102 | 1105 | 10.83 |
| 22 | Sable Villaescusa | Cal St. Chico | Sr. | 113 | 1223 | 10.82 |
| 23 | Amelia Morgan | Flagler | Fr. | 124 | 1341 | 10.81 |
| 24 | Jordan Carswell | Colo. Christian | Fr. | 112 | 1188 | 10.61 |
| 25 | Sarah Siemens | Abilene Christian | Fr. | 106 | 1123 | 10.59 |
| 26 | Becca Acevedo | Palm Beach Atl. | So. | 133 | 1405 | 10.56 |
| 27 | Marissa Johnson | Augustana (SD) | Fr. | 85 | 895 | 10.53 |
| 28 | Jordan Neal | Tex. A&M-Commerce | Jr. | 107 | 1124 | 10.50 |
| 29 | Julia Bates | Central Mo. | Jr. | 126 | 1322 | 10.49 |
| 30 | Meghan Zimmerman | Truman | So. | 127 | 1332 | 10.49 |
| 31 | Alexa Garrity | Lock Haven | Jr. | 131 | 1372 | 10.47 |
| 32 | Whitney Kostal | Rockhurst | Fr. | 128 | 1339 | 10.46 |
| 33 | Megan Wendel | Gannon | So. | 122 | 1276 | 10.46 |
| 34 | Kaulana Ane | New Haven | So. | 112 | 1169 | 10.44 |
| 35 | Emily Iverson | Stonehill | So. | 106 | 1106 | 10.43 |
| 36 | Vanessa Gemignani | Metro St. | Sr. | 111 | 1156 | 10.41 |
| 37 | Kervelle Redhead | American Int'l | Sr. | 117 | 1215 | 10.38 |
| 38 | Jennifer Johnson | Albany St. (GA) | Sr. | 129 | 1338 | 10.37 |
| 39 | Kimya Jafroudi | Alas. Anchorage | Sr. | 91 | 935 | 10.27 |
| 40 | Kellisha Harley | Northern Mich. | Jr. | 126 | 1290 | 10.24 |
| 41 | Kahley Patrick | Tampa | So. | 124 | 1269 | 10.23 |
| 42 | Jaclyn Williamson | Regis (CO) | Fr. | 123 | 1255 | 10.20 |
| 43 | Crystal Elliott | Ashland | Sr. | 123 | 1254 | 10.20 |
| 44 | Kimberly Lachowicz | Southern Conn. St. | Sr. | 124 | 1249 | 10.07 |
| 45 | Camille Smith | Cal St. San B'dino | Sr. | 109 | 1097 | 10.06 |
| 46 | Tiffany Buchinger | Tiffin | So. | 101 | 1015 | 10.05 |
| 47 | Kendal Williams | Mont. St. Billings | Fr. | 96 | 961 | 10.01 |
| 48 | Kelsey Miles | Christian Bros. | Sr. | 130 | 1301 | 10.01 |
| 49 | Leigh Barea | Lewis | So. | 127 | 1270 | 10.00 |
| - | Klaire Blasco Vine | Southern Ark. | Jr. | 125 | 1250 | 10.00 |
Players must play in 66.7% of their team's games