2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | S | Assists | Per Set |
|---|---|---|---|---|---|---|
| 101 | Pihana Kea | Hawaii Pacific | Sr. | 93 | 834 | 8.97 |
| 102 | Michelle Terpstra | Northwest Nazarene | So. | 110 | 982 | 8.93 |
| 103 | Brooke Speyerer | Pace | So. | 131 | 1167 | 8.91 |
| 104 | Larz Chabra | Erskine | Sr. | 103 | 913 | 8.86 |
| 105 | Kristen Pickett | Carson-Newman | So. | 105 | 929 | 8.85 |
| 106 | Kendal Munoz | Cal St. Stanislaus | Fr. | 111 | 982 | 8.85 |
| 107 | Blair Browning | Newberry | Sr. | 127 | 1123 | 8.84 |
| 108 | Kaileen Bevenour | USciences | So. | 121 | 1067 | 8.82 |
| 109 | Faith Harmon | Central Okla. | Sr. | 94 | 827 | 8.80 |
| 110 | Alexandra Bura | Cal St. L.A. | Fr. | 107 | 937 | 8.76 |
| 111 | Mima Hajdukovic | Barry | Sr. | 117 | 1024 | 8.75 |
| 112 | Jordan Raye | Catawba | Sr. | 95 | 831 | 8.75 |
| 113 | Megan Lucas | West Virginia St. | Sr. | 98 | 854 | 8.71 |
| 114 | Ciara Krening | Fort Lewis | So. | 98 | 850 | 8.67 |
| 115 | Brianna Trambucco | Merrimack | Sr. | 107 | 926 | 8.65 |
| 116 | Emily Byrne | Minot St. | So. | 104 | 896 | 8.62 |
| 117 | Sara Michael | Shepherd | So. | 95 | 817 | 8.60 |
| 118 | Sarah Alman | Indiana (PA) | Sr. | 121 | 1035 | 8.55 |
| 119 | Olivia Underwood | King (TN) | Fr. | 110 | 931 | 8.46 |
| 120 | Samantha Breault | Saginaw Valley | Sr. | 112 | 947 | 8.46 |
| 121 | Abigail Frame | North Greenville | Sr. | 119 | 1006 | 8.45 |
| 122 | Kennedi Catano | Eastern N.M. | So. | 94 | 791 | 8.41 |
| 123 | Jessica Onken | Limestone | Fr. | 95 | 797 | 8.39 |
| 124 | Julia Slyaktina | Post | So. | 104 | 865 | 8.32 |
| 125 | Kacy Griffin | Colorado St.-Pueblo | Jr. | 109 | 905 | 8.30 |
| 126 | Kristin Flatekval | Assumption | Jr. | 106 | 880 | 8.30 |
| 127 | Alison Cooke | Wingate | Jr. | 105 | 870 | 8.29 |
| 128 | Jordyn Moody | Colorado Mesa | So. | 103 | 852 | 8.27 |
| 129 | Jasmine Henderson | Virginia St. | Jr. | 78 | 645 | 8.27 |
| 130 | Haylee Murray | Davis & Elkins | Fr. | 93 | 765 | 8.23 |
| 131 | Chelsea Byrge | West Liberty | So. | 104 | 847 | 8.14 |
| 132 | Molly Dolson | Western St. | Jr. | 93 | 756 | 8.13 |
| 133 | Casey Pattyn | West Va. Wesleyan | Jr. | 103 | 832 | 8.08 |
| 134 | Amanda Grandy | Barton | So. | 97 | 783 | 8.07 |
| 135 | Kamene Rose | Dist. Columbia | So. | 98 | 791 | 8.07 |
| 136 | Ashley Seal | Armstrong | Sr. | 145 | 1166 | 8.04 |
| 137 | Krystin Wahlig | Augusta St. | Sr. | 125 | 1004 | 8.03 |
| 138 | Cailynn Hayter | William Jewell | Jr. | 115 | 922 | 8.02 |
| 139 | Jessica Franz | Millersville | Jr. | 111 | 889 | 8.01 |
| 140 | Darby Slavin | Ohio Dominican | Fr. | 110 | 872 | 7.93 |
| 141 | Nicole Karas | Mount Olive | Fr. | 90 | 709 | 7.88 |
| 142 | Alicia Vogel | Concordia (NY) | Jr. | 91 | 716 | 7.87 |
| 143 | Emily Turkowski | Mary | Jr. | 91 | 715 | 7.86 |
| 144 | Stephanie Svorinic | Franklin Pierce | Jr. | 117 | 919 | 7.85 |
| 145 | Ashley Lala | Valdosta St. | So. | 112 | 879 | 7.85 |
| 146 | Samantha Celek | Coker | So. | 114 | 894 | 7.84 |
| 147 | Kelsey Eby | Charleston (WV) | Sr. | 111 | 867 | 7.81 |
| 148 | Kayla Peterson | Alderson-Broaddus | So. | 121 | 945 | 7.81 |
| 149 | Rebeka Pruemer | Ill.-Springfield | Sr. | 105 | 816 | 7.77 |
| 150 | Madison Burr | Eckerd | Jr. | 118 | 914 | 7.75 |
Players must play in 66.7% of their team's games