2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | Height | Position | S | Aces | Per Set |
|---|---|---|---|---|---|---|---|---|
| 101 | Courtney Volkmann | Bemidji St. | So. | 0-0 | 88 | 35 | .40 | |
| 102 | Allison Hart | Bloomfield | Sr. | 0-0 | 78 | 31 | .40 | |
| 103 | Ali Skayhan | Fla. Southern | Jr. | 0-0 | 126 | 50 | .40 | |
| 104 | Caitlin Cain | Alderson-Broaddus | Fr. | 0-0 | 121 | 48 | .40 | |
| 105 | Taraja Brooks | Lincoln (PA) | So. | 0-0 | 53 | 21 | .40 | |
| 106 | Lauren Miller | Franklin Pierce | Jr. | 0-0 | 129 | 51 | .40 | |
| 107 | Lina Kleinschmidt | Franklin Pierce | Fr. | 0-0 | 124 | 49 | .40 | |
| 108 | Corrine Gahagen | Seton Hill | So. | 0-0 | 114 | 45 | .39 | |
| 109 | Elle Martin | Charleston (WV) | Fr. | 0-0 | 94 | 37 | .39 | |
| 110 | Jaslene Lopez | Georgian Court | So. | 0-0 | 117 | 46 | .39 | |
| 111 | Tiffany Stephens | Miles | So. | 0-0 | 74 | 29 | .39 | |
| 112 | Jennica McPherson | Western Wash. | Fr. | 0-0 | 92 | 36 | .39 | |
| 113 | Kristen Loney | Dominican (NY) | Jr. | 0-0 | 82 | 32 | .39 | |
| - | Alex Smith | Drury | Sr. | 0-0 | 123 | 48 | .39 | |
| 115 | Heather Adams | LIU Post | So. | 0-0 | 141 | 55 | .39 | |
| 116 | Savannah White | Ouachita Baptist | So. | 0-0 | 100 | 39 | .39 | |
| 117 | Megan Hasse | Tusculum | So. | 0-0 | 118 | 46 | .39 | |
| 118 | Brooke Burmeister | Southwest Minn. St. | Sr. | 0-0 | 108 | 42 | .39 | |
| - | Nicole Karas | Mount Olive | Fr. | - | 90 | 35 | .39 | |
| - | Danielle Reese | Western Ore. | Sr. | 0-0 | 90 | 35 | .39 | |
| 121 | Stacey Sargent | Ala.-Huntsville | Sr. | 0-0 | 121 | 47 | .39 | |
| 122 | Joi Emanuel | Fayetteville St. | Sr. | 0-0 | 119 | 46 | .39 | |
| 123 | Brittany Olson | Philadelphia U. | Jr. | 0-0 | 101 | 39 | .39 | |
| 124 | Kaleigh Harvey | Montevallo | Jr. | 0-0 | 117 | 45 | .38 | |
| - | Alicia Vogel | Concordia (NY) | Jr. | 0-0 | 91 | 35 | .38 | |
| 126 | Jazzmyne Fentress | LeMoyne-Owen | So. | 0-0 | 99 | 38 | .38 | |
| 127 | Montavia Hawkins | Johnson C. Smith | Sr. | 0-0 | 68 | 26 | .38 | |
| 128 | Brittany Looker | Minn.-Crookston | So. | 0-0 | 89 | 34 | .38 | |
| 129 | Kate Eckels | Ashland | Jr. | 0-0 | 116 | 44 | .38 | |
| - | Chelsea Fleury | Barton | Sr. | 0-0 | 87 | 33 | .38 | |
| - | Kelsey Smith | Elizabeth City St. | So. | 0-0 | 87 | 33 | .38 | |
| 132 | Bianca Hernandez | Adelphi | Sr. | 0-0 | 140 | 53 | .38 | |
| 133 | Madelyn Robinett | Abilene Christian | Jr. | 0-0 | 74 | 28 | .38 | |
| 134 | Dallas Gardner | Northwest Mo. St. | Fr. | 0-0 | 106 | 40 | .38 | |
| 135 | Hillary Hughes | Washburn | Sr. | 0-0 | 122 | 46 | .38 | |
| 136 | Kelly Lancellot | Pfeiffer | So. | 0-0 | 93 | 35 | .38 | |
| - | Lauren Ostafin | Assumption | Jr. | 0-0 | 93 | 35 | .38 | |
| 138 | Molly Delaney | California (PA) | Jr. | 0-0 | 125 | 47 | .38 | |
| 139 | Rachael Holehouse | Palm Beach Atl. | Fr. | 0-0 | 133 | 50 | .38 | |
| 140 | Hannah Burr | Stillman | Fr. | 0-0 | 104 | 39 | .38 | |
| - | Jasmine Davis | Virginia St. | Sr. | 0-0 | 96 | 36 | .38 | |
| - | Andrea Heimsoth | Shippensburg | Sr. | 0-0 | 136 | 51 | .38 | |
| 143 | Courtnee Kelly | Shaw | Sr. | 0-0 | 91 | 34 | .37 | |
| - | Shaye Walton | Shaw | Jr. | 0-0 | 91 | 34 | .37 | |
| 145 | Samantha Minihan | Newman | Fr. | 0-0 | 67 | 25 | .37 | |
| 146 | Kyana Miller | Bentley | Fr. | 0-0 | 110 | 41 | .37 | |
| 147 | Regan Youngs | Limestone | Fr. | 0-0 | 102 | 38 | .37 | |
| 148 | Kristen Pickett | Carson-Newman | So. | 0-0 | 105 | 39 | .37 | |
| 149 | Hannah Blount | Southwest Baptist | Fr. | - | 111 | 41 | .37 | |
| 150 | Becca Acevedo | Palm Beach Atl. | So. | 0-0 | 133 | 49 | .37 |
Players must play in 66.7% of their team's games