2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | S | Block Solos | Block Assists | Total | Per Set |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikki Kinzer | UC-Colo. Springs | Sr. | 105 | 12 | 164 | 176 | 1.68 |
| 2 | Shelby Kyllo | Seton Hill | Fr. | 114 | 55 | 123 | 178 | 1.56 |
| 3 | Katie Shorter | Wilmington (DE) | Jr. | 120 | 61 | 114 | 175 | 1.46 |
| 4 | Marquis Mora | Cal St. L.A. | Sr. | 113 | 15 | 149 | 164 | 1.45 |
| 5 | Nikki McNorton | Tarleton St. | Sr. | 116 | 53 | 111 | 164 | 1.41 |
| 6 | Erin Dougherty | West Tex. A&M | Sr. | 129 | 25 | 153 | 178 | 1.38 |
| 7 | Brenna McIntosh | Cal St. San B'dino | Fr. | 109 | 19 | 130 | 149 | 1.37 |
| 8 | Kayla Wagner | Upper Iowa | Sr. | 111 | 40 | 111 | 151 | 1.36 |
| 9 | Lauren K. Grover | Hillsdale | Sr. | 119 | 39 | 120 | 159 | 1.34 |
| - | Krista Haslag | Missouri S&T | Fr. | 119 | 17 | 142 | 159 | 1.34 |
| 11 | Kaitlyn DeStefano | Adelphi | So. | 139 | 50 | 135 | 185 | 1.33 |
| 12 | Becky Blees | Western Ore. | Sr. | 86 | 5 | 109 | 114 | 1.33 |
| 13 | Kelsey Stratman | Rockhurst | Fr. | 128 | 37 | 130 | 167 | 1.30 |
| 14 | Jessica Moss | Henderson St. | Jr. | 103 | 36 | 98 | 134 | 1.30 |
| 15 | Jenna Ulrich | Fort Hays St. | Jr. | 120 | 33 | 121 | 154 | 1.28 |
| 16 | Eno Umoh | Grand Valley St. | Sr. | 113 | 30 | 115 | 145 | 1.28 |
| 17 | Megan Sharpe | Truman | Sr. | 114 | 21 | 123 | 144 | 1.26 |
| 18 | Kristen Johannsen | Grand Canyon | Jr. | 88 | 20 | 91 | 111 | 1.26 |
| 19 | Kelsey Bonewits | Wayne St. (MI) | Fr. | 111 | 15 | 125 | 140 | 1.26 |
| 20 | Heidi Luks | Ark.-Fort Smith | Sr. | 104 | 42 | 87 | 129 | 1.24 |
| 21 | Courtney Haring | Emporia St. | So. | 99 | 14 | 108 | 122 | 1.23 |
| 22 | Juliette Smith | Central Okla. | So. | 107 | 24 | 107 | 131 | 1.22 |
| 23 | Amber Cannady | New Haven | Jr. | 109 | 34 | 99 | 133 | 1.22 |
| 24 | Beth Kendera | Pitt.-Johnstown | Jr. | 96 | 39 | 78 | 117 | 1.22 |
| 25 | Taylor Gottshall | Shippensburg | Fr. | 127 | 38 | 116 | 154 | 1.21 |
| 26 | Jill Storlie | Minn. St. Mankato | Sr. | 109 | 18 | 113 | 131 | 1.20 |
| 27 | Joi Emanuel | Fayetteville St. | Sr. | 119 | 55 | 88 | 143 | 1.20 |
| 28 | Alex Armes | Wayne St. (NE) | Sr. | 113 | 14 | 120 | 134 | 1.19 |
| 29 | Kayla Erickson | Western Wash. | So. | 94 | 17 | 93 | 110 | 1.17 |
| 30 | Courtney Skaggs | BYU-Hawaii | Sr. | 85 | 13 | 86 | 99 | 1.16 |
| 31 | Abbey Winter | Southern Ind. | Fr. | 98 | 13 | 101 | 114 | 1.16 |
| 32 | Laura Iwuchukwu | West Tex. A&M | Jr. | 107 | 14 | 110 | 124 | 1.16 |
| 33 | Mallory Irvine | Chadron St. | Jr. | 108 | 15 | 110 | 125 | 1.16 |
| 34 | Tiffany Rowe | Anderson (SC) | Sr. | 115 | 50 | 82 | 132 | 1.15 |
| 35 | Courteney Steinhauser | Minn. St. Mankato | Sr. | 109 | 19 | 106 | 125 | 1.15 |
| 36 | Larissa Oliviera | Bridgeport | So. | 93 | 13 | 93 | 106 | 1.14 |
| 37 | Kaitlin VanWinkle | Minn. St. Moorhead | Fr. | 109 | 21 | 103 | 124 | 1.14 |
| 38 | Lindsay Elgin | Academy of Art | So. | 99 | 12 | 100 | 112 | 1.13 |
| 39 | Nicole Brumbley | Kutztown | Jr. | 126 | 19 | 122 | 141 | 1.12 |
| 40 | Jenna Reilly | Merrimack | Sr. | 112 | 25 | 100 | 125 | 1.12 |
| 41 | Essence Jackson-Jones | Wayne St. (MI) | Fr. | 114 | 13 | 114 | 127 | 1.11 |
| 42 | Emily Ready | Rockhurst | So. | 127 | 15 | 126 | 141 | 1.11 |
| 43 | Maddie Huth | Angelo St. | Jr. | 118 | 24 | 107 | 131 | 1.11 |
| 44 | Whitney Lee | Cal St. Dom. Hills | Jr. | 114 | 30 | 96 | 126 | 1.11 |
| 45 | Lisa Delfs | LIU Post | Sr. | 141 | 34 | 121 | 155 | 1.10 |
| 46 | Kristin Secord | Dallas Baptist | Sr. | 101 | 20 | 91 | 111 | 1.10 |
| 47 | Julia Watkins | Indianapolis | So. | 136 | 18 | 130 | 148 | 1.09 |
| 48 | Becky Smith | Mercyhurst | Sr. | 114 | 14 | 110 | 124 | 1.09 |
| 49 | De Ann Smith | Winston-Salem | Sr. | 118 | 37 | 91 | 128 | 1.08 |
| 50 | Brittany Ryan | Arkansas Tech | Sr. | 123 | 21 | 112 | 133 | 1.08 |
Players must play in 66.7% of their team's games