2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | S | Block Solos | Block Assists | Total | Per Set |
|---|---|---|---|---|---|---|---|---|
| 101 | Erh Fang Hsu | BYU-Hawaii | So. | 81 | 13 | 63 | 76 | .94 |
| 102 | Lindsey Everhart | Queens (NC) | Sr. | 113 | 9 | 97 | 106 | .94 |
| 103 | Bradye Peniston | Central Mo. | Sr. | 126 | 16 | 102 | 118 | .94 |
| 104 | Melissa Bishop | Cal St. Stanislaus | Sr. | 107 | 14 | 86 | 100 | .93 |
| 105 | Janai Johnson | Cal St. Monterey Bay | Fr. | 90 | 23 | 61 | 84 | .93 |
| 106 | Mercedes Winchester | Cal St. San B'dino | Sr. | 119 | 10 | 101 | 111 | .93 |
| 107 | Ellie Dietzen | St. Cloud St. | Jr. | 103 | 19 | 77 | 96 | .93 |
| 108 | Jasmine Calhoun | Northern Mich. | Sr. | 86 | 19 | 61 | 80 | .93 |
| 109 | Kelly Fromknecht | California (PA) | Sr. | 123 | 11 | 103 | 114 | .93 |
| 110 | Christina Furrer | Hawaii Pacific | So. | 68 | 8 | 55 | 63 | .93 |
| 111 | Meghan Schneider | Indiana (PA) | Fr. | 89 | 12 | 70 | 82 | .92 |
| 112 | Lesley Bemis | West Ga. | Jr. | 112 | 26 | 77 | 103 | .92 |
| 113 | Amanda Boender | Mo. Western St. | So. | 111 | 17 | 85 | 102 | .92 |
| 114 | Chelsea Chavez | Northern St. | Sr. | 106 | 0 | 97 | 97 | .92 |
| - | Angela McAdams | Colorado St.-Pueblo | Sr. | 106 | 26 | 71 | 97 | .92 |
| 116 | Olivia Fraser | Eckerd | Sr. | 116 | 19 | 87 | 106 | .91 |
| 117 | Amy Einspahr | UC-Colo. Springs | Sr. | 88 | 2 | 78 | 80 | .91 |
| 118 | Megan Koop | UC-Colo. Springs | Sr. | 104 | 8 | 86 | 94 | .90 |
| 119 | Melanie Wannamaker | Colorado Mines | Jr. | 114 | 12 | 91 | 103 | .90 |
| 120 | Emily Carver | Gannon | So. | 92 | 10 | 73 | 83 | .90 |
| 121 | Paige Criss | Tex. A&M Int'l | Fr. | 98 | 9 | 79 | 88 | .90 |
| 122 | Samantha Lovell | Sioux Falls | So. | 106 | 33 | 62 | 95 | .90 |
| 123 | Corinne Manley | Clarion | Jr. | 125 | 6 | 106 | 112 | .90 |
| 124 | Lauren Hagemeyer | BYU-Hawaii | Sr. | 96 | 3 | 83 | 86 | .90 |
| 125 | Holly Hafemeyer | Augustana (SD) | Jr. | 103 | 14 | 78 | 92 | .89 |
| 126 | Brittany Wolf | Armstrong | Sr. | 131 | 35 | 82 | 117 | .89 |
| 127 | Carly White | Mount Olive | Jr. | 100 | 24 | 65 | 89 | .89 |
| 128 | Mary Markowski | Chestnut Hill | Jr. | 99 | 26 | 62 | 88 | .89 |
| 129 | Victoria Morgan | Alderson-Broaddus | So. | 113 | 19 | 81 | 100 | .88 |
| - | Monica Turner | Minn. Duluth | Fr. | 113 | 20 | 80 | 100 | .88 |
| - | Hayley Wilson | Slippery Rock | Sr. | 113 | 16 | 84 | 100 | .88 |
| 132 | Lauren Holman | St. Mary's (TX) | Fr. | 95 | 19 | 65 | 84 | .88 |
| 133 | Talia Stanley | Central Okla. | Fr. | 94 | 6 | 77 | 83 | .88 |
| 134 | Paige Smith | Mary | Fr. | 84 | 7 | 67 | 74 | .88 |
| 135 | Sami Vierk | Saint Leo | Sr. | 100 | 18 | 70 | 88 | .88 |
| 136 | Camille Indest | Rollins | Jr. | 123 | 35 | 73 | 108 | .88 |
| 137 | Grace Novacek | Lock Haven | Sr. | 130 | 20 | 94 | 114 | .88 |
| 138 | Megan Mooney | Francis Marion | Jr. | 112 | 10 | 88 | 98 | .88 |
| 139 | Rebecca Webb | Clarion | Sr. | 127 | 8 | 103 | 111 | .87 |
| 140 | Makenzie Frodle | Saginaw Valley | So. | 111 | 17 | 80 | 97 | .87 |
| 141 | Allison Adams | Mary | So. | 70 | 6 | 55 | 61 | .87 |
| 142 | Jamie Rodell | Tex. Permian Basin | Sr. | 101 | 17 | 71 | 88 | .87 |
| - | Kristen Willets | Le Moyne | So. | 101 | 18 | 70 | 88 | .87 |
| 144 | Kaitlin Quirk | Central Wash. | Fr. | 100 | 7 | 80 | 87 | .87 |
| 145 | Sarah Scott | West Florida | So. | 123 | 18 | 89 | 107 | .87 |
| 146 | Meg Kenny | Shepherd | Jr. | 98 | 12 | 73 | 85 | .87 |
| 147 | Marissa Cox | Washburn | So. | 120 | 26 | 78 | 104 | .87 |
| 148 | Hayley Gerken | East Central | Fr. | 127 | 16 | 94 | 110 | .87 |
| 149 | Kelly Martin | West Chester | Sr. | 119 | 14 | 89 | 103 | .87 |
| - | Amber Wilson | Fairmont St. | Jr. | 119 | 23 | 80 | 103 | .87 |
Players must play in 66.7% of their team's games