2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | S | Kills | Aces | Block Solos | Block Assists | Per Set |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Shelbi Goode | Angelo St. | Jr. | 120 | 448 | 11 | 6 | 63 | 4.14 |
| 52 | Julia Ashen | Cal St. Monterey Bay | So. | 111 | 426 | 15 | 2 | 32 | 4.14 |
| 53 | Danielle Dahle | UC San Diego | Fr. | 115 | 416 | 25 | 9 | 50 | 4.13 |
| 54 | Maddie Huth | Angelo St. | Jr. | 118 | 387 | 19 | 24 | 107 | 4.10 |
| 55 | Emma Houlihan | Southern N.H. | Fr. | 95 | 338 | 8 | 29 | 28 | 4.09 |
| 56 | Ying Shen | Bridgeport | So. | 119 | 418 | 38 | 4 | 52 | 4.08 |
| 57 | Lauren Hagemeyer | BYU-Hawaii | Sr. | 96 | 344 | 2 | 3 | 83 | 4.07 |
| 58 | Lindsay Biggs | Eckerd | Jr. | 119 | 417 | 35 | 8 | 46 | 4.06 |
| 59 | Katelyn Schmidtberger | Newman | Sr. | 81 | 308 | 13 | 0 | 15 | 4.06 |
| 60 | Kayla Koenecke | Concordia-St. Paul | Jr. | 126 | 441 | 27 | 6 | 71 | 4.04 |
| 61 | Monica Grimsrud | Mont. St. Billings | So. | 96 | 349 | 10 | 11 | 36 | 4.04 |
| 62 | Rebekah Mayes | North Greenville | Jr. | 119 | 420 | 40 | 10 | 21 | 4.04 |
| 63 | Ali McAlvany | Eckerd | So. | 117 | 407 | 32 | 9 | 47 | 4.03 |
| 64 | Dianna Craine | Flagler | Sr. | 124 | 425 | 40 | 17 | 35 | 4.03 |
| 65 | Darian Mullen | N.M. Highlands | Jr. | 95 | 350 | 8 | 9 | 31 | 4.03 |
| 66 | Meagan Wright | San Fran. St. | Fr. | 113 | 373 | 38 | 16 | 55 | 4.02 |
| 67 | Priscilla Massengale | North Ala. | Sr. | 110 | 390 | 29 | 1 | 44 | 4.02 |
| 68 | Tarryn Angermeier | Lander | Fr. | 122 | 396 | 27 | 17 | 100 | 4.02 |
| 69 | Megan Sharpe | Truman | Sr. | 114 | 356 | 18 | 21 | 123 | 4.00 |
| 70 | Jenna Pew | Wheeling Jesuit | Jr. | 137 | 423 | 41 | 20 | 126 | 3.99 |
| 71 | Alyson Harmeling | Bellarmine | Sr. | 96 | 367 | 1 | 7 | 16 | 3.99 |
| 72 | Melanie Wannamaker | Colorado Mines | Jr. | 114 | 376 | 20 | 12 | 91 | 3.98 |
| 73 | Jessica Fey | Washburn | Sr. | 121 | 401 | 19 | 30 | 61 | 3.97 |
| 74 | Ariel Krolikowski | Neb.-Kearney | Sr. | 120 | 444 | 1 | 8 | 44 | 3.96 |
| 75 | Camille Indest | Rollins | Jr. | 123 | 392 | 23 | 35 | 73 | 3.96 |
| 76 | Sharme Ridley | Albany St. (GA) | So. | 123 | 424 | 37 | 8 | 32 | 3.94 |
| 77 | Summer Kremer | King (TN) | So. | 121 | 448 | 0 | 7 | 42 | 3.93 |
| 78 | Andrea Marshall | Tex. A&M Int'l | Sr. | 76 | 256 | 33 | 1 | 15 | 3.91 |
| 79 | Marissa Wixson | Mars Hill | Jr. | 97 | 336 | 15 | 11 | 35 | 3.91 |
| 80 | Shelby Cable | NYIT | Jr. | 125 | 433 | 30 | 6 | 40 | 3.91 |
| 81 | Alexa Rosendale | Humboldt St. | Sr. | 104 | 347 | 43 | 7 | 19 | 3.91 |
| 82 | Emilee Taylor | Flagler | Jr. | 125 | 413 | 31 | 15 | 56 | 3.90 |
| 83 | Sam Harthun | Alas. Fairbanks | Fr. | 90 | 314 | 17 | 7 | 25 | 3.89 |
| 84 | Alysa Heath | Metro St. | Jr. | 108 | 378 | 6 | 17 | 37 | 3.88 |
| 85 | Brooke Burmeister | Southwest Minn. St. | Sr. | 108 | 354 | 42 | 5 | 36 | 3.88 |
| 86 | Lashaunda Spurgeon | Stillman | Sr. | 108 | 274 | 91 | 36 | 34 | 3.87 |
| 87 | Heather Zapf | Davis & Elkins | Sr. | 92 | 326 | 1 | 11 | 35 | 3.86 |
| 88 | Nikki McNorton | Tarleton St. | Sr. | 116 | 325 | 14 | 53 | 111 | 3.86 |
| 89 | Allissa Ware | Wheeling Jesuit | Sr. | 134 | 462 | 21 | 6 | 54 | 3.85 |
| 90 | Jen Krumwiede | Lewis | Sr. | 109 | 366 | 18 | 8 | 54 | 3.84 |
| 91 | Andrea Fett | Cal St. Stanislaus | Sr. | 111 | 386 | 19 | 8 | 27 | 3.84 |
| 92 | Melanie Behnke | Upper Iowa | Jr. | 111 | 397 | 4 | 6 | 37 | 3.83 |
| 93 | Kadi McCoy | Goldey-Beacom | So. | 99 | 335 | 31 | 4 | 18 | 3.83 |
| 94 | Ashley Johnson | Albany St. (GA) | Jr. | 122 | 418 | 37 | 3 | 18 | 3.83 |
| 95 | Bradye Peniston | Central Mo. | Sr. | 126 | 400 | 15 | 16 | 102 | 3.83 |
| 96 | Allyson Sather | Sonoma St. | Sr. | 114 | 375 | 26 | 19 | 31 | 3.82 |
| 97 | Katie Walsh | Saint Michael's | Sr. | 92 | 302 | 30 | 9 | 19 | 3.81 |
| 98 | Lindsey Barron | Eastern N.M. | Jr. | 91 | 324 | 11 | 1 | 21 | 3.81 |
| 99 | Chelsea Overholt | Adelphi | Sr. | 94 | 306 | 27 | 4 | 41 | 3.80 |
| 100 | Kayla Erickson | Western Wash. | So. | 94 | 293 | 0 | 17 | 93 | 3.79 |
Players must play in 66.7% of their team's games