2014 Men’s Basketball
Championship
Last updated - December 12, 2012
Through games of December 8, 2012
| Rank | Name | Team | Cl | Height | Position | S | Kills | Aces | Block Solos | Block Assists | Per Set |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Kathryn Evans | Cameron | Fr. | 0-0 | 119 | 437 | 0 | 4 | 20 | 3.79 | |
| 102 | Alex Ciszek | Tex. A&M Int'l | So. | 0-0 | 98 | 336 | 20 | 1 | 28 | 3.79 | |
| - | Liz Drewry | Francis Marion | Sr. | 0-0 | 112 | 355 | 47 | 8 | 28 | 3.79 | |
| 104 | Ifeyinwa Nwokolo | Fayetteville St. | Sr. | 0-0 | 111 | 351 | 15 | 20 | 68 | 3.78 | |
| 105 | Devin Diedrich | Southwest Minn. St. | Sr. | 0-0 | 109 | 313 | 24 | 35 | 80 | 3.78 | |
| 106 | Moana Masaniai | Nyack | Fr. | - | 95 | 332 | 5 | 6 | 30 | 3.77 | |
| 107 | Stephanie Sheehan | Merrimack | So. | 0-0 | 112 | 378 | 20 | 6 | 36 | 3.77 | |
| 108 | Briann Joslin | Quincy | Jr. | 0-0 | 114 | 329 | 29 | 25 | 93 | 3.77 | |
| 109 | Liz Jaeger | Mo.-St. Louis | Sr. | 0-0 | 118 | 397 | 25 | 3 | 39 | 3.77 | |
| 110 | Melissa Lusk | Tex. Permian Basin | Jr. | 0-0 | 105 | 311 | 16 | 27 | 83 | 3.77 | |
| 111 | Corrine Gahagen | Seton Hill | So. | 0-0 | 114 | 300 | 45 | 46 | 75 | 3.76 | |
| 112 | Erin Dougherty | West Tex. A&M | Sr. | 0-0 | 129 | 375 | 8 | 25 | 153 | 3.76 | |
| 113 | Katie Klein | Regis (CO) | Fr. | 0-0 | 130 | 455 | 12 | 2 | 38 | 3.75 | |
| 114 | Dominique Davis | Adams St. | Sr. | 0-0 | 114 | 380 | 28 | 4 | 31 | 3.75 | |
| 115 | Caitlin Bullock | Erskine | So. | 0-0 | 99 | 329 | 24 | 10 | 16 | 3.75 | |
| 116 | Erin Bond | West Va. Wesleyan | So. | 0-0 | 102 | 301 | 27 | 23 | 59 | 3.73 | |
| 117 | Emily Grieshaber | Kentucky St. | So. | 0-0 | 118 | 392 | 29 | 10 | 18 | 3.73 | |
| 118 | Mary Groth | Southwest Minn. St. | Sr. | 0-0 | 109 | 350 | 0 | 21 | 67 | 3.71 | |
| 119 | Caitie Breaux | Regis (CO) | Fr. | 0-0 | 126 | 409 | 25 | 12 | 43 | 3.71 | |
| 120 | Victoria Claytor | Paine | Sr. | 0-0 | 95 | 277 | 35 | 19 | 42 | 3.71 | |
| 121 | Halie Harton | West Tex. A&M | Jr. | 0-0 | 129 | 423 | 18 | 4 | 63 | 3.69 | |
| 122 | Paula Byrns | Bellarmine | Sr. | 0-0 | 96 | 323 | 13 | 10 | 16 | 3.69 | |
| 123 | Haley Dotson | Newman | Sr. | 0-0 | 59 | 199 | 8 | 0 | 21 | 3.69 | |
| 124 | Betsy Ronda | Grand Valley St. | Fr. | 0-0 | 121 | 390 | 32 | 4 | 40 | 3.69 | |
| 125 | Lauren Stewart | Erskine | Sr. | 0-0 | 103 | 346 | 7 | 7 | 39 | 3.68 | |
| 126 | Taylor Clendenin | Lees-McRae | Sr. | 0-0 | 80 | 250 | 27 | 6 | 23 | 3.68 | |
| 127 | Carleigh Johnson | Oakland City | Sr. | 0-0 | 95 | 306 | 20 | 12 | 23 | 3.68 | |
| 128 | Denise DeVine | Southern Ark. | Jr. | 0-0 | 126 | 414 | 36 | 8 | 11 | 3.68 | |
| 129 | Cassie Haag | Concordia-St. Paul | Sr. | 0-0 | 126 | 405 | 0 | 23 | 70 | 3.67 | |
| 130 | Sara Oxford | Abilene Christian | So. | 0-0 | 95 | 306 | 13 | 9 | 42 | 3.67 | |
| 131 | Sara Borneman | Drury | So. | 0-0 | 123 | 431 | 1 | 7 | 25 | 3.67 | |
| 132 | Shelly Stumpff | Wingate | Fr. | 0-0 | 118 | 373 | 31 | 13 | 29 | 3.66 | |
| 133 | Jennifer Jasper | Notre Dame de Namur | Jr. | 0-0 | 78 | 235 | 13 | 13 | 46 | 3.64 | |
| 134 | Nikki Kinzer | UC-Colo. Springs | Sr. | 0-0 | 105 | 269 | 19 | 12 | 164 | 3.64 | |
| 135 | Sarah Beres | Southern Conn. St. | Jr. | 0-0 | 128 | 392 | 25 | 10 | 76 | 3.63 | |
| 136 | Whitney Lee | Cal St. Dom. Hills | Jr. | 0-0 | 114 | 307 | 29 | 30 | 96 | 3.63 | |
| 137 | Bekah Saugen | Winona St. | Jr. | 0-0 | 96 | 309 | 20 | 3 | 33 | 3.63 | |
| 138 | Sami Vierk | Saint Leo | Sr. | 0-0 | 100 | 290 | 20 | 18 | 70 | 3.63 | |
| 139 | Lauren McVey | Southern Conn. St. | Jr. | 0-0 | 91 | 291 | 31 | 2 | 12 | 3.63 | |
| 140 | Aubree Parker | Virginia St. | Fr. | 0-0 | 77 | 232 | 32 | 7 | 14 | 3.61 | |
| 141 | Amber Cannady | New Haven | Jr. | 0-0 | 109 | 310 | 0 | 34 | 99 | 3.61 | |
| 142 | Kaitlyn DeStefano | Adelphi | So. | 0-0 | 139 | 376 | 8 | 50 | 135 | 3.61 | |
| 143 | Ty Lindberg | Henderson St. | Jr. | 0-0 | 87 | 257 | 20 | 9 | 55 | 3.60 | |
| 144 | Amy Kleypas | Ark.-Monticello | Sr. | 0-0 | 126 | 404 | 20 | 13 | 34 | 3.60 | |
| 145 | Alexandra Torline | Cal St. San B'dino | Fr. | 0-0 | 107 | 319 | 25 | 3 | 77 | 3.60 | |
| 146 | Jordan Pickett | Ark.-Fort Smith | Fr. | - | 105 | 337 | 14 | 10 | 34 | 3.60 | |
| 147 | Angela McAdams | Colorado St.-Pueblo | Sr. | 0-0 | 106 | 309 | 11 | 26 | 71 | 3.60 | |
| 148 | Toni Cole | Mars Hill | Jr. | 0-0 | 109 | 312 | 31 | 21 | 56 | 3.60 | |
| 149 | Samantha Ward | Western Ore. | Sr. | 0-0 | 87 | 265 | 24 | 2 | 42 | 3.59 | |
| 150 | Katarina Sretenovic | NYIT | Jr. | 0-0 | 125 | 357 | 54 | 6 | 61 | 3.58 |
Players must play in 66.7% of their team's games