2014 Men’s Basketball
Championship
Last updated - December 4, 2012
Through games of November 17, 2012
| Rank | Name | Team | Cl | S | Kills | Errors | Total Attacks | Pct. |
|---|---|---|---|---|---|---|---|---|
| 1 | Audrey Krajec | Millikin | So. | 129 | 519 | 105 | 950 | .436 |
| 2 | Ada Taylor | MIT | Fr. | 110 | 261 | 63 | 463 | .428 |
| 3 | Katrina Pisch | Eastern | So. | 61 | 178 | 29 | 349 | .427 |
| 4 | Danielle Healis | Southern Vt. | Sr. | 103 | 259 | 33 | 531 | .426 |
| 5 | Stephanie Warner | Richard Stockton | Sr. | 127 | 378 | 66 | 753 | .414 |
| 6 | Jessica Israel | Gallaudet | Sr. | 129 | 338 | 57 | 681 | .413 |
| 7 | Breanah Bourque | Emory | Sr. | 140 | 511 | 108 | 1012 | .398 |
| 8 | Bailey Jensen | Chris. Newport | Sr. | 119 | 368 | 66 | 790 | .382 |
| 9 | Maria Allocco | Nazareth | So. | 144 | 339 | 86 | 673 | .376 |
| 10 | Elena Lein | Denison | Fr. | 103 | 288 | 71 | 580 | .374 |
| 11 | Kolby Sharp | East Tex. Baptist | Fr. | 116 | 290 | 72 | 584 | .373 |
| 12 | Sam Kersting | Webster | So. | 101 | 285 | 67 | 592 | .368 |
| 13 | Mandy Goodspeed | St. Mary's (MD) | Fr. | 96 | 271 | 66 | 561 | .365 |
| 14 | Laura Jessee | Oberlin | Sr. | 100 | 348 | 108 | 657 | .365 |
| 15 | Caroline Brander | Chicago | Sr. | 137 | 285 | 55 | 630 | .365 |
| 16 | Sarah Sparks | Averett | Jr. | 122 | 262 | 44 | 598 | .365 |
| 17 | Torey DeLozier | Maranatha Baptist | Sr. | 100 | 596 | 128 | 1285 | .364 |
| 18 | Cat Sullivan | Rochester Inst. | Sr. | 138 | 311 | 73 | 658 | .362 |
| 19 | Becca Loftis | Lynchburg | Sr. | 113 | 285 | 73 | 587 | .361 |
| 20 | Stephanie Kirchner | Wis.-Platteville | Jr. | 125 | 405 | 76 | 912 | .361 |
| 21 | Kedryn Orrison | North Central (IL) | So. | 110 | 261 | 75 | 516 | .360 |
| 22 | Nicole Adams | Benedictine (IL) | Jr. | 120 | 342 | 69 | 758 | .360 |
| 23 | Val Geiger | Chapman | So. | 100 | 344 | 79 | 736 | .360 |
| 24 | Kelly Foley | St. Thomas (MN) | So. | 147 | 458 | 110 | 967 | .360 |
| 25 | Kate Ferrin | Chapman | Sr. | 106 | 283 | 62 | 616 | .359 |
| 26 | Malikah French | Guilford | Jr. | 82 | 204 | 61 | 399 | .358 |
| 27 | Katharine Rice | Emerson | So. | 101 | 322 | 82 | 673 | .357 |
| 28 | Kelsey DePorto | Coast Guard | Jr. | 102 | 274 | 73 | 564 | .356 |
| 29 | Laci Peterson | Maranatha Baptist | So. | 96 | 379 | 84 | 833 | .354 |
| 30 | Kristine Bunker | MIT | Jr. | 124 | 264 | 70 | 549 | .353 |
| 31 | Jessa Youso | Carleton | Sr. | 101 | 323 | 66 | 731 | .352 |
| 32 | Katie Toomb | Wash. & Lee | So. | 96 | 183 | 39 | 410 | .351 |
| 33 | Cari English | Lehman | So. | 90 | 217 | 53 | 467 | .351 |
| 34 | Kacy Boburka | SUNY Oneonta | Sr. | 114 | 344 | 74 | 777 | .347 |
| 35 | Lindsay Palm | Elizabethtown | Sr. | 82 | 148 | 36 | 324 | .346 |
| 36 | Catherine Healy | Penn St.-Behrend | So. | 105 | 277 | 69 | 602 | .346 |
| 37 | Paige Brimeyer | St. Thomas (MN) | Jr. | 147 | 355 | 89 | 771 | .345 |
| 38 | Meg O'Day | Haverford | Fr. | 111 | 342 | 87 | 740 | .345 |
| 39 | Anelise Hohl | Connecticut Col. | So. | 93 | 189 | 44 | 422 | .344 |
| 40 | Jasmine Warmington | Johns Hopkins | Fr. | 108 | 371 | 89 | 830 | .340 |
| 41 | Megan Reynolds | Elmhurst | Jr. | 149 | 430 | 88 | 1011 | .338 |
| 42 | Courtney Lydick | Juniata | Jr. | 132 | 291 | 77 | 633 | .338 |
| 43 | Ashley Nee | Framingham St. | So. | 113 | 311 | 76 | 699 | .336 |
| 44 | Lexi Collier | Westminster (MO) | Fr. | 111 | 307 | 60 | 736 | .336 |
| 45 | Corrine Palmer | Skidmore | Jr. | 118 | 417 | 85 | 990 | .335 |
| 46 | Kelly Niemann | Wartburg | Jr. | 132 | 299 | 70 | 683 | .335 |
| 47 | Kelly Crimmins | Catholic | Sr. | 130 | 230 | 40 | 567 | .335 |
| 48 | Meghan Bowers | Transylvania | Jr. | 133 | 450 | 98 | 1053 | .334 |
| 49 | Sarah Gorski | Gettysburg | Jr. | 105 | 245 | 61 | 551 | .334 |
| 50 | Emily Tulloch | Washington-St. Louis | Jr. | 100 | 238 | 64 | 522 | .333 |
Must average 3.33 attacks per set.
Players must play in 66.7% of their team's games