2014 Men’s Basketball
Championship
Last updated - December 4, 2012
Through games of November 17, 2012
| Rank | Name | Team | Cl | Height | Position | S | Assists | Per Set |
|---|---|---|---|---|---|---|---|---|
| 1 | Corrine Ostrovsky | Chapman | Jr. | 0-0 | 109 | 1282 | 11.76 | |
| 2 | Krista Stoltz | Northwestern (MN) | Jr. | 0-0 | 125 | 1424 | 11.39 | |
| 3 | Jessica Gieselman | Stevenson | Jr. | 0-0 | 95 | 1081 | 11.38 | |
| 4 | Jessica Borsani | Denison | So. | 0-0 | 107 | 1193 | 11.15 | |
| 5 | Taya Kockelman | St. Benedict | So. | 0-0 | 123 | 1370 | 11.14 | |
| 6 | Kim Frei | Wis.-Whitewater | So. | 0-0 | 115 | 1265 | 11.00 | |
| 7 | Kristen Guercio | SUNY Cortland | Sr. | 0-0 | 138 | 1509 | 10.93 | |
| 8 | Lindsey Swansby | Edgewood | Jr. | 0-0 | 119 | 1283 | 10.78 | |
| 9 | Greer Bratschie | Hope | Sr. | 0-0 | 112 | 1203 | 10.74 | |
| 10 | Sydney Miles | Emory | Fr. | 0-0 | 129 | 1385 | 10.74 | |
| 11 | Amy Guarino | Eastern | So. | 0-0 | 56 | 600 | 10.71 | |
| 12 | Jenni Brehove | Puget Sound | Jr. | 0-0 | 98 | 1047 | 10.68 | |
| 13 | Faith Rolwes | DePauw | Fr. | 0-0 | 102 | 1086 | 10.65 | |
| 14 | Mackenzie Suda | Wis.-River Falls | Sr. | 0-0 | 125 | 1327 | 10.62 | |
| 15 | Alyssa Kidd | Chris. Newport | Sr. | 0-0 | 131 | 1389 | 10.60 | |
| 16 | Emily Neave | Wis.-Eau Claire | Sr. | 0-0 | 136 | 1440 | 10.59 | |
| 17 | Tierra Moore | Hiram | So. | 0-0 | 118 | 1246 | 10.56 | |
| 18 | Alex Springman | Neb. Wesleyan | So. | 0-0 | 44 | 462 | 10.50 | |
| 19 | Tori Verville | Thomas More | Sr. | 0-0 | 98 | 1028 | 10.49 | |
| 20 | Marissa King | SUNY New Paltz | Jr. | 0-0 | 155 | 1622 | 10.46 | |
| 21 | Jessica Zavatchen | Bethany (WV) | Sr. | 0-0 | 134 | 1402 | 10.46 | |
| 22 | Katie Ketcham | Connecticut Col. | Sr. | 0-0 | 92 | 960 | 10.43 | |
| 23 | Megan Rietema | Calvin | Jr. | 0-0 | 126 | 1314 | 10.43 | |
| 24 | Jena Chavez | Cal Lutheran | So. | 0-0 | 103 | 1072 | 10.41 | |
| 25 | Katie Palkovic | Westminster (PA) | Jr. | 0-0 | 109 | 1129 | 10.36 | |
| 26 | Nicole Barringer | Averett | So. | 0-0 | 123 | 1273 | 10.35 | |
| 27 | Kayla Jordan | Texas-Dallas | Fr. | 0-0 | 119 | 1221 | 10.26 | |
| 28 | Sarah Tubert | Gallaudet | So. | 0-0 | 135 | 1378 | 10.21 | |
| 29 | Samantha North | Pacific Lutheran | So. | 0-0 | 66 | 669 | 10.14 | |
| 30 | Laura Kluk | North Central (IL) | Fr. | 0-0 | 120 | 1216 | 10.13 | |
| 31 | Emily McCourt | Augsburg | Jr. | 0-0 | 104 | 1051 | 10.11 | |
| 32 | Alicia Flatt | Carleton | So. | 0-0 | 103 | 1037 | 10.07 | |
| 33 | Katie O'Malley | Wis.-Platteville | Fr. | 0-0 | 117 | 1173 | 10.03 | |
| 34 | Torie Pasiewicz | Lake Forest | So. | 0-0 | 90 | 895 | 9.94 | |
| 35 | Mallory Mendelsohn | Skidmore | Sr. | 0-0 | 120 | 1187 | 9.89 | |
| 36 | Laura Mauer | Marietta | So. | 0-0 | 107 | 1058 | 9.89 | |
| 37 | Alyssa Rothman | MIT | Sr. | 0-0 | 95 | 938 | 9.87 | |
| 38 | Abby Sattler | Benedictine (IL) | So. | 0-0 | 126 | 1244 | 9.87 | |
| 39 | Erin Wachtel | Ill. Wesleyan | Jr. | 0-0 | 128 | 1260 | 9.84 | |
| 40 | Kelsey Zumberger | Ohio Northern | Sr. | 0-0 | 101 | 991 | 9.81 | |
| 41 | Catherine Broadbent | Dallas | So. | 0-0 | 125 | 1219 | 9.75 | |
| 42 | Cierra Nickel | Bethel (MN) | So. | 0-0 | 106 | 1028 | 9.70 | |
| 43 | Kathleen Lynch | Babson | Sr. | 0-0 | 96 | 928 | 9.67 | |
| 44 | Cassidy Koenig | Cabrini | Fr. | 0-0 | 102 | 982 | 9.63 | |
| 45 | Ramey Sieck | Wartburg | Jr. | 0-0 | 132 | 1269 | 9.61 | |
| 46 | Nikki Delzenero | Chicago | Jr. | 0-0 | 146 | 1402 | 9.60 | |
| 47 | Marilee Fisher | Washington-St. Louis | Sr. | 0-0 | 100 | 960 | 9.60 | |
| 48 | Maleah Neely | Emory & Henry | So. | 0-0 | 97 | 930 | 9.59 | |
| 49 | Kersten Bork | St. Olaf | Fr. | 0-0 | 120 | 1150 | 9.58 | |
| 50 | Kelly Brown | Moravian | Jr. | 0-0 | 137 | 1312 | 9.58 |
Players must play in 66.7% of their team's games