2014 Men’s Basketball
Championship
Last updated - December 4, 2012
Through games of November 17, 2012
| Rank | Name | Team | Cl | S | Aces | Per Set |
|---|---|---|---|---|---|---|
| 1 | Jelena Markovic | Centenary (NJ) | Sr. | 94 | 106 | 1.13 |
| 2 | Jillian Escobar | Brooklyn | Jr. | 82 | 90 | 1.10 |
| 3 | Cydney House | New Rochelle | Fr. | 61 | 57 | .93 |
| 4 | Rebecca Peralta | Baruch | Jr. | 116 | 108 | .93 |
| 5 | Demi Ruder | Southern Me. | Fr. | 106 | 98 | .92 |
| 6 | Emily Leazer | Augustana (IL) | So. | 110 | 100 | .91 |
| 7 | Imani Dubois | Lehman | Fr. | 97 | 88 | .91 |
| 8 | Catherine Kilduff | Ramapo | Fr. | 83 | 75 | .90 |
| 9 | Abby Millan | Penn St.-Abington | Fr. | 92 | 81 | .88 |
| 10 | Michelle Danhof | Merchant Marine | So. | 99 | 82 | .83 |
| 11 | Allison Regan | Mt. St. Vincent | Fr. | 67 | 55 | .82 |
| 12 | Destiny Mann | Pine Manor | So. | 43 | 35 | .81 |
| 13 | Claire Brummeler | Agnes Scott | Sr. | 74 | 58 | .78 |
| 14 | Amy Cooper | St. Elizabeth | Jr. | 97 | 76 | .78 |
| 15 | Meghan King | New Rochelle | So. | 88 | 67 | .76 |
| 16 | Lauren Halverson | Mt. St. Mary (NY) | Sr. | 115 | 85 | .74 |
| - | Kaitlyn Hansen | Kean | Jr. | 138 | 102 | .74 |
| 18 | Patricia Alfonso | Manhattanville | Fr. | 95 | 70 | .74 |
| 19 | Hannah Olstad | Husson | Sr. | 90 | 66 | .73 |
| 20 | Jennifer Samuel | Staten Island | So. | 58 | 42 | .72 |
| 21 | Martina Hot | John Jay | Jr. | 54 | 39 | .72 |
| 22 | Melissa Garibaldi | St. Joseph's (L.I.) | So. | 79 | 57 | .72 |
| 23 | Kenna Finlayson | Rivier | Sr. | 104 | 75 | .72 |
| 24 | Laura Drake | Lyndon St. | Fr. | 71 | 51 | .72 |
| 25 | Juliann Heigel | Cazenovia | So. | 98 | 70 | .71 |
| 26 | Megan Toole | Purchase St. | Fr. | 54 | 38 | .70 |
| 27 | Aleta Johnson | Husson | Sr. | 91 | 64 | .70 |
| 28 | Eve Romanowski | Rosemont | So. | 70 | 49 | .70 |
| 29 | Danielle Girard | Framingham St. | Fr. | 116 | 81 | .70 |
| 30 | Samantha Hill | Daniel Webster | Sr. | 104 | 71 | .68 |
| 31 | Nicole Boucher | Rivier | Jr. | 107 | 73 | .68 |
| 32 | Stephanie Johler | Immaculata | Fr. | 97 | 66 | .68 |
| 33 | Keri Hustus | Gordon | Sr. | 112 | 76 | .68 |
| 34 | Rachel Witt | Rutgers-Newark | Sr. | 96 | 65 | .68 |
| 35 | Elizabeth Johnston | New Rochelle | Sr. | 71 | 48 | .68 |
| 36 | Ashley Larrea | St. Joseph's (L.I.) | Sr. | 92 | 62 | .67 |
| 37 | Kylie VanEtten | Johnson St. | Sr. | 70 | 47 | .67 |
| 38 | Megan Roy | Green Mountain | Fr. | 76 | 51 | .67 |
| 39 | Lizzy Kuhn | Gettysburg | Jr. | 106 | 71 | .67 |
| 40 | Sydney Robertson | Maine Maritime | So. | 83 | 55 | .66 |
| 41 | Emily Vigue | St. Joseph (CT) | Fr. | 107 | 70 | .65 |
| 42 | Shannon Memminger | Hilbert | Jr. | 95 | 62 | .65 |
| 43 | Angelica Perfido | MCLA | So. | 86 | 56 | .65 |
| 44 | Megan Zynda | Northland | Sr. | 103 | 67 | .65 |
| 45 | Laura Avena | Macalester | Jr. | 83 | 53 | .64 |
| 46 | Jennifer Dixon | Maine Maritime | Sr. | 80 | 51 | .64 |
| 47 | Caroline Martin | Connecticut Col. | Fr. | 91 | 58 | .64 |
| 48 | Danielle Gehr | Wesley | Fr. | 77 | 49 | .64 |
| 49 | Abbie Keating | Cairn | Jr. | 105 | 66 | .63 |
| 50 | Megan Chalk | Goucher | Jr. | 118 | 74 | .63 |
Players must play in 66.7% of their team's games