2014 Men’s Basketball
Championship
Last updated - December 4, 2012
Through games of November 17, 2012
| Rank | Name | Team | Cl | S | Digs | Per Set |
|---|---|---|---|---|---|---|
| 1 | Shannon Quinn | Capital | Sr. | 113 | 761 | 6.73 |
| 2 | Chelsea Moore | Buffalo St. | Jr. | 125 | 811 | 6.49 |
| 3 | Megan Lee | Texas Lutheran | So. | 105 | 678 | 6.46 |
| 4 | Mackenzie Hite | Neb. Wesleyan | Jr. | 44 | 282 | 6.41 |
| 5 | Catherine Tadeja | Rutgers-Camden | Sr. | 115 | 724 | 6.30 |
| 6 | Victoria Nass | St. Benedict | So. | 124 | 765 | 6.17 |
| 7 | Meghan Spence | Widener | Sr. | 85 | 521 | 6.13 |
| 8 | Kelley Johnson | Wooster | Sr. | 119 | 728 | 6.12 |
| 9 | Adrienne Reynolds | Austin | Sr. | 138 | 844 | 6.12 |
| 10 | Carolyn Lukiewski | Elizabethtown | Jr. | 68 | 414 | 6.09 |
| 11 | Kelsey Castiglioni | Thomas More | So. | 109 | 662 | 6.07 |
| 12 | Valerie Smith | Bethel (MN) | Sr. | 119 | 720 | 6.05 |
| 13 | Christina Gilene | Wittenberg | Sr. | 103 | 619 | 6.01 |
| 14 | Kylie Justus | Hanover | Jr. | 115 | 691 | 6.01 |
| 15 | Casey McFadden | Albright | Sr. | 60 | 359 | 5.98 |
| 16 | Olivia Thurmond | Fontbonne | Sr. | 101 | 603 | 5.97 |
| 17 | Giselle Cram-Oritz | Johnson & Wales (RI) | Jr. | 118 | 704 | 5.97 |
| 18 | Natalie Emmons | Baldwin Wallace | Sr. | 96 | 571 | 5.95 |
| 19 | Kirstee Rotty | St. Olaf | Sr. | 120 | 711 | 5.93 |
| 20 | Kylea Weber | Cornell College | So. | 110 | 647 | 5.88 |
| 21 | Kelly Pang | Washington-St. Louis | Sr. | 115 | 674 | 5.86 |
| 22 | Kelsey Nobilio | Wis.-Whitewater | So. | 141 | 821 | 5.82 |
| 23 | Catherine Guido | St. Norbert | Sr. | 100 | 581 | 5.81 |
| 24 | Blair Bjorkman | Pacific Lutheran | Sr. | 92 | 534 | 5.80 |
| 25 | Chelsea Wilson | George Fox | Jr. | 86 | 499 | 5.80 |
| 26 | Kelli Manning | Wheaton (IL) | Fr. | 105 | 606 | 5.77 |
| 27 | Shana Ayers | N.C. Wesleyan | Sr. | 112 | 643 | 5.74 |
| 28 | Kim Seitter | Muskingum | Jr. | 113 | 648 | 5.73 |
| 29 | Madyson Cassidy | Occidental | Jr. | 99 | 566 | 5.72 |
| 30 | Tara Incerpi | Westminster (PA) | Sr. | 115 | 654 | 5.69 |
| 31 | Samantha Kelly | Franciscan | Fr. | 110 | 623 | 5.66 |
| 32 | Courtney Kincaid | Eureka | Sr. | 122 | 688 | 5.64 |
| 33 | Danielle Day | Hiram | Jr. | 119 | 669 | 5.62 |
| 34 | Danielle Birney | Ohio Wesleyan | Fr. | 109 | 611 | 5.61 |
| 35 | Megan MaKuck | Oglethorpe | So. | 88 | 491 | 5.58 |
| 36 | Kayla Birdsell | Illinois Col. | Sr. | 81 | 450 | 5.56 |
| 37 | Tessa Benanzer | Heidelberg | So. | 119 | 661 | 5.55 |
| 38 | Ashley Norley | Endicott | Sr. | 117 | 648 | 5.54 |
| 39 | Allie Giancola | Old Westbury | Fr. | 109 | 603 | 5.53 |
| 40 | Megan Clancy | Salve Regina | Sr. | 120 | 663 | 5.53 |
| 41 | Kathleen Rowland | Lawrence | Jr. | 86 | 475 | 5.52 |
| 42 | Jesse Krasley | Moravian | Sr. | 137 | 754 | 5.50 |
| 43 | Sophia Sokolovich | Cabrini | Jr. | 99 | 541 | 5.46 |
| 44 | Keely McGrath | DePauw | Fr. | 105 | 568 | 5.41 |
| 45 | Chelsea Perehinec | Mt. Aloysius | Sr. | 89 | 481 | 5.40 |
| 46 | Jeni Kmic | Ohio Northern | Jr. | 101 | 544 | 5.39 |
| 47 | Marissa Vollmer | Union (NY) | Jr. | 119 | 639 | 5.37 |
| 48 | Kaitlain Wachler | St. Thomas (MN) | Sr. | 147 | 788 | 5.36 |
| 49 | Sammy Petefish | MacMurray | Jr. | 88 | 471 | 5.35 |
| 50 | Rachel Gulasey | Case | Sr. | 130 | 695 | 5.35 |
Players must play in 66.7% of their team's games