Schedule of Events
Schedule Updated 4/7/2023
Saturday, June 10 | Track Events | ||
---|---|---|---|
Time (CT) | Event | Round | Division |
8:02 PM | 4x100 Relay | Final | Women |
8:12 PM | 1500 Meters | Final | Women |
8:24 PM | 3000 Steeplechase | Final | Women |
8:42 PM | 100 Hurdles | Final | Women |
8:52 PM | 100 Meters | Final | Women |
9:02 PM | 400 Meters | Final | Women |
9:14 PM | 800 Meters | Final | Women |
9:27 PM | 400 Hurdles | Final | Women |
9:37 PM | 200 Meters | Final | Women |
9:43 PM | 800 Meters | Heptathlon | Women |
9:55 PM | 5000 Meters | Final | Women |
10:21 PM | 4x400 Relay | Final | Women |
saturday, June 10 | Field Events | ||
---|---|---|---|
Time (CT) | Event | Round | Division |
7:30 PM | High Jump | Final | Women |
7:35 PM | Discus | Final | Women |
8:10 PM | Triple Jump | Final | Women |
saturday, June 10 | combined events | ||
---|---|---|---|
Time (CT) | Event | Round | Division |
4:00 PM | Long Jump | Heptathlon | Women |
5:15 PM | Javelin | Heptathlon | Women |
9:43 PM | 800 Meters | Heptathlon | Women |
*Hammer for men and women will be conducted outside the stadium.
All times listed are Central.
Schedule is subject to change.