Year | School | Coach | Score | Runner-Up | Site |
---|---|---|---|---|---|
2018 | Mount Union | Kevin Lucas | 36 | North Central (Ill.) | Wisconsin-La Crosse |
2017 | Wisconsin-La Crosse | Josh Buchholtz | 47 | Wisconsin-Whitewater | Geneva, Ohio |
2016 | Wisconsin-La Crosse | Josh Buchholtz | 41 | Wisconsin-Eau Claire | Wartburg |
2015 | Wisconsin-La Crosse | Josh Buchholtz | 71 | Wisconsin-Eau Claire | Canton, New York |
2014 | Mount Union | Kevin Lucas | 47 | Wisconsin-La Crosse | Delaware, Ohio |
2013 | Wisconsin-La Crosse | Josh Buchholtz | 66 | Wisconsin-Eau Claire | Wisconsin-La Crosse |
2012 | McMurry | Barbara Crousen | 66 | Wisconsin-La Crosse | Claremont, Calif. |
2011 | North Central (Ill.) | Frank Gamarosso | 58 | Wisconsin-La Crosse | Ohio Wesleyan |
2010 | North Central (Ill.) | Al Carius | 53 | Salisbury | Berea, Ohio |
2009 | Wisconsin-Oshkosh | John Zupanc | 46 | McMurry | Marietta |
2008 | McMurry | Barbara Crousen | 35 | SUNY Cortland | Wisconsin-Oshkosh |
2007 | Wisconsin-La Crosse | Brent Erickson | 99 | SUNY Cortland | Wisconsin-Oshkosh |
2006 | Wisconsin-La Crosse | Mark Guthrie | 74 1/2 | Lincoln (Pa.) | Benedictine (Ill.) |
2005 | Lincoln (Pa.) | Cyrus Jones | 70 | Wisconsin-La Crosse | Wartburg |
2004 | Wisconsin-La Crosse | Mark Guthrie | 101 | Nebraska-Kearney | Milikin |
2003 | Wisconsin-La Crosse | Mark Guthrie | 88 | Lincoln (Pa.) | St. Lawrence |
2002 | Wisconsin-La Crosse | Mark Guthrie | 64 | Calvin | Macalester |
2001 | Wisconsin-La Crosse | Mark Guthrie | 80 | Lincoln (Pa.) | Milikin |
2000 | Lincoln (Pa.), North Central (Ill.) | Cyrus Jones, Al Carius | 52 | North Central (Ill.) | |
1999 | Lincoln (Pa.) | Cyrus Jones | 62 | Pacfic Lutheran | Baldwin-Wallace |
1998 | North Central (Ill.) | Al Carius | 91 | Lincoln (Pa.) | Macalester |
1997 | Wisconsin-La Crosse | Mark Guthrie | 69 1/2 | Lincoln (Pa.) | Wisconsin-La Crosse |
1996 | Lincoln (Pa.) | Cyrus Jones | 61 | Williams | North Central (Ill.) |
1995 | Lincoln (Pa.) | Cyrus Jones | 80 | Williams | Carleton |
1994 | North Central (Ill.) | Al Carius | 75 | Wisconsin-La Crosse | North Central (Ill.) |
1993 | Wisconsin-La Crosse | Mark Guthrie | 97 | Lincoln (Pa.) | Baldwin-Wallace |
1992 | Wisconsin-La Crosse | Mark Guthrie | 73 1/2 | Lincoln (Pa.) | Colby |
1991 | Wisconsin-La Crosse | Mark Guthrie | 73 | Lincoln (Pa.) | Baldwin-Wallace |
1990 | Lincoln (Pa.) | Cyrus Jones | 49 | Wisconsin-Oshkosh | North Central (Ill.) |
1989 | North Central (Ill.) | Al Carius | 66 | Lincoln (Pa.) | North Central (Ill.) |
1988 | Wisconsin-La Crosse | Mark Guthrie | 54 | Lincoln (Pa.) | Carleton |
1987 | Frostburg State | Bob Lewis | 66 | Lincoln (Pa.) | North Central (Ill.) |
1986 | Frostburg State | Bob Lewis | 61 | Lincoln (Pa.), UW-La Crosse | Wiconsin-La Crosse |
1985 | Lincoln (Pa.) | Cyrus Jones | 61 | Wisconsin-La Crosse | Denison |
1984 | Rowan | Oscar Moore | 114 | Mount Union | Carleton |
1983 | Rowan | Oscar Moore | 97 | Hamline | North Central (Ill.) |
1982 | Rowan | Oscar Moore | 119 | Hamline | North Central (Ill.) |
1981 | Rowan | Oscar Moore | 58 | Augustana (Ill.) | Case |
1980 | Rowan | Oscar Moore | 61 | Cal State Stanislaus | North Central (Ill.) |
1979 | Slippery Rock | William Lennox | 48 | Rowan | Baldwin-Wallace |
1978 | Occidental | Kevin McNair | 45 | Rowan | Calvin |
1977 | Southern-New Orleans | A.M. Davenport | 50 | Occidental | Calvin |
1976 | Southern-New Orleans | A.M. Davenport | 46 | Brandeis | Chicago |
1975 | Southern-New Orleans | A.M. Davenport | 66 | Augustana (Ill.) | Baldwin-Wallace |
1974 | Ashland | Paul Armor | 61 | Southern-New Orleans | Eastern Illinois |
DIII Men's Outdoor Track & FieldChampionship History
- 6 lessons we learned from the latest February college basketball weekend
- NBA All-Star Game 2019: Colleges most represented on Team LeBron and Team Giannis
- WBK: Miami takes down second top 5 opponent in 10 days, upsets No. 2 Louisville 79-73
- Ohio State triumphs over No. 6 Nebraska with 21-12 win
- Men's lacrosse: How Villanova upset No. 1 Yale in overtime
- Men's lacrosse: No. 10 Duke completes comeback over No. 6 Denver on late game-winner
- How New Mexico State baseball scored 62 runs in two games
- Breaking down the Big 12 basketball race, each team's chances at conference title