The Major League Baseball postseason is underway and 42 former College World Series players are on the active roster of the 10 playoff teams.
Baltimore Orioles (4) | |||
---|---|---|---|
C | Nick Hundley | Arizona | 2004 |
P | Andrew Miller | North Carolina | 2006 |
P | Darren O’Day | Florida | 2005 |
OF / 1B | Steve Pearce | South Carolina | 2004 |
Detroit Tigers (2) | |||
---|---|---|---|
P | Joba Chamberlain | Nebraska | 2005 |
SS | Andrew Romine | Arizona State | 2005 |
Kansas City Royals (4) | |||
---|---|---|---|
SS | Christian Colon | Cal State Fullerton | 2009 |
P | Brandon Finnegan | TCU | 2014 |
OF | Alex Gordon | Nebraska | 2005 |
P | Jeremy Guthrie | Stanford | 2001, 2002 |
Los Angeles Angles (6) | |||
---|---|---|---|
INF | Gordon Beckham | Georgia | 2006, 2008 |
OF | Kole Calhoun | Arizona State | 2009 |
P | Mike Morin | North Carolina | 2011 |
P | Vinnie Pestano | Cal State Fullerton | 2004, 2005 |
P | Michael Roth | South Carolina | 2010, 2011, 2012 |
P | Huston Street | Texas | 2002, 2003, 2004 |
Los Angeles Dodgers (6) | |||
---|---|---|---|
2B | Darwin Barney | Oregon State | 2005, 2006, 2007 |
C | Tim Federowicz | North Carolina | 2006, 2007, 2008 |
P | J.P. Howell | Texas | 2003, 2004, 2005 |
P | Chris Perez | Miami (Fla.) | 2004, 2006 |
P | Paco Rodriguez | Florida | 2010, 2011, 2012 |
3B | Justin Turner | Cal State Fullerton | 2003, 2004, 2006 |
Oakland Athletics (4) | |||
---|---|---|---|
OF | Sam Fuld | Stanford | 2002, 2003 |
P | Sonny Gray | Vanderbilt | 2011 |
SS | Jed Lowrie | Stanford | 2003 |
2B | Eric Sogard | Arizona State | 2005, 2007 |
Pittsburgh Pirates (6) | |||
---|---|---|---|
P | Gerrit Cole | UCLA | 2010 |
1B | Ike Davis | Arizona State | 2007 |
P | Mark Melancon | Arizona | 2004 |
1B | Gaby Sanchez | Miami (Fla.) | 2003, 2004 |
P | Tony Watson | Nebraska | 2005 |
P | Justin Wilson | Fresno State | 2008 |
St. Louis Cardinals (4) | |||
---|---|---|---|
P | Randy Choate | Florida State | 1995, 1996 |
2B | Mark Ellis | Florida | 1996, 1998 |
OF | Jon Jay | Miami (Fla.) | 2004, 2006 |
P | Michael Wacha | Texas A&M | 2011 |
San Francisco Giants (4) | |||
---|---|---|---|
OF | Brandon Belt | Texas | 2009 |
OF | Gary Brown | Cal State Fullerton | 2009 |
P | Tim Hudson | Auburn | 1997 |
C | Buster Posey | Florida State | 2008 |
Washington Nationals (2) | |||
---|---|---|---|
P | Taylor Hill | Vanderbilt | 2011 |
P | Drew Storen | Stanford | 2008 |
|
|||
---|---|---|---|
DATE / TIME (ET) | SERIES | MATCHUP | NETWORK |
Tuesday, Sept. 30 | AL Wild Card | Athletics @ Royals | TBS |
Wednesday, Oct. 1 | NL Wild Card | Giants @ Pirates | ESPN |
Thursday, Oct. 2 | |||
5:30 p.m. | ALDS Game 1 | Tigers @ Orioles | TBS |
9:00 p.m. | ALDS Game 1 | Royals @ Angels | TBS |
Friday, Oct. 3 | |||
12:00 p.m. | ALDS Game 2 | Tigers @ Orioles | TBS |
3:00 p.m. | NLDS Game 1 | Giants @ Nationals | FS1 |
6:30 p.m. | NLDS Game 1 | Cardinals @ Dodgers | FS1 |
9:30 p.m. | ALDS Game 2 | Royals @ Angels | TBS |
Saturday, Oct. 4 | |||
5:30 p.m. | NLDS Game 2 | Giants @ Nationals | FS1 |
9:30 p.m. | NLDS Game 2 | Cardinals @ Dodgers | MLBN |
Sunday, Oct. 5 | |||
3:30 p.m. | ALDS Game 3 | Orioles @ Tigers | TBS |
7:30 p.m. | ALDS Game 3 | Angels @ Royals | TBS |
Monday, Oct. 6 | |||
TBD | NLDS Game 3 | Dodgers @ Cardinals | FS1 |
TBD | NLDS Game 3 | Nationals @ Giants | MLBN |
TBD | ALDS Game 4 * | Orioles @ Tigers | TBS |
TBD | ALDS Game 4 * | Angels @ Royals | TBS |
* if necessary | |||
Tuesday, Oct. 7 | |||
TBD | NLDS Game 4 * | Dodgers @ Cardinals | FS1 |
TBD | NLDS Game 4 * | Nationals @ Giants | FS1 |
* if necessary | |||
Wednesday, Oct. 8 | |||
TBD | ALDS Game 5 * | Tigers @ Orioles | TBS |
TBD | ALDS Game 5 * | Royals @ Angels | TBS |
* if necessary | |||
Thursday, Oct. 9 | |||
TBD | NLDS Game 5 * | Cardinals @ Dodgers | FS1 |
TBD | NLDS Game 5 * | Giants @ Nationals | FS1 |
* if necessary | |||
Friday, Oct. 10 | |||
TBD | ALCS Game 1 | AL Lower Seed @ AL Higher Seed | TBS |
Saturday, Oct. 11 | |||
TBD | NLCS Game 1 | NL Lower Seed @ NL Higher Seed | FOX |
TBD | ALCS Game 2 | AL Lower Seed @ AL Higher Seed | TBS |
Sunday, Oct. 12 | |||
TBD | NLCS Game 2 | NL Lower Seed @ NL Higher Seed | FS1 |
Monday, Oct. 13 | |||
TBD | ALCS Game 3 | AL Higher Seed @ AL Lower Seed | TBS |
Tuesday, Oct. 14 | |||
TBD | NLCS Game 3 | NL Higher Seed @ NL Lower Seed | FS1 |
TBD | ALCS Game 4 | AL Higher Seed @ AL Lower Seed | TBS |
Wednesday, Oct. 15 | |||
TBD | NLCS Game 4 | NL Higher Seed @ NL Lower Seed | FS1 |
TBD | ALCS Game 5 * | AL Higher Seed @ AL Lower Seed | TBS |
* if necessary | |||
Thursday, Oct. 16 | |||
TBD | NLCS Game 5 * | NL Higher Seed @ NL Lower Seed | FS1 |
* if necessary | |||
Friday, Oct. 17 | |||
TBD | ALCS Game 6 * | AL Lower Seed @ AL Higher Seed | TBS |
* if necessary | |||
Saturday, Oct. 18 | |||
TBD | NLCS Game 6 * | NL Lower Seed @ NL Higher Seed | FOX |
TBD | ALCS Game 7 * | AL Lower Seed @ AL Higher Seed | TBS |
* if necessary | |||
Sunday, Oct. 19 | |||
TBD | NLCS Game 7 * | NL Lower Seed @ NL Higher Seed | FS1 |
* if necessary | |||
Tuesday, Oct. 21 | |||
TBD | World Series Game 1 | NL Champion @ AL Champion | FOX |
Wednesday, Oct. 22 | |||
TBD | World Series Game 2 | NL Champion @ AL Champion | FOX |
Friday, Oct. 24 | |||
TBD | World Series Game 3 | AL Champion @ NL Champion | FOX |
Saturday, Oct. 25 | |||
TBD | World Series Game 4 | AL Champion @ NL Champion | FOX |
Sunday, Oct. 26 | |||
TBD | World Series Game 5 * | AL Champion @ NL Champion | FOX |
* if necessary | |||
Tuesday, Oct. 28 | |||
TBD | World Series Game 6 * | NL Champion @ AL Champion | FOX |
* if necessary | |||
Wednesday, Oct. 29 | |||
TBD | World Series Game 7 * | NL Champion @ AL Champion | FOX |
* if necessary |