
Eight teams have survived regional play and will head to Fox Cities Stadium in Appleton, Wisconsin, to compete for the 2017 Division III championship.
Roanoke, Oswego State, North Central (Ill.), Cal Lutheran, UMass Boston, Wheaton (Mass.), Concordia-Chicago and Washington & Jefferson conquered their regions and will march on. The championships are scheduled to be held from May 26-31.
Below are all the results from the 2017 regionals:
REGIONAL BRACKETS: PDFs for all eight regions
SOUTH REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Averett | |||
1 | May 18, 11 a.m. | No. 1 Salisbury (30-8) vs. No. 6 Roanoke (29-16) | 15-5, Roanoke |
2 | May 18, 2:30 p.m. | No. 2 LaGrange (38-4) vs. No. 5 Otterbein (31-12) | 7-1, LaGrange |
3 | May 18, 6 p.m. | No. 3 Rowan (28-16) vs. No. 4 Emory (27-12) | 10-2. Rowan |
4 | May 19, 11 a.m. | No. 1 Salisbury vs. No. 5 Otterbein | 6-4, Salisbury |
5 | May 19, 2:30 p.m. | No. 6 Roanoke vs. No. 4 Emory | 4-2, Roanoke |
6 | May 19, 6 p.m. | No. 2 LaGrange vs. No. 3 Rowan | 12-5, LaGrange |
7 | May 20, 11 a.m. | No. 6 Roanoke vs. No. 2 LaGrange | 5-2, Roanoke |
8 | May 20, 2:30 p.m. | No. 1 Salisbury vs. No. 3 Rowan | 8-7 (11), Salisbury |
9 | May 20, 6 p.m. | No. 1 Salisbury vs No. 2 LaGrange | 4-2, Salisbury |
10 | May 21, 12 p.m. | No. 6 Roanoke vs. No. 1 Salisbury | 7-6, Salisbury |
11 | May 21, 3:30 p.m. | No. 6 Roanoke vs. No. 1 Salisbury | 13-5, Roanoke |
Roanoke wins South Regional |
NEW YORK REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: SUNYAC | |||
1 | May 18, 11 a.m. | No. 1 Oswego St. (28-8) vs. No. 6 Ithaca (28-11) | 11-10, Oswego St. |
2 | May 18, 2:30 p.m. | No. 2 Southern Maine (30-11) vs. No. 5 Castleton (34-8) | 5-3, Southern Maine |
3 | May 18, 9 p.m. | No. 3 TCNJ (31-11) vs. No. 4 Tufts (30-8-1) | 4-3, TCNJ |
4 | May 19, 11 a.m. | No. 6 Ithaca vs. No. 5 Castleton | 5-2, Ithaca |
5 | May 19, 2:30 p.m. | No. 1 Oswego St. vs. No. 4 Tufts | 1-0, Oswego St. |
6 | May 19, 6 p.m. | No. 2 Southern Maine vs. No. 3 TCNJ | 10-1, Southern Maine |
7 | May 20, 11 a.m. | No. 1 Oswego St. vs. No. 2 Southern Maine | 6-4, Oswego St. |
8 | May 20, 2:30 p.m. | No. 6 Ithaca vs. No. 3 TCNJ | 9-4, Ithaca |
9 | May 20, 6 p.m. | No. 6 Ithaca vs. No. 2 Southern Maine | 4-0, Southern Maine |
10 | May 21, 12 p.m. | No. 1 Oswego St. vs. No. 2 Southern Maine | 7-6, Southern Maine |
11 | May 21, 3:45 p.m. | No. 1 Oswego St. vs. No. 2 Southern Maine | 9-4, Oswego State |
Oswego State wins New York Regional |
CENTRAL REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Webster | |||
1 | May 18, 1 p.m. | No. 1 Birmingham Southern (36-8) vs. No. 6 Greenville (30-15) | 14-6, Birmingham So. |
2 | May 18, 4:30 p.m. | No. 2 Washington-St. Louis (26-8) vs. No. 5 North Central (Ill.) (25-16) | 3-1, North Central (Ill.) |
3 | May 18, 8 p.m. | No. 3 Wartburg (31-12) vs. No. 4 Webster (29-13) | 3-0, Wartburg |
4 | May 19, noon | No. 6 Greenville vs. No. 2 Washington-St. Louis | 7-1, Wash.-St. Louis |
5 | May 19, 3:30 p.m. | No. 1 Birmingham Southern vs. No. 4 Webster | 6-4, Birmingham So. |
6 | May 19, 7 p.m. | No. 5 North Central (Ill.) vs. No. 3 Wartburg | 8-3, North Central (Ill.) |
7 | May 20, noon | No. 1 Birmingham Southern vs. No. 5 North Central (Ill.) | 5-0, North Central (Ill.) |
8 | May 20, 3:30 p.m. | No. 2 Washington-St. Louis vs. No. 3 Wartburg | 1-0 (12), Wartburg |
9 | May 20, 7 p.m. | No. 3 Wartburg vs. No. 1 Birmingham Southern | 6-1, Birmingham So. |
10 | May 21, 1 p.m. | No. 5 North Central (Ill.) vs. No. 1 Birmingham Southern | 3-2 (11), North Central (Ill.) |
North Central (Ill.) wins Central Regional |
WEST REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Texas at Tyler | |||
1 | May 18, noon | No. 1 Texas-Tyler (39-7) vs. No. 6 Rhodes (25-19) | 7-2, Rhodes |
2 | May 18, 3:30 p.m. | No. 2 Cal Lutheran (31-10) vs. No. 5 Concordia (TX) (28-16) | 6-3, Cal Lutheran |
3 | May 18, 7 p.m. | No. 3 Centenary (LA) (34-8) vs. No. 4 Linfield (30-11) | 12-1, Centenary (LA) |
4 | May 19, noon | No. 1 Texas-Tyler vs. No. 5 Concordia (TX) | 5-2, Concordia (TX) |
5 | May 19, 3:30 p.m. | No. 6 Rhodes vs. No. 4 Linfield | 11-7, Rhodes |
6 | May 19, 7 p.m. | No. 2 Cal Lutheran vs. No. 3 Centenary (LA) | 8-2, Cal Lutheran |
7 | May 20, noon | No. 6 Rhodes vs. No. 2 Cal Lutheran | 10-8, Cal Lutheran |
8 | May 20, 3:30 p.m. | No. 5 Concordia (TX) vs. No. 3 Centenary (LA) | 13-4, Concordia (TX) |
9 | May 20, 7 p.m. | No. 5 Concordia (TX) vs. No. 6 Rhodes | 6-4, Concordia (TX) |
10 | May 21, 1 p.m. | No. 2 Cal Lutheran vs. No. 5 Concordia (TX) | 9-7, Cal Lutheran |
Cal Lutheran wins West Regional |
NEW ENGLAND REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Massachusetts Boston | |||
1 | May 18, 10 a.m. | No. 4 Salve Regina (34-10) vs. No. 5 Babson (25-13) | 14-3, Babson |
2 | May 18, 1:15 p.m. | No. 1 UMass Boston (33-10) vs. No. 8 Penn State-Berks (20-19) | 9-8 (10), UMass Boston |
3 | May 18, 4:30 p.m. | No. 3 St. John Fisher (30-10) vs. No. 6 Suffolk (26-15) | 4-0, Suffolk |
4 | May 18, 7:45 p.m. | No. 2 Arcadia (32-11) vs. No. 7 Worcester St. (19-20) | 4-3, Arcadia |
5 | May 19, 10 a.m. |
No. 4 Salve Regina vs. No. 8 Penn State-Berks |
12-4, Salve Regina |
6 | May 19, 1:15 p.m. | No. 3 St. John Fisher vs. No. 7 Worcester St. | 14-7, St. John Fisher |
7 | May 19, 4:30 p.m. | No. 5 Babson vs. No. 1 UMass Boston | 4-0, UMass Boston |
8 | May 19, 7:45 p.m. | No. 6 Suffolk vs. No. 2 Arcadia | 1-0, Suffolk |
9 | May 20, 10 a.m. | No. 3 St. John Fisher vs. No. 5 Babson | 12-8, Babson |
10 | May 20, 1:15 p.m. | No. 4 Salve Regina vs. No. 2 Arcadia | 5-0, Salve Regina |
11 | May 20, 4:30 p.m. | No. 1 UMass Boston vs. No. 6 Suffolk | 13-4, UMass Boston |
12 | May 20, 7:45 p.m. | No. 4 Salve Regina vs. No. 5 Babson | 5-4, Babson |
13 | May 21, 12 p.m. | No. 5 Babson vs. No. 6 Suffolk | 9-1, Babson |
14 | May 21, 4 p.m. | No. 1 UMass Boston vs. No. 5 Babson | 11-8, UMass Boston |
UMass Boston wins New England Regional |
MID-ATLANTIC REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Middle Atlantic Conference | |||
1 | May 18, 10 a.m. | No. 4 RIT (33-7) vs. No. 5 Alvernia (28-13-2) | 8-4, Alvernia |
2 | May 18, 1:15 p.m. | No. 1 Johns Hopkins (36-6) vs. No. 8 Lesley (21-17-1) | 15-2, Johns Hopkins |
3 | May 18, 4:30 p.m. | No. 3 Wheaton (MA) (23-14) vs. No. 6 Elizabethtown (27-15) | 8-6, Wheaton (MA) |
4 | May 18, 7:45 p.m. | No. 2 Shenandoah (36-8) vs. No. 7 SUNY Maritime (26-11) | 5-3, Shenandoah |
5 | May 19, 10 a.m. | No. 4 RIT vs. No. 8 Lesley | 6-5, Lesley |
6 | May 19, 1:15 p.m. | No. 6 Elizabethtown vs. No. 7 SUNY Maritime | 13-5, Elizabethtown |
7 | May 19, 4:30 p.m. | No. 5 Alvernia vs. No. 1 Johns Hopkins | 13-9, Johns Hopkins |
8 | May 19, 7:45 p.m. | No. 3 Wheaton (MA) vs. No. 2 Shenandoah | 6-0, Wheaton (MA) |
9 | May 20, 10 a.m. | No. 6 Elizabethtown vs. No. 5 Alvernia | 11-1, Alvernia |
10 | May 20, 1:15 p.m. | No. 8 Lesley vs. No. 2 Shenandoah | 4-1, Shenandoah |
11 | May 20, 4:30 p.m. | No. 1 Johns Hopkins vs. No. 3 Wheaton (MA) | 6-1, Wheaton (MA) |
12 | May 20, 7:45 p.m. | No. 2 Shenandoah vs. No. 5 Alvernia | 8-6, Shenandoah |
13 | May 21, 12 p.m. | No. 2 Shenandoah vs. No. 1 Johns Hopkins | 4-2, Shenandoah |
14 | May 21, 3:30 p.m. | No. 3 Wheaton (MA) vs. No. 2 Shenandoah | 5-4, Shenandoah |
15 | May 22, 3 p.m. | No. 2 Shenandoah vs. No. 3 Wheaton (MA) | 1-0, Wheaton (MA) |
Wheaton (MA) wins Mid-Atlantic Regional |
MIDWEST REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Wisconsin-Whitewater | |||
1 | May 18, 11 a.m. | No. 4 St. Scholastica (32-8) vs. No. 5 Wisconsin-La Crosse (28-17) | 11-2, UW-La Crosse |
2 | May 18, 2:15 p.m. | No. 1 Wisconsin-Whitewater (35-7) vs. No. 8 St. Norbert (30-11) | 4-2, UW-Whitewater |
3 | May 18, 5:30 p.m. | No. 3 Adrian (33-11) vs. No. 6 St. Thomas (MN) (26-16) | 5-2, Adrian |
4 | May 18, 8:45 p.m. | No. 2 Concordia Chicago (29-11) vs. No. 7 Macalester (26-15) | 8-3, Concordia Chicago |
5 | May 19, 11 a.m. | No. 4 St. Scholastica vs. No. 8 St. Norbert | 2-0, St. Scholastica |
6 | May 19, 2:15 p.m. | No. 6 St. Thomas (MN) vs. No. 7 Macalester | 3-2 (11), St. Thomas |
7 | May 19, 5:30 p.m. | No. 5 Wisconsin-La Crosse vs. No. 1 Wisconsin-Whitewater | 5-2, Wisconsin-La Crosse |
8 | May 19, 8:45 p.m. | No. 3 Adrian vs. No. 2 Concordia Chicago | 7-2, Concordia-Chicago |
9 | May 20, noon | No. 6 St. Thomas vs. No. 1 Wisconsin-Whitewater | 7-2, St. Thomas |
10 | May 20, 3:15 | No. 4 St. Scholastica vs. No. 3 Adrian | 11-8, St. Scholastica |
11 | May 21, 11 a.m. | No. 5 Wisconsin-La Crosse vs. No. 2 Concordia-Chicago | 14-0, Concordia-Chicago |
12 | May 21, 2:30 p.m. | No. 4 St. Scholastica vs. No. 6 St. Thomas (MN) | 10-5, St. Thomas (MN) |
13 | May 21, 6 p.m. | No. 6 St. Thomas (MN) vs. No. 5 Wisconsin-La Crosse | 8-3, Wisconsin-La Crosse |
14 | May 22, 11 a.m. | No. 2 Concordia-Chicago vs. No. 5 Wisconsin-La Crosse | 17-3, Concordia-Chicago |
Concordia-Chicago wins Midwest Regional |
MIDEAST REGIONAL
GAME | DATE/TIME (ET) | MATCHUP | RESULT |
---|---|---|---|
Host: Washington and Jefferson | |||
1 | May 18, 10 a.m. | No. 4 Washington & Jefferson (34-10) vs. No. 5 Misericordia (30-12) | 12-7, Wash. & Jefferson |
2 | May 18, 1:15 p.m. | No. 1 Wooster (35-8) vs. No. 8 Earlham (29-12) | 6-2, Earlham |
3 | May 18, 4:30 p.m. | No. 3 La Roche (34-8) vs. No. 6 Keystone (31-13) | 5-2, Keystone |
4 | May 18, 7:45 p.m. | No. 2 SUNY Cortland (33-7) vs. No. 7 DePauw (31-11) | 8-5, DePauw |
5 | May 19, 10 a.m. | No. 5 Misericordia vs. No. 1 Wooster | 12-0, Wooster |
6 | May 19, 1:15 p.m. | No. 3 La Roche vs. No. 2 SUNY Cortland | 10-2, SUNY Cortland |
7 | May 19, 4:30 p.m. | No. 4 Washington & Jefferson vs. No. 8 Earlham | 15-6, Wash. & Jefferson |
8 | May 20, 10 a.m. | No. 6 Keystone vs. No. 7 DePauw | 10-3, Keystone |
9 | May 20, 1:15 p.m. | No. 2 SUNY Cortland vs. No. 8 Earlham | 5-0, SUNY Cortland |
10 | May 20, 4:30 p.m. | No. 1 Wooster vs. No. 7 DePauw | 13-4, DePauw |
11 | May 20, 7:45 p.m. | No. 4 Washington & Jefferson vs. No. 6 Keystone | 8-4, Wash. & Jefferson |
12 | May 21, 9:30 a.m. | No. 7 DePauw vs. No. 2 SUNY Cortland | 9-0 SUNY Cortland |
13 | May 21, 12:45 p.m. | No. 2 SUNY Cortland vs. No. 6 Keystone | 22-4, SUNY Cortland |
14 | May 22, noon | No. 4 Washington & Jefferson vs. No. 2 SUNY Cortland | 7-6, SUNY Cortland |
15 | May 22, 3:30 p.m. | No. 4 Washington & Jefferson vs. No. 2 SUNY Cortland | 6-3, Wash. & Jefferson |
Washington & Jefferson wins Mideast Regional |