Each week, NCAA.com will select three top performers from the 301 Division I college baseball teams whose performances stood out among the rest.

days
hrs
min
sec
Each week, NCAA.com will select three top performers from the 301 Division I college baseball teams whose performances stood out among the rest.
G | ERA | W-L | IP | H | ER | SO | |
Week | 1 | 0.00 | 1-0 | 9.0 | 1 | 0 | 17 |
Season | 7 | 2.61 | 3-0 | 20.2 | 20 | 6 | 22 |
GP | AB | R | H | HR | RBI | AVG | |
Week | 5 | 18 | 8 | 9 | 4 | 13 | .500 |
Season | 14 | 47 | 14 | 22 | 8 | 25 | .468 |
GP | AB | R | H | HR | RBI | AVG | |
Week | 5 | 21 | 5 | 11 | 3 | 13 | .524 |
Season | 21 | 79 | 17 | 28 | 4 | 26 | .354 |
Enter your information to receive emails about offers, promotions from NCAA.com and our partners