NATIONAL BROADCASTS | ALL TIMES ET | ||
---|---|---|
Tuesday, April 1 | ||
Louisville at Kentucky 6 p.m. | Fox Sports South / Fox College |
||
Liberty at Duke 6 p.m. | ESPN3 |
||
Oklahoma State at Oklahoma 7 p.m. | Fox Sports Oklahoma / Fox College |
||
Tulane at Louisiana-Lafayette 7 p.m. | ESPN3 |
||
Florida Atlantic at Florida 7 p.m. | ESPN3 |
||
Wichita State at Kansas 7 p.m. | ESPN3 |
||
Houston at Texas A&M 7:30 p.m. | Fox Sports Southwest |
||
Nebraska at Arkansas 7:30 p.m. | CST / ESPN3 |
||
UTSA at Texas State 7:30 p.m. | ESPN3 |
||
Stanford at California 10 p.m. | Pac-12 Network |
||
Wednesday, April 2 | ||
East Carolina at NC State 6 p.m. | ESPN3 |
||
Baylor at Texas State 7:30 p.m. | ESPN3 |
||
Georgia State at Georgia Tech 6 p.m. | ESPN3 |
||
Thursday, April 3 | ||
South Carolina at Arkansas 8 p.m. | ESPNU / ESPN3 |
||
Pacific at BYU 8 p.m. | BYUtv |
||
Friday, April 4 | ||
Virginia at Pittsburgh 3 p.m. | ESPN3 |
||
Duke at Georgia Tech 4 p.m. | ESPN3 |
||
Miami (Fla.) at Virginia Tech 5:30 p.m. | ESPN3 |
||
Notre Dame at Florida State 6 p.m. | ESPN3 |
||
Penn State at Purdue 6:30 p.m. | Big Ten Network |
||
Alabama at Texas A&M 7 p.m. | Fox Sports Southwest / Fox Sports South |
||
Cal State Bakersfield at Oklahoma 8 p.m. | Fox Sports Oklahoma / Fox College |
||
VMI at Liberty 7 p.m. | ESPN3 |
||
Presbyterian at Campbell 7 p.m. | ESPN3 |
||
Mississippi State at LSU 7:30 p.m. | Regional Sports Networks / ESPN3 |
||
East Carolina at Rice 7:30 p.m. | Fox College |
||
Pacific at BYU 8 p.m. | BYUtv |
||
Baylor at Texas 8 p.m. | Longhorn Network |
||
Oregon at Washington 10 p.m. | Pac-12 Network |
||
UC Davis at Cal State Fullerton 10 p.m. | ESPN3 |
||
Saturday, April 5 | ||
Florida at Kentucky 1 p.m. | Regional Sports Networks / ESPN3 |
||
NC State at Clemson 1 p.m. | Regional Sports Networks / ESPN3 |
||
VMI at Liberty 3 p.m. | ESPN3 |
||
Alabama at Texas A&M 3 p.m. | Fox Sports Southwest / Fox College |
||
Cal State Bakersfield at Oklahoma 3 p.m. | Fox Sports Oklahoma / Fox Sports Prime Ticket / Fox College |
||
Virginia at Pittsburgh 3 p.m. | ESPN3 |
||
Louisiana-Lafayette at Troy 4 p.m. | CSS / CST / ESPN3 |
||
Notre Dame at Florida State 6 p.m. | ESPN3 |
||
Duke at Georgia Tech 6 p.m. | ESPN3 |
||
Vanderbilt at Tennessee 7 p.m. | Regional Sports Networks / ESPN3 |
||
South Carolina at Arkansas 7 p.m. | CST / ESPN3 |
||
Mississippi State at LSU 7:30 p.m. | ESPNU / ESPN3 |
||
Baylor at Texas 8 p.m. | Longhorn Network |
||
Oregon at Washington 10 p.m. | Pac-12 Network |
||
Sunday, April 6 | ||
Notre Dame at Florida State Noon | ESPNU / ESPN3 |
||
Penn State at Purdue Noon | Big Ten Network |
||
Virginia at Pittsburgh 1 p.m. | ESPN3 |
||
Duke at Georgia Tech 1 p.m. | ESPN3 |
||
Miami (Fla.) at Virginia Tech 1 p.m. | ESPN3 |
||
Florida A&M at Bethune-Cookman 1 p.m. | ESPN3 |
||
West Virginia at TCU 2 p.m. | Fox Sports Southwest+ / Fox Sports Prime Ticket / Fox College |
||
Cal State Bakersfield at Oklahoma 2 p.m. | Fox Sports Oklahoma / Fox College |
||
Mississippi State at LSU 2 p.m. | CST / ESPN3 |
||
VMI at Liberty 2 p.m. | ESPN3 |
||
Middle Tennessee State at Southern Miss 2:30 p.m. | Fox Sports 1 |
||
Auburn at Mississippi 2:30 p.m. | Regional Sports Networks / ESPN3 |
||
NC State at Clemson 3 p.m. | ESPNU |
||
Illinois at Northwestern 3 p.m. | Big Ten Network |
||
Baylor at Texas 3:30 p.m. | Longhorn Network |
||
Oregon at Washington 6 p.m. | Pac-12 Network |
Division I
Baseball Championship
June 16 - 26, 2023
Charles Schwab Field Omaha | Omaha, NE
Men's College World Series
DI baseball news
- Boston College and more enter D1Baseball's top 25 rankings
- Here are the top SEC storylines to know as we lean into conference play
- Olivia Pichardo becomes first woman to play in DI baseball game
- Jacksonville State knocks off No. 3 Ole Miss
- FGCU, Texas Tech enter D1Baseball's top 25 rankings for the first time
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners