There are few things more thrilling (and memorable) than last-second, game-changing shots in March Madness. That made us wonder: which of this year’s field of 68 is the best at making late-game clutch shots?
We define a late-game clutch shot as any hoop in the last five seconds of a game that gives a team the lead or forces overtime.
This year, 40 of the 68 teams in the NCAA tournament have hit at least one such shot. Five teams are tied for the most in the field with four. Those five are Radford, Butler, Miami, St. Bonaventure, and Texas.Radford’s Carlik Jones is one of just two tournament players who have hit two game-winners this year. Jones downed High Point with a buzzer-beater to win 78-76 in late January, then drained a three at the buzzer to beat Liberty 55-52 in the Big South championship and send the Highlanders to the NCAA tournament.
RADFORD AT THE BUZZER! #ThisIsMarch pic.twitter.com/aH7KJgsKDH
— Andrew Carter (@Andrew__Carter) March 4, 2018
The other player with two game-winners is Butler’s Kelan Martin. Martin’s layup with four seconds left against Ohio State gave the Bulldogs the 67-66 win in November. His other came as a jumper against Georgetown for the 91-89 win.
Here’s the full list of the 40 teams:
Team | Winners | OT | Total |
---|---|---|---|
Radford | 3 | 1 | 4 |
Butler | 3 | 1 | 4 |
Miami (FL) | 3 | 1 | 4 |
St. Bonaventure | 3 | 1 | 4 |
Texas | 2 | 2 | 4 |
LIU Brooklyn | 3 | 0 | 3 |
Stephen F. Austin | 3 | 0 | 3 |
Charleston | 2 | 1 | 3 |
UCLA | 1 | 2 | 3 |
TCU | 0 | 3 | 3 |
Cincinnati | 2 | 0 | 2 |
Ohio State | 2 | 0 | 2 |
Rhode Island | 2 | 0 | 2 |
Texas Tech | 1 | 1 | 2 |
Arizona State | 1 | 1 | 2 |
UNC Greensboro | 1 | 1 | 2 |
Kentucky | 1 | 1 | 2 |
Texas A&M | 1 | 0 | 1 |
Texas Southern | 1 | 0 | 1 |
Alabama | 1 | 0 | 1 |
Michigan | 1 | 0 | 1 |
Michigan State | 1 | 0 | 1 |
Bucknell | 1 | 0 | 1 |
Florida | 1 | 0 | 1 |
Providence | 1 | 0 | 1 |
Marshall | 1 | 0 | 1 |
Virginia | 1 | 0 | 1 |
UMBC | 1 | 0 | 1 |
Virginia Tech | 1 | 0 | 1 |
Houston | 1 | 0 | 1 |
Purdue | 1 | 0 | 1 |
Xavier | 1 | 0 | 1 |
West Virginia | 0 | 1 | 1 |
North Carolina | 0 | 1 | 1 |
North Carolina Central | 0 | 1 | 1 |
Cal State Fullerton | 0 | 1 | 1 |
Lipscomb | 0 | 1 | 1 |
Georgia State | 0 | 1 | 1 |
Gonzaga | 0 | 1 | 1 |
Davidson | 0 | 1 | 1 |
The data in this story was analyzed by the Google Cloud Platform.