
Conference | *Location | Schedule/Results | Champion |
---|---|---|---|
![]() America East | Albany, N.Y. | Quarterfinals: March 7 Semifinals: March 9 Championship: March 10 | Albany |
![]() American Athletic | Uncasville, Conn. | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 | Connecticut |
![]() Atlantic 10 | Richmond, Va. | First Round: March 5 Second Round: March 6 Quarterfinals: March 7 Semifinals: March 8 Championship: March 9 | Fordham |
![]() Atlantic Coast | Greensboro, N.C. | First Round: March 5 Second Round: March 6 Quarterfinals: March 7 Semifinals: March 8 Championship: March 9 | Notre Dame |
![]() Atlantic Sun | Fort Myers, Fla. | Quarterfinals: March 11 Semifinals: March 15 Championship: March 16 | Florida Gulf Coast |
![]() Big 12 | Oklahoma City, Okla. | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 | Baylor |
![]() Big East | Rosemont, Ill. | First Round: March 8 Quarterfinals: March 9 Semifinals: March 10 Championship: March 11 | DePaul |
![]() Big Sky | Grand Forks, N.D. | Quarterfinals: March 13 Semifinals: March 14 Championship: March 15 | North Dakota |
![]() Big South | Conway, S.C. | First Round: March 4 Quarterfinals: March 6 Semifinals: March 8 Championship: March 9 | Winthrop |
![]() Big Ten | Indianapolis, Ind. | First Round: March 6 Quarterfinals: March 7 Semifinals: March 8 Championship: March 9 | Nebraska |
![]() Big West | Anaheim, Calif. | First Round: March 11 Quarterfinals: March 12 Semifinals: March 14 Championship: March 15 | Cal State Northridge |
![]() Colonial Athletic | Upper Marlboro, Md. | First Round: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: March 16 | James Madison |
![]() Conference USA | El Paso, Texas | First Round: March 11 Second Round: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: March 15 | Middle Tennessee |
![]() Horizon League | Green Bay, Wis. | First Round: March 10 Second Round: March 12 Semifinals: March 14 Championship: March 16 | Wright State |
![]() Ivy League | No Tournament | Penn | |
![]() Metro Atlantic Athletic | Springfield, Mass. | First Round: March 6 Quarterfinals: March 7 Semifinals: March 9 Championship March 10 | Marist |
![]() Mid-American | Cleveland, Ohio | First Round: March 10 Quarterfinals: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: March 15 | Akron |
![]() Mid-Eastern Athletic | Nofolk, Va. | First Round: March 10 First Round: March 11 Quarterfinals: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: March 15 | Hampton |
![]() Missouri Valley | St. Charles, Mo. | First Round: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: March 16 | Wichita State |
![]() Mountain West | Las Vegas, Nev. | First Round: March 10 Quarterfinals: March 11 Semifinals: March 14 Championship: March 15 | Fresno State |
![]() Northeast | Coraopolis, Pa. | Quarterfinals: March 9 Semifinals: March 12 Championship: March 16 | Robert Morris |
![]() Ohio Valley | Nashville, Tenn. | First Round: March 5 Quarterfinals: March 6 Semifinals: March 7 Championship: March 8 | Tennessee-Martin |
![]() Pacific-12 | Seattle, Wash. | First Round: March 6 Quarterfinals: March 7 Semifinals: March 8 Championship: March 9 | Southern California |
![]() Patriot League | West Point, N.Y. | First Round: March 4 Quarterfinals: March 6 Semifinals: March 10 Championship: March 15 | Army |
![]() Southeastern | Duluth, Ga. | First Round: March 5 Second Round: March 6 Quarterfinals: March 7 Semifinals: March 8 Championship: March 9 | Tennessee |
![]() Southern | Asheville, N.C. | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: March 10 | Chattanooga |
![]() Southland | Katy, Texas | First Round: March 13 Second Round: March 14 Semifinals: March 15 Championship: March 16 | Northwestern State |
![]() Southwestern Athletic | Houston, Texas | First Round: March 11 Quarterfinals: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: March 15 | Prairie View A&M |
![]() Summit League | Sioux Falls, S.D. | Quarterfinals: March 8 Quarterfinals: March 9 Semifinals: March 10 Championship: March 11 | South Dakota |
![]() Sun Belt | New Orleans, La. | Quarterfinals: March 12 Semifinals: March 14 Championship: March 15 | Western Kentucky |
![]() West Coast | Las Vegas, Nev. | First Round: March 6 Quarterfinals: March 7 Semifinals: March 10 Championship: March 11 | Gonzaga |
![]() Western Athletic | Las Vegas, Nev. | Quarterfinals: March 12 Semifinals: March 14 Championship: March 15 | Idaho |
* Final site location only |