
Businessman Charles Hilty is credited with conceiving the Gator Bowl. A group of four, including Hilty, put up $10,000 to finance the first Gator Bowl in 1946. It could hardly be deemed a success, as just 7,362 fans came to Fairfield Stadium in Jacksonville, Fla., to see Wake Forest defeat South Carolina 26-14.
Two years later, despite the fact that neither of the first two Gator Bowls sold out, the stadium was expanded and renamed "Gator Bowl Stadium." The next year, in 1949, the bowl's future was secured, when 32,939 fans watched Clemson beat Missouri 24-23 on a late field goal from Jack Miller.
Memorable moments
• In 1955, the Gator Bowl became the first bowl game to be televised nationally. Fans across the country saw Vanderbilt upset Auburn 25-13 on CBS.
• Despite its multitude of successes, the Gator Bowl experienced some tragedy in 1963. After a post-Gator Bowl party, the Hotel Roosevelt in Jacksonville caught fire, killing 22 people. It was determined the party had nothing to do with the fire. Still, this unfortunate coincidence is still linked with the game.
• Ohio State coach Woody Hayes had always been known as having a bit of a temper. In the 1978 Gator Bowl, that temper was shown off in front of a big audience. Clemson nose guard Charlie Bauman had just picked off OSU quarterback Art Schlichter. After Bauman ran the ball out of bounds on the Buckeyes' side of the field, Hayes hit Bauman with his forearm. Clemson won the game 17-15 and Hayes was fired before he even left Jacksonville.
• Bobby Bowden coached his final game in the bowl. A Gator-Bowl record crowd of 84,129 saw Bowden carried off the field after his Florida State Seminoles defeated West Virginia 33-21.
YEAR | WINNER | SCORE | LOSER | SCORE |
---|---|---|---|---|
1946 | Wake Forest | 26 | South Carolina | 14 |
1947 | Oklahoma | 34 | North Carolina State | 13 |
1948 | Georgia | 20 | Maryland | 20 |
1949 | Clemson | 24 | Missouri | 23 |
1950 | Maryland | 20 | Missouri | 7 |
1951 | Wyoming | 20 | Washington & Lee | 7 |
1952 | Miami (Florida) | 14 | Clemson | 0 |
1953 | Florida | 14 | Tulsa | 13 |
1954 | Texas Tech | 35 | Auburn | 13 |
1954 | Auburn | 33 | Baylor | 13 |
1955 | Vanderbilt | 25 | Auburn | 13 |
1956 | Georgia Tech | 21 | Pittsburgh | 14 |
1957 | Tennessee | 3 | Texas A&M | 0 |
1958 | Ole Miss | 7 | Florida | 3 |
1960 | Arkansas | 14 | Georgia Tech | 7 |
1960 | Florida | 13 | Baylor | 12 |
1961 | Penn State | 30 | Georgia Tech | 15 |
1962 | Florida | 17 | Penn State | 7 |
1963 | North Carolina | 35 | Air Force | 0 |
1965 | Florida State | 36 | Oklahoma | 19 |
1965 | Georgia Tech | 31 | Texas Tech | 21 |
1966 | Tennessee | 18 | Syracuse | 12 |
1967 | Florida State | 17 | Penn State | 17 |
1968 | Missouri | 35 | Alabama | 10 |
1969 | Florida | 14 | Tennessee | 13 |
1971 | Auburn | 35 | Mississippi | 28 |
1971 | Georgia | 7 | North Carolina | 3 |
1972 | Auburn | 24 | Colorado | 3 |
1973 | Texas Tech | 28 | Tennessee | 19 |
1974 | Auburn | 27 | Texas | 3 |
1975 | Maryland | 13 | Florida | 0 |
1976 | Notre Dame | 20 | Penn State | 9 |
1977 | Pittsburgh | 34 | Clemson | 3 |
1978 | Clemson | 17 | Ohio State | 15 |
1979 | North Carolina | 17 | Michigan | 15 |
1980 | Pittsburgh | 37 | South Carolina | 9 |
1981 | North Carolina | 31 | Arkansas | 27 |
1982 | Florida State | 31 | West Virginia | 12 |
1983 | Florida | 14 | Iowa | 6 |
1984 | Oklahoma State | 21 | South Carolina | 14 |
1985 | Florida State | 34 | Oklahoma State | 23 |
1986 | Clemson | 27 | Stanford | 21 |
1987 | LSU | 30 | South Carolina | 13 |
1989 | Georgia | 34 | Michigan State | 27 |
1989 | Clemson | 27 | West Virginia | 7 |
1991 | Michigan | 35 | Ole Miss | 3 |
1991 | Oklahoma | 48 | Virginia | 14 |
1992 | Florida | 27 | NC State | 10 |
1993 | Alabama | 24 | North Carolina | 10 |
1994 | Tennessee | 45 | Virginia Tech | 23 |
1996 | Syracuse | 41 | Clemson | 0 |
1997 | North Carolina | 20 | West Virginia | 13 |
1998 | North Carolina | 42 | Virginia Tech | 3 |
1999 | Georgia Tech | 35 | Notre Dame | 28 |
2000 | Miami (Fla.) | 28 | Georgia Tech | 13 |
2001 | Virginia Tech | 41 | Clemson | 20 |
2002 | Florida State | 30 | Virginia Tech | 17 |
2003 | NC State | 28 | Notre Dame | 6 |
2004 | Maryland | 41 | West Virginia | 7 |
2005 | Florida State | 30 | West Virginia | 18 |
2006 | Virginia Tech | 35 | Louisville | 24 |
2007 | West Virginia | 38 | Georgia Tech | 35 |
2008 | Texas Tech | 31 | Virginia | 28 |
2009 | Nebraska | 26 | Clemson | 21 |
2010 | Florida State | 33 | West Virginia | 21 |
2011 | Mississippi State | 52 | Michigan | 14 |
2012 | Florida | 24 | Ohio State | 17 |
2013 | Northwestern | 34 | Mississippi State | 20 |
2014 | Nebraska | 24 | Georgia | 19 |
Two games played in 1960, the first on Jan. 2, the second on Dec. 30. No game played in 1959. Two games also played in 1965, on Jan. 2 and Dec. 31. No game played in 1964. Two games were also played in 1971, on Jan. 2 and Dec. 31, with no game played in 1970. Other years with duplicate games were 1989 and '91, with no games played in 1988 or '90. |