
MInnesota State-Mankato stays at No. 1 in the Division II Power Rankings for the second week in a row. While Delta State jumps into the top 5 after putting on an offensive show for the second week in a row.
Power Ranking | Team | Record | What They Are Saying | Previous Rank |
---|---|---|---|---|
1 | MSU-Mankato | 3-0 | Held University of Mary to 215 yards of total offense | 1 |
2 | West Georgia | 3-0 | Wolves rushed for 303 yards while holding Fayetteville State to 35 yards rushing | 2 |
3 | Ferris State | 2-0 | Had 633 yards of total offense in win at No. 14 Grand Valley State | 3 |
4 | Delta State | 3-0 | Scored 51 points for the second week in a row | 6 |
5 | Sioux Falls | 3-0 | Beat No. 7 Minnesota Duluth 35-31 | 7 |
6 | Northwest Missouri | 3-0 | Overcame 17-point third quarter deficit to win 34-30 at Central Missouri | 10 |
7 | Angelo State | 3-0 | Junior Trey Green had a school record 96-yard touchdown run in 56-0 victory over Bacone | 13 |
8 | Valdosta State | 2-0 | Bye week; plays at home against Cumberland | 9 |
9 | North Alabama | 2-0 | Bye week; plays at home against Florida Tech | 11 |
10 | CSU-Pueblo | 2-1 | Rebounded from loss with 20-10 win against Western State | 12 |
11 | Colorado School of Mines | 3-0 | Held Chadron State to 107 yards passing | 14 |
12 | Ashland | 3-0 | Beat No. 17 Ohio Dominican 27-24 | NR |
13 | Harding | 3-0 | Rushed for a school-record 566 yards in 70-42 win over Southern Arkansas | NR |
14 | Slippery Rock | 3-0 | Won its last game 75-0; outscored opponents 148-22 in first three games | NR |
15 | Pittsburg State | 2-1 | Will look to rebound from 28-21 home loss to Washburn; plays at 3-0 Fort Hays State | 5 |
16 | Michigan Tech | 3-0 |
Huskies won at Saginaw Valley State for the first time since 1995, winning 35-21 |
NR |