Gerard Gilberto | NCAA.com | April 2, 2015
(Claimed) NHL talent
For many people -- especially the puckheads that follow all levels of hockey -- June 26 is an important date to mark down on the calendar. This day marks the start of the 2015 NHL Entry Draft.
There are currently 35 players in the Frozen Four who have had the privilege of hearing their name called on draft day -- a number that undoubtedly will grow on June 26.
The Chicago Blackhawks and Calgary Flames have the most amount of draftees playing in the Frozen Four.
Of the draftees, there are 17 forwards and 16 defensemen. The only two goaltenders to be drafted are North Dakota's Zane McIntyre and Providence's John Gilles.

NORTH DAKOTA | |||
---|---|---|---|
Player | Position | NHL Team | Draft |
Tucker Poolman | D | Winnipeg Jets | 2013, 5th Round (127th) |
Keaton Thompson | D | Anaheim Ducks | 2013, 3rd Round (87th) |
Nick Mattson | D | Chicago Blackhawks | 2010, 6th Round (180th) |
Paul LaDue | D | Los Angeles Kings | 2012, 6th Round (191st) |
Wade Murphy | F | Nashville Predators | 2013, 7th Round (185th) |
Nick Schmaltz | F | Chicago Blackhawks | 2014, 1st Round (20th) |
Austin Poganski | F | St. Louis Blues | 2014, 4th Round (110th) |
Michael Parks | F | Philadelphia Flyers | 2010, 5th Round (149th) |
Mark MacMillan | F | Montreal Canadiens | 2010, 4th Round (113th) |
Gage Ausmus | D | San Jose Sharks | 2013, 5th Round (151st) |
Brendan O'Donnell | F | Tampa Bay Lightning | 2010, 6th Round (156th) |
Jordan Schmaltz | D | St. Louis Blues | 2012, 1st Round (25th) |
Luke Johnson | F | Chicago Blackhawks | 2013, 5th Round (134th) |
Zane McIntyre | G | Boston Bruins | 2010, 6th Round (165th) |

BOSTON UNIVERSITY TERRIERS | |||
---|---|---|---|
Player | Position | NHL Team | Draft |
Brandon Hickey | D | Calgary Flames | 2014, 3rd Round (64th) |
Matt Grzelcyk | D | Boston Bruins | 2012, 3rd Round (85th) |
Danny O'Regan | F | San Jose Sharks | 2012, 5th Round (138th) |
Johnny MacLeod | D | Tampa Bay Lightning | 2014, 2nd Round (57th) |
Robbie Baillargeon | F | Ottawa Senators | 2012, 5th Round (136th) |
Doyle Somerby | D | New York Islanders | 2012, 5th Round (125th) |
J.J. Piccinich | F | Toronto Maple Leafs | 2014, 4th Round (103rd) |

PROVIDENCE FRIARS | |||
---|---|---|---|
Player | Position | NHL Team | Draft |
John Gilmour | D | Calgary Flames | 2013, 7th Round (198th) |
Mark Adams | D | Buffalo Sabres | 2009, 5th Round (134th) |
Mark Jankowski | D | Calgary Flames | 2012, 1st Round (21st) |
Anthony Florentino | D | Buffalo Sabres | 2013, 5th Round (143rd) |
Jake Walman | D | St. Louis Blues | 2014, 3rd Round (82nd) |
Brian Pinho | F | Washington Capitals | 2013, 6th Round (174th) |
John Gillies | G | Calgary Flames | 2012, 3rd Round (75th) |

NEBRASKA-OMAHA MAVERICKS | |||
---|---|---|---|
Player | Position | NHL Team | Draft |
Brian Cooper | D | Anaheim Ducks | 2012, 5th Round (127th) |
Luc Snuggerud | D | Chicago Blackhawks | 2014, 5th Round (141st) |
Avery Peterson | F | Minnesota Wild | 2013, 6th Round (167th) |
Tyler Vesel | F | Edmonton Oilers | 2014, 6th Round (153rd) |
David Pope | F | Detroit Red Wings | 2013, 4th Round (109th) |
Tanner Lane | F | Atlanta Thrashers (Winnipeg Jets) | 2010, 6th Round (160th) |
Jake Guentzel | F | Pittsburgh Penguins | 2013, 3rd Round (77th) |

No. 6 Tennessee falls at buzzer (again), Stanford stuns No. 4 Arizona, more from a 'super' Saturday in men's hoops
Here's what you may have missed in men's college basketball on Saturday, Feb. 11, a day full of upsets.

Providence men's basketball upsets No. 4 UConn for the Huskies' second-straight loss
Providence men's college basketball defeated No. 4 UConn, 73-61, behind a game-high 27 points from Bryce Hopkins.

Every men's college hockey player in the 2023 World Junior Championship
The 2023 World Junior Championship begins next week in Canada as the top under-20 men's ice hockey players from around the world represent their nations in search of gold and glory.