NCAA.com | February 27, 2015
Qualifier allocations for champs announced

INDIANAPOLIS -- The NCAA has announced the qualifier allocations for the 2015 NCAA Division I Wrestling Championships as listed in the chart below.
Each qualifying tournament was awarded spots per weight class based on current year data. Each wrestler was measured on the following: Division I winning percentage at the weight class, rating percentage index (RPI) and coaches ranking.
For each wrestler that reached the threshold in at least two of the three categories, his qualifying tournament was awarded a qualifying spot in that weight class. Each qualifying tournament, with automatic qualifying status, was awarded a minimum of one wrestler per weight class, which will go to the tournament champion, even if they did not have any wrestlers reach at least two of the three thresholds. NCAA tournament spots for each qualifying event will be awarded at the tournament based solely on place-finish.
After all of the qualifying events have concluded, the NCAA Division I Wrestling Committee will meet in-person to select the remaining 70 at-large qualifiers, which will be announced on March 11. All weight classes will consist of 33 wrestlers. The at-large selections will be made based on the following criteria: head-to-head competition, qualifying event placement, quality wins, results against common opponents, winning percentage, RPI, coaches ranking and the number of matches contested at that weight class.
QUALIFIER ALLOCATIONS FOR 2014 NCAA DI WRESTLING CHAMPIONSHIPS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Conference | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total |
Atlantic Coast Conference | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 29 |
Big Ten Conference | 5 | 12 | 8 | 7 | 8 | 8 | 10 | 10 | 9 | 9 | 86 |
Eastern Intercollegiate Wrestling Association | 3 | 3 | 5 | 3 | 7 | 4 | 2 | 5 | 6 | 5 | 43 |
Eastern Wrestling League | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 17 |
Mid-American Conference | 2 | 1 | 3 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 33 |
Pacific-12 Conference | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 19 |
Southern Conference | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 14 |
West Regional | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 19 |
TOTAL QUALIFIERS | 24 | 25 | 25 | 27 | 27 | 25 | 26 | 26 | 28 | 27 | 260 |
The coaches’ panel rankings, as well as the RPI for the 2014-15 season may be found on www.ncaa.com.
A full description of the entire selection process is in the 2015 Division I Wrestling Championships Pre-Championships Manual which is available at NCAA.org.
RPI RANKING | |||||
---|---|---|---|---|---|
Weight | RPI Rank | First Name | Last Name | Team | Conference |
125 | 1 | Alan | Waters | Missouri | MAC |
125 | 2 | Thomas | Gilman | Iowa | Big Ten |
125 | 3 | Joey | Dance | Virginia Tech | ACC |
125 | 4 | Nahshon | Garrett | Cornell | EIWA |
125 | 5 | Dylan | Peters | Northern Iowa | MAC |
125 | 6 | Ronnie | Rios | Oregon State | Pac 12 |
125 | 7 | Nathan | Tomasello | Ohio State | Big Ten |
125 | 8 | Jordan | Conaway | Penn State | Big Ten |
125 | 9 | Sean | Boyle | Chattanooga | SoCon |
125 | 10 | Eddie | Klimara | Oklahoma State | Big 12 |
125 | 11 | Tyler | Cox | Wyoming | West Regional |
125 | 12 | Chasen | Tolbert | Utah Valley University | West Regional |
125 | 13 | Tim | Lambert | Nebraska | Big Ten |
125 | 14 | Joshua | Rodriguez | North Dakota State University | West Regional |
125 | 15 | Paul | Petrov | Bucknell | EIWA |
125 | 16 | Ben | Willeford | Cleveland State | EWL |
125 | 17 | Kory | Mines | Edinboro | EWL |
125 | 18 | Martin(Josh) | Martinez | Air Force | West Regional |
125 | 19 | Zeke | Moisey | West Virginia | Big 12 |
125 | 20 | Conor | Youtsey | Michigan | Big Ten |
125 | 21 | Dominic | Parisi | Appalachian State | SoCon |
125 | 22 | Joe | DeAngelo | North Carolina State | ACC |
125 | 23 | Kyle | Larson | Iowa State | Big 12 |
125 | 24 | Ethan | Lizak | Minnesota | Big Ten |
125 | 25 | Trey | Andrews | Northern Colorado | West Regional |
125 | 26 | David | Terao | American | EIWA |
125 | 27 | Dom | Forys | Pittsburgh | ACC |
125 | 28 | Mitch | Rogaliner | Michigan State | Big Ten |
125 | 29 | Evan | Silver | Stanford | Pac 12 |
125 | 30 | Ryan | Millhof | Oklahoma | Big 12 |
125 | 31 | Brandon | Jeske | Old Dominion | MAC |
125 | 32 | Scott | Parker | Lehigh | EIWA |
125 | 33 | Johnson | Mai | Columbia | EIWA |
133 | 1 | Cory | Clark | Iowa | Big Ten |
133 | 2 | Christopher | Dardanes | Minnesota | Big Ten |
133 | 3 | James | Gulibon | Penn State | Big Ten |
133 | 4 | Rossi | Bruno | Michigan | Big Ten |
133 | 5 | Zane | Richards | Illinois | Big Ten |
133 | 6 | Bradley | Taylor | Wisconsin | Big Ten |
133 | 7 | Earl | Hall | Iowa State | Big 12 |
133 | 8 | Johnni | DiJulius | Ohio State | Big Ten |
133 | 9 | Mason | Beckman | Lehigh | EIWA |
133 | 10 | Kevin | Devoy | Drexel | EIWA |
133 | 11 | George | DiCamillo | Virginia | ACC |
133 | 12 | Danny | Sabatello | Purdue | Big Ten |
133 | 13 | Nick | Soto | Chattanooga | SoCon |
133 | 14 | Troy | Heilmann | North Carolina | ACC |
133 | 15 | Kevin | Norstrem | Virginia Tech | ACC |
133 | 16 | Geoffrey | Alexander | Maryland | Big Ten |
133 | 17 | Robert | Deutsch | Rider | EWL |
133 | 18 | Connor | Schram | Stanford | Pac 12 |
133 | 19 | Gary Wayne | Harding | Oklahoma State | Big 12 |
133 | 20 | Scott | Delvecchio | Rutgers | Big Ten |
133 | 21 | Jade | Rauser | Utah Valley University | West Regional |
133 | 22 | Caleb | Richardson | Pennsylvania | EIWA |
133 | 23 | Mackenzie | McGuire | Kent State | MAC |
133 | 24 | Eric | Montoya | Nebraska | Big Ten |
133 | 25 | Dominick | Malone | Northwestern | Big Ten |
133 | 26 | Zach | Synon | Missouri | MAC |
133 | 27 | Jack | Hathaway | Oregon State | Pac 12 |
133 | 28 | Tyler | Keselring | Central Michigan | MAC |
133 | 29 | Ian | Nickell | CSU Bakersfield | Pac 12 |
133 | 30 | Ronald | Perry | Lock Haven | EWL |
133 | 31 | Nick | Zanetta | Pittsburgh | ACC |
133 | 32 | Mitch | Finesilver | Duke | ACC |
133 | 33 | Cory | Stainbrook | West Virginia | Big 12 |
141 | 1 | Logan | Stieber | Ohio State | Big Ten |
141 | 2 | Nick | Dardanes | Minnesota | Big Ten |
141 | 3 | Mitchell | Port | Edinboro | EWL |
141 | 4 | Josh | Dziewa | Iowa | Big Ten |
141 | 5 | Lavion | Mayes | Missouri | MAC |
141 | 6 | Geo | Martinez | Boise State | Pac 12 |
141 | 7 | Devin | Carter | Virginia Tech | ACC |
141 | 8 | Anthony | Abidin | Nebraska | Big Ten |
141 | 9 | Joseph | Ward | North Carolina | ACC |
141 | 10 | Anthony | Ashnault | Rutgers | Big Ten |
141 | 11 | Todd | Preston | Harvard | EIWA |
141 | 12 | Joseph | Spisak | Virginia | ACC |
141 | 13 | Steven | Rodrigues | Illinois | Big Ten |
141 | 14 | Jamel | Hudson | Hofstra | EIWA |
141 | 15 | Chris | Mecate | Old Dominion | MAC |
141 | 16 | Zachary | Horan | Central Michigan | MAC |
141 | 17 | Randy | Cruz | Lehigh | EIWA |
141 | 18 | Mike | Morales | West Virginia | Big 12 |
141 | 19 | Dean | Heil | Oklahoma State | Big 12 |
141 | 20 | Shyhiem | Brown | Maryland | Big Ten |
141 | 21 | Sam | Speno | North Carolina State | ACC |
141 | 22 | George | Fisher | Michigan | Big Ten |
141 | 23 | Tyler | Small | Kent State | MAC |
141 | 24 | Tyler | Smith | Bucknell | EIWA |
141 | 25 | Dante | Rodriguez | Iowa State | Big 12 |
141 | 26 | Matthew | Kraus | Arizona State | Pac 12 |
141 | 27 | Jordan | Laster | Princeton | EIWA |
141 | 28 | Devin | Reynolds | Oregon State | Pac 12 |
141 | 29 | David | Pearce | Drexel | EIWA |
141 | 30 | Jameston | Oster | Northwestern | Big Ten |
141 | 31 | Chuck | Zeisloft | Rider | EWL |
141 | 32 | Jeff | Canfora | Pennsylvania | EIWA |
141 | 33 | Mitchell | Bengtson | North Dakota State University | West Regional |
149 | 1 | Brandon | Sorensen | Iowa | Big Ten |
149 | 2 | Drake | Houdashelt | Missouri | MAC |
149 | 3 | Jason | Tsirtsis | Northwestern | Big Ten |
149 | 4 | David | Habat | Edinboro | EWL |
149 | 5 | Alec | Pantaleo | Michigan | Big Ten |
149 | 6 | Christopher | Villalonga | Cornell | EIWA |
149 | 7 | Sal | Mastriani | Virginia Tech | ACC |
149 | 8 | Alexander | Richardson | Old Dominion | MAC |
149 | 9 | Gabe | Moreno | Iowa State | Big 12 |
149 | 10 | Tywan | Claxton | Ohio | MAC |
149 | 11 | Kenneth | Theobold | Rutgers | Big Ten |
149 | 12 | Charles | Cobb | Pennsylvania | EIWA |
149 | 13 | Cody | Ruggirello | Hofstra | EIWA |
149 | 14 | Zack | Beitz | Penn State | Big Ten |
149 | 15 | Christian | Pagdilao | Arizona State | Pac 12 |
149 | 16 | Colin | Heffernan | Central Michigan | MAC |
149 | 17 | Christian | Barber | North Carolina | ACC |
149 | 18 | Mike | Racciato | Pittsburgh | ACC |
149 | 19 | Justin | Arthur | Nebraska | Big Ten |
149 | 20 | Bryant | Clagon | Rider | EWL |
149 | 21 | Nick | Barber | Eastern Michigan | MAC |
149 | 22 | Jake | Short | Minnesota | Big Ten |
149 | 23 | Brandon | Nelson | Purdue | Big Ten |
149 | 24 | Clayton | Ream | North Dakota State University | West Regional |
149 | 25 | Shawn | Greevy | Chattanooga | SoCon |
149 | 26 | Marcus | Cain | Duke | ACC |
149 | 27 | Abraham | Rodriquez | Oregon State | Pac 12 |
149 | 28 | Matthew | Frisch | The Citadel | SoCon |
149 | 29 | Daniel | Neff | Lock Haven | EWL |
149 | 30 | Jake | Elliott | Wyoming | West Regional |
149 | 31 | Matthew | Cimato | Drexel | EIWA |
149 | 32 | Victor | Lopez | Bucknell | EIWA |
149 | 33 | Beau | Donahue | North Carolina State | ACC |
157 | 1 | Brian | Realbuto | Cornell | EIWA |
157 | 2 | Dylan | Ness | Minnesota | Big Ten |
157 | 3 | Isaiah | Martinez | Illinois | Big Ten |
157 | 4 | Josh | Demas | Ohio State | Big Ten |
157 | 5 | Mike | Kelly | Iowa | Big Ten |
157 | 6 | James | Green | Nebraska | Big Ten |
157 | 7 | Brian | Murphy | Michigan | Big Ten |
157 | 8 | Joseph | LaVallee | Missouri | MAC |
157 | 9 | Justin | DeAngelis | Oklahoma | Big 12 |
157 | 10 | Cody | Pack | South Dakota State | West Regional |
157 | 11 | Mitchell | Minotti | Lehigh | EIWA |
157 | 12 | Justin | Staudenmayer | Brown | EIWA |
157 | 13 | Immanuel | Kerr-Brown | Duke | ACC |
157 | 14 | Anthony | Perrotti | Rutgers | Big Ten |
157 | 15 | Anthony | Collica | Oklahoma State | Big 12 |
157 | 16 | Steven | Hernandez | Boise State | Pac 12 |
157 | 17 | Russell | Parsons | Army | EIWA |
157 | 18 | Alex | Elder | Oregon State | Pac 12 |
157 | 19 | Max | Hvolbek | Stanford | Pac 12 |
157 | 20 | Chad | Walsh | Rider | EWL |
157 | 21 | Jarrett | Jensen | Northern Iowa | MAC |
157 | 22 | Doug | Welch | Purdue | Big Ten |
157 | 23 | Aaron | Walker | The Citadel | SoCon |
157 | 24 | Gene `Oliver` | Pierce | Arizona State | Pac 12 |
157 | 25 | Gregory | Flournoy | George Mason | EWL |
157 | 26 | Louis | Mascola | Maryland | Big Ten |
157 | 27 | Brandon | Zeerip | Eastern Michigan | MAC |
157 | 28 | Archie | Colgan | Wyoming | West Regional |
157 | 29 | Noel | Blanco | Drexel | EIWA |
157 | 30 | TC | Warner | Old Dominion | MAC |
157 | 31 | Andrew | Atkinson | Virginia | ACC |
157 | 32 | Ronnie | Garbinsky | Pittsburgh | ACC |
157 | 33 | Brooks | Martino | Pennsylvania | EIWA |
165 | 1 | Alex | Dieringer | Oklahoma State | Big 12 |
165 | 2 | Michael | Moreno | Iowa State | Big 12 |
165 | 3 | Taylor | Walsh | Indiana | Big Ten |
165 | 4 | Pierce | Harger | Northwestern | Big Ten |
165 | 5 | Nicholas | Sulzer | Virginia | ACC |
165 | 6 | Isaac | Jordan | Wisconsin | Big Ten |
165 | 7 | Dylan | Palacio | Cornell | EIWA |
165 | 8 | Tristan | Warner | Old Dominion | MAC |
165 | 9 | Cooper | Moore | Northern Iowa | MAC |
165 | 10 | Nick | Moore | Iowa | Big Ten |
165 | 11 | Peyton | Walsh | Navy | EIWA |
165 | 12 | Jackson | Morse | Illinois | Big Ten |
165 | 13 | Ethan | Ramos | North Carolina | ACC |
165 | 14 | Jim | Wilson | Stanford | Pac 12 |
165 | 15 | Garett | Hammond | Penn State | Big Ten |
165 | 16 | Jesse | Stafford | Air Force | West Regional |
165 | 17 | Coleman | Gracey | Army | EIWA |
165 | 18 | Nicholas | Wanzek | Minnesota | Big Ten |
165 | 19 | Jonathan | Schleifer | Princeton | EIWA |
165 | 20 | Max | Rohskopf | North Carolina State | ACC |
165 | 21 | Adam | Fierro | CSU Bakersfield | Pac 12 |
165 | 22 | Patrick | Robinson IV | Purdue | Big Ten |
165 | 23 | Harrison | Hightower | Ohio | MAC |
165 | 24 | Austin | Wilson | Nebraska | Big Ten |
165 | 25 | Clark | Glass | Oklahoma | Big 12 |
165 | 26 | Austin | Trott | Gardner-Webb | SoCon |
165 | 27 | Jordan | Wohlfert | Central Michigan | MAC |
165 | 28 | Mike | England | Missouri | MAC |
165 | 29 | Dakota | Friesth | Wyoming | West Regional |
165 | 30 | Casey | Fuller | Edinboro | EWL |
165 | 31 | Ross | Renzi | West Virginia | Big 12 |
165 | 32 | Chad | Strube | Virginia Tech | ACC |
165 | 33 | Brian | Dorsey | Duke | ACC |
174 | 1 | Blaise | Butler | Virginia | ACC |
174 | 2 | Robert | Kokesh | Nebraska | Big Ten |
174 | 3 | Matthew | Brown | Penn State | Big Ten |
174 | 4 | Zach | Epperly | Virginia Tech | ACC |
174 | 5 | Zach | Brunson | Illinois | Big Ten |
174 | 6 | Tanner | Weatherman | Iowa State | Big 12 |
174 | 7 | Mark | Martin | Ohio State | Big Ten |
174 | 8 | Kyle | Crutchmer | Oklahoma State | Big 12 |
174 | 9 | Logan | Storley | Minnesota | Big Ten |
174 | 10 | Brian | Harvey | Army | EIWA |
174 | 11 | George | Pickett | Cornell | EIWA |
174 | 12 | Andy | McCulley | Wyoming | West Regional |
174 | 13 | Chad | Welch | Purdue | Big Ten |
174 | 14 | Raymond | Waters | Arizona State | Pac 12 |
174 | 15 | Cody | Walters | Ohio | MAC |
174 | 16 | John | Staudenmayer | North Carolina | ACC |
174 | 17 | Pete | Renda | North Carolina State | ACC |
174 | 18 | Nathan | Jackson | Indiana | Big Ten |
174 | 19 | Phil | Bakuckas | Rutgers | Big Ten |
174 | 20 | Caleb | Marsh | Kent State | MAC |
174 | 21 | Kurtis | Julson | North Dakota State University | West Regional |
174 | 22 | Jordan | Ellingwood | Central Michigan | MAC |
174 | 23 | Keaton | Subjeck | Stanford | Pac 12 |
174 | 24 | Jake | Residori | Southern Illinois Edwardsville | SoCon |
174 | 25 | Frank | Cousins | Wisconsin | Big Ten |
174 | 26 | Patrick | Jennings | Edinboro | EWL |
174 | 27 | Trace | Engelkes | Northern Illinois | MAC |
174 | 28 | Jadaen | Bernstein | Navy | EIWA |
174 | 29 | Curt | Maas | Northern Iowa | MAC |
174 | 30 | Ryan | Wolfe | Rider | EWL |
174 | 31 | Matt | Reed | Oklahoma | Big 12 |
174 | 32 | Dominic | Kastl | Cal Poly | Pac 12 |
174 | 33 | Josh | Snook | Maryland | Big Ten |
184 | 1 | Sam | Brooks | Iowa | Big Ten |
184 | 2 | Gabriel | Dean | Cornell | EIWA |
184 | 3 | Max | Thomusseit | Pittsburgh | ACC |
184 | 4 | Blake | Stauffer | Arizona State | Pac 12 |
184 | 5 | Jack | Dechow | Old Dominion | MAC |
184 | 6 | Domenic | Abounader | Michigan | Big Ten |
184 | 7 | Nolan | Boyd | Oklahoma State | Big 12 |
184 | 8 | Taylor | Meeks | Oregon State | Pac 12 |
184 | 9 | Hayden | Zillmer | North Dakota State University | West Regional |
184 | 10 | Nathaniel | Brown | Lehigh | EIWA |
184 | 11 | Timothy | Dudley | Nebraska | Big Ten |
184 | 12 | Richard | Robertson | Wisconsin | Big Ten |
184 | 13 | Victor | Avery | Edinboro | EWL |
184 | 14 | Lorenzo | Thomas | Pennsylvania | EIWA |
184 | 15 | Brett | Pfarr | Minnesota | Big Ten |
184 | 16 | Willie | Miklus | Missouri | MAC |
184 | 17 | Ben | Stroh | Wyoming | West Regional |
184 | 18 | Kenny | Courts | Ohio State | Big Ten |
184 | 19 | Matthew | McCutcheon | Penn State | Big Ten |
184 | 20 | Lazarus | Reyes | Illinois | Big Ten |
184 | 21 | Brett | Harner | Princeton | EIWA |
184 | 22 | Patrick | Kissel | Purdue | Big Ten |
184 | 23 | Jacob | Kasper | Duke | ACC |
184 | 24 | Jakob | Scheffel | West Virginia | Big 12 |
184 | 25 | Ophir | Bernstein | Brown | EIWA |
184 | 26 | John | Rizqallah | Michigan State | Big Ten |
184 | 27 | Fred | Garcia | Lock Haven | EWL |
184 | 28 | Clint | Morrison | Rider | EWL |
184 | 29 | Anthony | Pafumi | Rutgers | Big Ten |
184 | 30 | Tyler | Askey | Virginia | ACC |
184 | 31 | Jack | McKeever | Binghamton University | EIWA |
184 | 32 | Thomas | Sleigh | Bucknell | EIWA |
184 | 33 | Nick | Fiegener | Cal Poly | Pac 12 |
197 | 1 | Nathan | Burak | Iowa | Big Ten |
197 | 2 | Kyle | Snyder | Ohio State | Big Ten |
197 | 3 | Morgan | McIntosh | Penn State | Big Ten |
197 | 4 | James | Fox | Harvard | EIWA |
197 | 5 | Abram | Ayala | Princeton | EIWA |
197 | 6 | J`Den | Cox | Missouri | MAC |
197 | 7 | Kyven | Gadson | Iowa State | Big 12 |
197 | 8 | Max | Huntley | Michigan | Big Ten |
197 | 9 | Scott | Schiller | Minnesota | Big Ten |
197 | 10 | Jace | Bennett | Cornell | EIWA |
197 | 11 | Conner | Hartmann | Duke | ACC |
197 | 12 | Shane | Woods | Wyoming | West Regional |
197 | 13 | Phillip | Wellington | Ohio | MAC |
197 | 14 | Timothy | McCall | Wisconsin | Big Ten |
197 | 15 | Alex | Polizzi | Northwestern | Big Ten |
197 | 16 | Elliot | Riddick | Lehigh | EIWA |
197 | 17 | Jared | Haught | Virginia Tech | ACC |
197 | 18 | Cody | Crawford | Oregon State | Pac 12 |
197 | 19 | Jake A. | Smith | West Virginia | Big 12 |
197 | 20 | Canaan | Bethea | Pennsylvania | EIWA |
197 | 21 | Zach | Nye | Virginia | ACC |
197 | 22 | Jeffrey | Koepke | Illinois | Big Ten |
197 | 23 | Anthony | Abro | Eastern Michigan | MAC |
197 | 24 | Kevin | Beazley | Old Dominion | MAC |
197 | 25 | Trent | Noon | Northern Colorado | West Regional |
197 | 26 | Shawn | Scott | Northern Illinois | MAC |
197 | 27 | Nick | McDiarmid | Michigan State | Big Ten |
197 | 28 | Cole | Baxter | Kent State | MAC |
197 | 29 | Nathan | Rotert | South Dakota State | West Regional |
197 | 30 | Scottie | Boykin | Chattanooga | SoCon |
197 | 31 | Braden | Atwood | Purdue | Big Ten |
197 | 32 | Nick | Bonaccorsi | Pittsburgh | ACC |
197 | 33 | Joshua | Dasilveira | Arizona State | Pac 12 |
285 | 1 | Bobby | Telford | Iowa | Big Ten |
285 | 2 | Nick | Gwiazdowski | North Carolina State | ACC |
285 | 3 | Austin | Marsden | Oklahoma State | Big 12 |
285 | 4 | Connor | Medbery | Wisconsin | Big Ten |
285 | 5 | Adam | Coon | Michigan | Big Ten |
285 | 6 | Ty | Walz | Virginia Tech | ACC |
285 | 7 | Michael | McMullan | Northwestern | Big Ten |
285 | 8 | Nick | Tavanello | Ohio State | Big Ten |
285 | 9 | Riley | Shaw | Cleveland State | EWL |
285 | 10 | Blaize | Cabell | Northern Iowa | MAC |
285 | 11 | Devin | Mellon | Missouri | MAC |
285 | 12 | Ross | Larson | Oklahoma | Big 12 |
285 | 13 | Michael | Kroells | Minnesota | Big Ten |
285 | 14 | Nathan | Butler | Stanford | Pac 12 |
285 | 15 | Tanner | Harms | Wyoming | West Regional |
285 | 16 | Douglas | Vollaro | Lehigh | EIWA |
285 | 17 | Collin | Jensen | Nebraska | Big Ten |
285 | 18 | Evan | Knutson | North Dakota State University | West Regional |
285 | 19 | Denzel | Dejournette | Appalachian State | SoCon |
285 | 20 | Tyler | Deuel | Binghamton University | EIWA |
285 | 21 | Joe | Stolfi | Bucknell | EIWA |
285 | 22 | Jacob | Henderson | Old Dominion | MAC |
285 | 23 | David | Ng | Harvard | EIWA |
285 | 24 | Garrett | Ryan | Columbia | EIWA |
285 | 25 | Mimmo | Lytle | Kent State | MAC |
285 | 26 | Jared | Johnson | Chattanooga | SoCon |
285 | 27 | Mike | Hughes | Hofstra | EIWA |
285 | 28 | William | Smith | Rutgers | Big Ten |
285 | 29 | Quean | Smith | Iowa State | Big 12 |
285 | 30 | Jacob | Kettler | George Mason | EWL |
285 | 31 | Brooks | Black | Illinois | Big Ten |
285 | 32 | Jacob | Aiken-Phillips | Cornell | EIWA |
285 | 33 | Garret | Goldman | Indiana | Big Ten |
COACHES' RANKINGS | |||||
---|---|---|---|---|---|
Weight | Rank | First Name | Last Name | Team | Conference |
125 | 1 | Alan | Waters | Missouri | MAC |
125 | 2 | Joey | Dance | Virginia Tech | ACC |
125 | 3 | Nahshon | Garrett | Cornell | EIWA |
125 | 4 | Thomas | Gilman | Iowa | Big Ten |
125 | 5 | Dylan | Peters | Northern Iowa | MAC |
125 | 6 | Nathan | Tomasello | Ohio State | Big Ten |
125 | 7 | Jesse | Delgado | Illinois | Big Ten |
125 | 8 | Sean | Boyle | Chattanooga | SoCon |
125 | 9 | Jordan | Conaway | Penn State | Big Ten |
125 | 10 | Eddie | Klimara | Oklahoma State | Big 12 |
125 | 11 | Tyler | Cox | Wyoming | West Regional |
125 | 12 | Tim | Lambert | Nebraska | Big Ten |
125 | 13 | Kory | Mines | Edinboro | EWL |
125 | 14 | Ronnie | Rios | Oregon State | Pac 12 |
125 | 15 | Martin(Josh) | Martinez | Air Force | West Regional |
125 | 16 | Joshua | Rodriguez | North Dakota State University | West Regional |
125 | 17 | Chasen | Tolbert | Utah Valley University | West Regional |
125 | 18 | David | Terao | American | EIWA |
125 | 19 | Ben | Willeford | Cleveland State | EWL |
125 | 20 | Paul | Petrov | Bucknell | EIWA |
125 | 21 | Conor | Youtsey | Michigan | Big Ten |
125 | 22 | Zeke | Moisey | West Virginia | Big 12 |
125 | 23 | Joe | DeAngelo | North Carolina State | ACC |
125 | 24 | Trey | Andrews | Northern Colorado | West Regional |
125 | 25 | Dominic | Parisi | Appalachian State | SoCon |
125 | 26 | Evan | Silver | Stanford | Pac 12 |
125 | 26 | Brandon | Jeske | Old Dominion | MAC |
125 | 28 | Nick | Herrmann | Virginia | ACC |
125 | 28 | Carson | Kuhn | Boise State | Pac 12 |
125 | 30 | Scott | Parker | Lehigh | EIWA |
125 | 31 | William | Watterson | Brown | EIWA |
125 | 32 | Dom | Forys | Pittsburgh | ACC |
125 | 33 | Kyle | Larson | Iowa State | Big 12 |
133 | 1 | Christopher | Dardanes | Minnesota | Big Ten |
133 | 2 | Bradley | Taylor | Wisconsin | Big Ten |
133 | 3 | Cody | Brewer | Oklahoma | Big 12 |
133 | 4 | Earl | Hall | Iowa State | Big 12 |
133 | 4 | James | Gulibon | Penn State | Big Ten |
133 | 6 | Cory | Clark | Iowa | Big Ten |
133 | 6 | Aaron (A.J.) | Schopp | Edinboro | EWL |
133 | 8 | Zane | Richards | Illinois | Big Ten |
133 | 9 | Rossi | Bruno | Michigan | Big Ten |
133 | 10 | Johnni | DiJulius | Ohio State | Big Ten |
133 | 10 | Mason | Beckman | Lehigh | EIWA |
133 | 12 | Danny | Sabatello | Purdue | Big Ten |
133 | 13 | George | DiCamillo | Virginia | ACC |
133 | 14 | Kevin | Devoy | Drexel | EIWA |
133 | 15 | Nick | Soto | Chattanooga | SoCon |
133 | 16 | Scott | Delvecchio | Rutgers | Big Ten |
133 | 17 | Caleb | Richardson | Pennsylvania | EIWA |
133 | 18 | Geoffrey | Alexander | Maryland | Big Ten |
133 | 19 | Robert | Deutsch | Rider | EWL |
133 | 20 | Mackenzie | McGuire | Kent State | MAC |
133 | 21 | Dominick | Malone | Northwestern | Big Ten |
133 | 22 | Kevin | Norstrem | Virginia Tech | ACC |
133 | 23 | Eric | Montoya | Nebraska | Big Ten |
133 | 24 | Connor | Schram | Stanford | Pac 12 |
133 | 25 | Jade | Rauser | Utah Valley University | West Regional |
133 | 26 | Troy | Heilmann | North Carolina | ACC |
133 | 27 | Mark | Grey | Cornell | EIWA |
133 | 28 | Jack | Hathaway | Oregon State | Pac 12 |
133 | 29 | Gary Wayne | Harding | Oklahoma State | Big 12 |
133 | 30 | Zach | Synon | Missouri | MAC |
133 | 31 | Ian | Nickell | CSU Bakersfield | Pac 12 |
133 | 32 | Bryce | Meredith | North Carolina State | ACC |
133 | 33 | Tyler | Keselring | Central Michigan | MAC |
141 | 1 | Logan | Stieber | Ohio State | Big Ten |
141 | 2 | Mitchell | Port | Edinboro | EWL |
141 | 3 | Devin | Carter | Virginia Tech | ACC |
141 | 4 | Nick | Dardanes | Minnesota | Big Ten |
141 | 5 | Lavion | Mayes | Missouri | MAC |
141 | 6 | Anthony | Abidin | Nebraska | Big Ten |
141 | 7 | Josh | Dziewa | Iowa | Big Ten |
141 | 8 | Anthony | Ashnault | Rutgers | Big Ten |
141 | 9 | Geo | Martinez | Boise State | Pac 12 |
141 | 10 | Zachary | Horan | Central Michigan | MAC |
141 | 11 | Steven | Rodrigues | Illinois | Big Ten |
141 | 12 | Chris | Mecate | Old Dominion | MAC |
141 | 13 | Todd | Preston | Harvard | EIWA |
141 | 14 | Jamel | Hudson | Hofstra | EIWA |
141 | 15 | Joseph | Ward | North Carolina | ACC |
141 | 16 | Mike | Morales | West Virginia | Big 12 |
141 | 17 | Dean | Heil | Oklahoma State | Big 12 |
141 | 18 | Randy | Cruz | Lehigh | EIWA |
141 | 19 | Sam | Speno | North Carolina State | ACC |
141 | 20 | Dante | Rodriguez | Iowa State | Big 12 |
141 | 21 | Isaiah | Locsin | Stanford | Pac 12 |
141 | 22 | George | Fisher | Michigan | Big Ten |
141 | 23 | Jameston | Oster | Northwestern | Big Ten |
141 | 24 | Nick | Lawrence | Purdue | Big Ten |
141 | 25 | Kade | Moss | Penn State | Big Ten |
141 | 26 | Matthew | Kraus | Arizona State | Pac 12 |
141 | 27 | Joseph | Spisak | Virginia | ACC |
141 | 27 | Shyhiem | Brown | Maryland | Big Ten |
141 | 29 | Mitchell | Bengtson | North Dakota State University | West Regional |
141 | 30 | Tyler | Small | Kent State | MAC |
141 | 31 | Chuck | Zeisloft | Rider | EWL |
141 | 32 | Jordan | Laster | Princeton | EIWA |
141 | 33 | Colton | Schilling | Cal Poly | Pac 12 |
141 | 33 | Devin | Reynolds | Oregon State | Pac 12 |
149 | 1 | David | Habat | Edinboro | EWL |
149 | 2 | Drake | Houdashelt | Missouri | MAC |
149 | 3 | Jason | Tsirtsis | Northwestern | Big Ten |
149 | 4 | Brandon | Sorensen | Iowa | Big Ten |
149 | 5 | Joshua | Kindig | Oklahoma State | Big 12 |
