INDIANAPOLIS – The NCAA has released the updated standings for the 2016 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For falls and tech falls to be counted towards a student-athletes total they must come against opponents in the same division. Ties in the two categories are broken based on the aggregate time.
Most Division I schools took last week off to prepare for conference tournaments taking place this weekend leading to no changes in the standings.
Division II and III wrestlers competed in regional action last weekend to qualify for national championship competition March 11-12. The NCAA Division II Wrestling Championships take place in Sioux Falls, South Dakota, while the NCAA Division III Wrestling Championships return to Cedar Rapids, Iowa. For tickets to either championship, visit http://www.ncaa.com/tickets.
Pittsburgh-Johnstown 184-pounder Travis McKillop leads Division II with an average of 4.95 team points per match, followed by heavyweight Garrett Grey of Tiffin with 4.81 points.
The 2014-15 NCAA Division III Most Dominant Wrestler is well on his way to earning the award for the second year in a row as Wabash 184-pounder Riley Lefever has an average of 5.73 points. Heavyweight Donald Longendyke is second with an average of 5.46 points for Augsburg.
The Most Dominant Wrestler standings are calculated by adding the total number of points awarded through match results and dividing that number by the total number of matchs wrestled. Team points per match are awarded as follows and based on a minimum of 17 matches in the division.
* Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
* Tech falls = 5 points (-5 points for a loss)
* Major decision = 4 points (-4 points for a loss)
* Decision = 3 points (-3 points for a loss)
Central Oklahoma 141-pounder Joshua Ailey is the new leader in Division II with 14 falls, but three wrestlers are on his heels with 13 falls.
AJ Kowal of Stevens Institute of Technology holds the national lead with 21 falls this season in Division III, while Lefever and Josh Thomson of Messiah (57:28) each have 20 falls.
Martin Ramirez of Adams State and Francis Mizia of Mercyhurst both have nine tech falls in Division II. Ramirez holds the tiebreaker in aggregate time (28:07-34:15) over Mizia, while two more wrestlers have earned eight tech falls.
Michael Fleck, a 125-pounder from Wilkes, holds the national lead in Division III with 13 tech falls, one ahead of College at Brockport 184-pounder Jeff Palmeri.
NCAA Stat Leaders - Falls | |||||
---|---|---|---|---|---|
Division I | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Michael Woulfe | Navy | 197 | 14 | 57:35 |
2 | Mathew Miller | Navy | 184 | 13 | 34:26 |
3 | Jason Nolf | Penn St. | 157 | 13 | 45:47 |
4 | Joe Stolfi | Bucknell | 285 | 11 | 41:22 |
5 | Zain Retherford | Penn St. | 149 | 10 | 30:52 |
6 | Evan Henderson | North Carolina | 149 | 9 | 17:50 |
7 | Chad Walsh | Rider | 157 | 9 | 45:10 |
8 | Alex Dieringer | Oklahoma St. | 165 | 8 | 14:10 |
9 | Dominick Malone | Northwestern | 133 | 8 | 14:17 |
10 | Nick Gwiazdowski | North Carolina St. | 285 | 8 | 18:43 |
Division II | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Joshua Ailey | Central Okla. | 141 | 14 | 34:13 |
2 | Travis McKillop | Pitt.-Johnstown | 184 | 13 | 16:49 |
3 | Garrett Grey | Tiffin | 285 | 13 | 25:58 |
4 | Ronald Wardleigh | Western St. | 125 | 13 | 40:55 |
5 | Dominick Nania | Wheeling Jesuit | 149 | 11 | 20:31 |
6 | Romero Cotton | Neb.-Kearney | 197 | 11 | 29:49 |
7 | Jacob Mitchell | Colorado St.-Pueblo | 285 | 10 | 14:38 |
8 | Paul Wilson | Colorado Mines | 197 | 10 | 22:37 |
9 | Stuart Nadeau | UNC Pembroke | 285 | 10 | 34:58 |
10 | Jon Inman | Fort Hays St. | 184 | 10 | 36:13 |
Division III | |||||
Rank | Name | School | Weight | Falls | Time |
1 | AJ Kowal | Stevens | 184 | 21 | 41:56 |
2 | Riley Lefever | Wabash | 184 | 20 | 52:33 |
3 | Josh Thomson | Messiah | 184 | 20 | 63:10 |
4 | Justin Cochran | Roger Williams | 141 | 18 | 30:31 |
5 | Austin Sisco | Western New England | 133 | 18 | 60:13 |
6 | Christoper Chorzepa | Williams | 184 | 17 | 34:33 |
7 | Donald Longendyke | Augsburg | 285 | 16 | 29:25 |
8 | Jack Seaman | Augustana (IL) | 285 | 16 | 44:04 |
9 | Mike Spencer | York (PA) | 285 | 15 | 28:31 |
10 | Ryan O`Boyle | McDaniel | 133 | 15 | 32:24 |
NCAA Stat Leaders - Tech Falls | |||||
---|---|---|---|---|---|
Division I | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Isaiah Martinez | Illinois | 157 | 12 | 55:50 |
2 | Nate Brown | Lehigh | 184 | 8 | 35:43 |
3 | Bo Nickal | Penn St. | 174 | 7 | 39:13 |
4 | Zain Retherford | Penn St. | 149 | 7 | 42:25 |
5 | Tom Sleigh | Bucknell | 184 | 6 | 28:08 |
6 | Nahshon Garrett | Cornell | 133 | 6 | 30:01 |
7 | Joshua Rodriguez | North Dakota St. | 125 | 6 | 30:42 |
8 | Gabriel Dean | Cornell | 184 | 6 | 35:46 |
9 | Jason Nolf | Penn St. | 157 | 6 | 39:52 |
10 | Chaz Polson | Wyoming | 165 | 5 | 13:57 |
Division II | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Martin Ramirez | Adams St. | 133 | 9 | 28:07 |
2 | Francis Mizia | Mercyhurst | 165 | 9 | 34:15 |
3 | Joseph Alessandro | Seton Hill | 141 | 8 | 42:11 |
4 | Ryan Beltz | Maryville (MO) | 197 | 8 | 43:32 |
5 | August Mizia | Mercyhurst | 174 | 7 | 23:00 |
6 | Garrett Lineberger | Notre Dame (OH) | 197 | 7 | 31:53 |
7 | Bryce Killian | King (TN) | 141 | 7 | 37:55 |
8 | Dominick Nania | Wheeling Jesuit | 149 | 6 | 23:54 |
9 | Jordan Rinken | Upper Iowa | 157 | 6 | 30:06 |
10 | Travis Shaffer | Pitt.-Johnstown | 149 | 5 | 11:37 |
Division III | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Michael Fleck | Wilkes | 125 | 13 | 52:44 |
2 | Jeff Palmeri | Brockport | 184 | 12 | 64:39 |
3 | Zach Joseph | Springfield | 149 | 11 | 58:02 |
4 | Lucas Malmberg | Messiah | 125 | 11 | 65:13 |
5 | Eric Devos | Wartburg | 174 | 10 | 34:31 |
6 | Nathan Pike | NYU | 133 | 10 | 50:50 |
7 | Dustin Weinmann | Wis.-La Crosse | 133 | 10 | 51:01 |
8 | Doug Hamann | TCNJ | 174 | 10 | 54:03 |
9 | Asher Kramer | Brockport | 125 | 9 | 48:57 |
10 | Gerard Roman | Wartburg | 197 | 8 | 18:21 |
NCAA Stat Leaders - Most Dominant | ||||
---|---|---|---|---|
Division I | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Jason Nolf | Penn St. | 157 | 5.20 |
2 | Joe Stolfi | Bucknell | 285 | 5.11 |
3 | Zain Retherford | Penn St. | 149 | 4.96 |
4 | Alex Dieringer | Oklahoma St. | 165 | 4.78 |
5 | Nick Gwiazdowski | North Carolina St. | 285 | 4.77 |
6 | Morgan McIntosh | Penn St. | 197 | 4.71 |
7 | Thomas Gilman | Iowa | 125 | 4.67 |
8 | Nahshon Garrett | Cornell | 133 | 4.48 |
9 | Isaiah Martinez | Illinois | 157 | 4.41 |
10 | Zane Richards | Illinois | 133 | 4.37 |
Division II | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Travis McKillop | Pitt.-Johnstown | 184 | 4.95 |
2 | Garrett Grey | Tiffin | 285 | 4.81 |
3 | Clint Poster | St. Cloud St. | 165 | 4.74 |
4 | Paul Wilson | Colorado Mines | 197 | 4.68 |
5 | Aero Amo | Augustana (SD) | 184 | 4.68 |
6 | Austin Goergen | St. Cloud St. | 285 | 4.65 |
7 | Romero Cotton | Neb.-Kearney | 197 | 4.37 |
8 | Jon Inman | Fort Hays St. | 184 | 4.26 |
9 | Daniel DeShazer | Neb.-Kearney | 133 | 4.09 |
10 | Daniel Salazar | Colorado Mesa | 141 | 4.00 |
Division III | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Riley Lefever | Wabash | 184 | 5.73 |
2 | Donald Longendyke | Augsburg | 285 | 5.46 |
3 | AJ Kowal | Stevens | 184 | 5.14 |
4 | Christoper Chorzepa | Williams | 184 | 5.08 |
5 | Josh Thomson | Messiah | 184 | 5.06 |
6 | Derek Arnold | Ursinus | 149 | 4.91 |
7 | Angus Arthur | Adrian | 197 | 4.81 |
8 | Lance Evans | Wartburg | 285 | 4.80 |
9 | Lucas Malmberg | Messiah | 125 | 4.58 |
10 | Joshua Sibblies | Centenary (NJ) | 174 | 4.56 |
Most dominant rankings are based off of a minimum of 17 matches