wrestling-d2 flag

NCAA.com | March 10, 2020

NCAA DII wrestling qualifiers announced for 2020 championship

St. Cloud State wins the 2019 DII Wrestling Championship

The 180 qualifiers for the 2020 NCAA Division II wrestling championship were announced Monday, March 2.

The brackets are available here.

The full list of 2020 qualifiers are listed below, in team order:

Weight Class First Name Last Name Team Grade Wins Loses Qual. Tourn. Qual. Place
125 Isaiah DeLaCerda Adams St. 17 16 6 SR VI 3
133 Jonathan Andreatta Adams St. 17 19 1 SR VI 2
141 Noah Hermosillo Adams St. 11 22 6 SR VI 2
157 Baltazar Gonzalez American Int`l 11 3 0 SR I 1
133 Lawrance Dudgeon Ashland 19 11 7 SR III 2
141 Chandler Minnard Ashland 19 18 6 SR III 3
149 Carson Speelman Ashland 11 26 6 SR III 2
174 Bret Romanzak Ashland 19 30 3 SR III 1
184 Aidan Pasiuk Ashland 11 19 5 SR III 1
197 Peter Abraham Ashland 17 14 7 SR III 3
285 Tristen Weirich Ashland 11 20 7 SR III 2
141 Hunter Burnett Augustana (SD) 16 27 9 SR V 2
174 Ben Kelvington Augustana (SD) 18 15 5 SR V 3
285 Steven Hajas Augustana (SD) 16 16 10 SR V 2
149 Josh Blatt Belmont Abbey 9 22 3 SR II 1
157 John Dean Belmont Abbey 17 22 1 SR II 1
165 Corey Christie Coker  14 10 8 SR IV 4
133 Cody Karstetter Central Okla. 19 13 5 SR IV 2
149 Brik Filippo Central Okla. 17 19 9 SR IV 3
157 Ty Lucas Central Okla. 17 19 8 SR IV 2
165 Zachary Moore Central Okla. 12 26 8 SR IV 3
184 Heath Gray Central Okla. 18 29 1 SR IV 1
197 Dalton Abney Central Okla. 10 13 2 SR IV 2
149 Chase Clasen Chadron St. 19 17 7 SR VI 2
157 Tate Allison Chadron St. 18 19 8 SR VI 3
197 Wade French Chadron St. 12 23 3 SR VI 1
133 Omar Armengol Coker 9 10 7 SR II 4
141 Zachary Van Alst Coker 10 6 3 SR II 3
174 Jhavon Innocent Coker 11 17 8 SR II 3
174 Robert Gambrell Colo. Sch. of Mines 16 18 1 SR VI 1
184 Anderson Salisbury Colo. Sch. of Mines 11 22 7 SR VI 2
197 Nolan Funk Colo. Sch. of Mines 17 18 8 SR VI 3
285 Weston Hunt Colo. Sch. of Mines 11 14 2 SR VI 2
157 Payton Tawater Colorado Mesa 19 10 4 SR VI 2
165 Fred Green Colorado Mesa 18 10 0 SR VI 1
174 Seth Latham Colorado Mesa 10 20 10 SR VI 3
184 Nolan Krone Colorado Mesa 17 25 6 SR VI 3
197 Donald Negus Colorado Mesa 18 15 7 SR VI 2
133 D`andre Brumfield Colorado St.-Pueblo 19 14 5 SR VI 3
149 Gavin Melendez Colorado St.-Pueblo 12 22 9 SR VI 3
285 Gavin Nye Colorado St.-Pueblo 11 21 8 SR VI 3
133 Craig Cook Davis & Elkins 9 4 1 SR II 3
157 Clifton Ruggiero Davis & Elkins 10 3 1 SR II 3
165 Noah Tarr Davis & Elkins 11 3 1 SR II 3
184 Kyle Wojtaszek Davis & Elkins 10 3 1 SR II 3
141 Peter Kuster Drury 10 21 6 SR IV 3
285 Jared Rennick Drury 12 18 3 SR IV 3
174 Michael Raccioppi East Stroudsburg 19 22 1 SR I 2
184 Elliot Riddick East Stroudsburg 19 16 1 SR I 1
125 Zachary Collins Findlay 11 2 1 SR III 3
141 Branson Proudlock Findlay 10 2 1 SR III 2
149 Devin Rogers Findlay 16 3 1 SR III 3
125 Mason Turner Fort Hays St. 10 16 6 SR IV 2
141 Brandon Ball Fort Hays St. 12 16 1 SR IV 2
174 Martin Verhaeghe Fort Hays St. 18 28 12 SR IV 2
184 Aryus Jones Fort Hays St. 17 28 9 SR IV 3
197 Jordan Davis Fort Hays St. 19 23 9 SR IV 3
125 Jacob Dunlop Gannon 11 20 5 SR I 2
141 Nick Young Gannon 10 13 7 SR I 3
149 Dominic Means Gannon 17 20 9 SR I 2
157 Evan Fisler Gannon 17 20 5 SR I 2
165 Alex Farenchak Gannon 16 24 8 SR I 2
174 Luigi Yates Gannon 16 18 7 SR I 3
184 Joel Leise Gannon 17 20 10 SR I 3
197 Freddie Nixon Gannon 11 16 6 SR I 2
125 Ana Abduljelil Indianapolis 18 15 7 SR III 1
157 Dawson Combest Indianapolis 16 23 6 SR III 3
165 Jack Eiteljorge Indianapolis 16 21 8 SR III 1
174 Gleason Mappes Indianapolis 10 14 10 SR III 2
184 Brody Conner Indianapolis 19 27 7 SR III 3
125 Rylee Billings King (TN) 10 3 1 SR II 3
197 Elijah Seay King (TN) 12 3 1 SR II 3
285 Cade Ridley King (TN) 10 3 1 SR II 3
133 Collin Wickramaratna Kutztown 10 24 2 SR I 1
285 Andrew Dunn Kutztown 18 20 0 SR I 1
133 Blake Glogouski Lake Erie 12 15 5 SR III 3
197 Chris Droege Lake Erie 18 23 7 SR III 2
141 John Burger Limestone 11 8 1 SR II 2
174 Kenneth Prince Limestone 10 11 8 SR II 1
197 Matthew Rudy Limestone 16 23 3 SR II 2
125 Carlos Jacquez Lindenwood (Mo) 19 19 4 SR IV 3
133 Tanner Hitchcock Lindenwood (Mo) 17 25 7 SR IV 1
141 Colby Smith Lindenwood (Mo) 18 13 0 SR IV 1
149 Danny Swan Lindenwood (Mo) 19 11 3 SR IV 2
174 Abner Romero Lindenwood (Mo) 17 10 1 SR IV 1
285 Courvoisier Morrow Lindenwood (Mo) 18 16 2 SR IV 1
157 Braydon Huber Mary 16 27 5 SR V 2
174 Phillip Springsteen Mary 18 11 5 SR V 2
165 Tyler Harrington Maryville (MO) 19 24 11 SR IV 2
125 Marcus Povlick McKendree 12 26 4 SR IV 1
149 Juwan Edmond McKendree 18 12 7 SR IV 1
157 Nate Smalling McKendree 19 20 6 SR IV 3
165 Nick Foster McKendree 12 25 1 SR IV 1
174 Josh Jones McKendree 11 18 3 SR IV 3
184 Dan Fillipek McKendree 18 11 8 SR IV 2
197 Ryan Vasbinder McKendree 11 29 1 SR IV 1
285 Caleb Gossett McKendree 19 27 9 SR IV 2
133 Eric Bartos Mercyhurst 17 22 11 SR I 3
141 Alexis Soriano Mercyhurst 11 14 13 SR I 2
157 Mike Clark Mercyhurst 10 19 13 SR I 3
165 Logan Grass Mercyhurst 19 28 4 SR I 1
197 Luke McGonigal Mercyhurst 10 27 5 SR I 1
285 Jacob Robb Mercyhurst 18 31 5 SR I 2
125 Trenton McManus Minnesota St. 18 16 10 SR V 3
141 Louie Sanders Minnesota St. 19 16 5 SR V 3
149 Kyle Rathman Minnesota St. 11 16 4 SR V 2
184 Trevor Turriff Minnesota St. 17 18 6 SR V 2
125 Dean Arevalo Minot St. 12 23 3 SR V 2
157 Drew Wiechers Mount Olive 9 19 7 SR II 2
285 Ogden Atwood Mount Olive 9 20 7 SR II 2
165 Braydon Ortloff MSU Moorhead 10 12 9 SR V 3
141 Jonathon Trujillo N.M. Highlands 10 24 7 SR VI 1
125 Josh Portillo Neb.-Kearney 18 26 7 SR VI 1
133 Wesley Dawkins Neb.-Kearney 18 26 9 SR VI 1
141 Jonathan Killingsworth Neb.-Kearney 18 24 7 SR VI 3
149 Sam Turner Neb.-Kearney 18 8 1 SR VI 1
157 Jacob Wasser Neb.-Kearney 12 15 6 SR VI 1
165 Matt Malcom Neb.-Kearney 18 30 8 SR VI 2
285 Jarrod Hinrichs Neb.-Kearney 19 19 4 SR VI 1
141 Isaiah Royal Newberry 11 23 2 SR II 1
149 Damian Penichet Newberry 19 10 4 SR II 3
184 ZeBrandon Gant Newberry 10 27 5 SR II 1
285 Nick Weldon Newberry 19 9 3 SR II 1
133 Tyler Lawley Newman 11 36 6 SR IV 3
157 Kameron Frame Newman 17 21 4 SR IV 1
157 Walker Carr Northern St. 9 3 1 SR V 3
133 Hunter Bray Notre Dame (OH) 18 24 2 SR III 1
141 Kelan Mckenna Notre Dame (OH) 18 24 4 SR III 1
157 Taylor Misuna Notre Dame (OH) 19 12 2 SR III 1
165 Jordon Tague Notre Dame (OH) 19 23 14 SR III 3
184 Tony Vezzetti Notre Dame (OH) 19 8 SR III 2  
285 Jared Campbell Notre Dame (OH) 23 2 SR III 1  
125 Brendan Howard Pitt.-Johnstown 19 3 0 SR I 1
133 Tyler Warner Pitt.-Johnstown 18 3 1 SR I 2
141 Jacob Ealy Pitt.-Johnstown 9 3 0 SR I 1
149 Chris Eddins Jr. Pitt.-Johnstown 12 3 0 SR I 1
165 Devin Austin Pitt.-Johnstown 19 4 1 SR I 3
174 Brock Biddle Pitt.-Johnstown 17 3 0 SR I 1
184 Connor Craig Pitt.-Johnstown 18 3 1 SR I 2
285 Allan Beattie Pitt.-Johnstown 18 3 1 SR I 3
125 Melvin Rubio Queens (NC) 10 23 11 SR II 2
174 Noah Curreri Queens (NC) 11 18 6 SR II 2
184 Justin Pichedwatana San Fran. St. 18 27 3 SR VI 1
125 Frank Bonura Seton Hill 10 11 11 SR I 3
197 Nathan Bowlen Seton Hill 12 19 8 SR I 3
149 DeAndre Reed Shippensburg 18 3 1 SR I 3
174 Logan Nelson Simon Fraser 18 25 8 SR VI 2
197 Jackson Ryan Southwest Minn. St. 18 17 6 SR V 3
133 Garrett Vos St. Cloud St. 17 17 0 SR V 1
141 Joey Bianchini St. Cloud St. 16 20 1 SR V 1
149 James Pleski St. Cloud St. 19 20 3 SR V 1
157 Jake Barzowski St. Cloud St. 18 18 2 SR V 1
165 Devin Fitzpatrick St. Cloud St. 18 18 1 SR V 1
174 Kolton Eischens St. Cloud St. 12 18 1 SR V 1
184 Tyree Overton St. Cloud St. 19 17 3 SR V 1
197 Noah Ryan St. Cloud St. 17 18 4 SR V 2
285 Ezayah Oropeza St. Cloud St. 9 16 4 SR V 3
149 Christopher Donathan Tiffin 9 26 5 SR III 1
157 Trey Grine Tiffin 19 22 1 SR III 2
165 Bryan Lavearn Tiffin 18 30 12 SR III 2
174 Hayden Bronne Tiffin 19 25 6 SR III 3
197 Nicholas Mason Tiffin 18 26 6 SR III 1
125 Nick Daggett UNC Pembroke 11 24 5 SR II 1
133 Logan Seliga UNC Pembroke 9 15 6 SR II 1
149 Tyler Makosy UNC Pembroke 19 33 11 SR II 2
165 Kaleb Warner UNC Pembroke 19 25 11 SR II 2
184 Brandon Sloop UNC Pembroke 19 30 12 SR II 2
197 Nicolas Kee UNC Pembroke 19 16 0 SR II 1
133 Justin Folley Upper Iowa 12 24 2 SR V 2
149 Chase Luensman Upper Iowa 9 28 9 SR V 3
184 Dalton Hahn Upper Iowa 11 24 7 SR V 3
197 Nick Baumler Upper Iowa 12 29 2 SR V 1
285 Triston Westerlund Upper Iowa 19 24 5 SR V 1
125 Cole Laya West Liberty 10 13 2 SR III 2
285 Chase Logan West Liberty 19 17 14 SR III 3
125 Patrick Allis Western Colo. 9 2 1 SR VI 2
165 Hunter Mullin Western Colo. 17 4 1 SR VI 3
125 Joe Arroyo Wis.-Parkside 11 23 8 SR V 1
133 Airk Furseth Wis.-Parkside 19 29 3 SR V 3
165 Shane Gantz Wis.-Parkside 11 17 9 SR V 2

NCAA WINTER CHAMPIONSHIPS: Complete selection show schedule

Penn State wins the 2023 DI men's wrestling team title

The Penn State Nittany Lions won the 2023 wrestling title with two individual national champions at the finals in Tulsa, Oklahoma.
READ MORE

How Matt Ramos shockingly pinned 3-time NCAA wrestling champion Spencer Lee

Iowa's Spencer Lee had all the pressure in the world on his shoulders in his semifinals against Purdue's Matt Ramos. He was expected to win. It was almost a given. But Matt Ramos has other plans. Here's what happened.
READ MORE

These are the 80 NCAA DI men's wrestling All-Americans for 2023

Another year, another 80 Division I wrestlers earning one of the most important, distinguished honors in collegiate wrestling: an All-American finish. Here are the place-winners for 2023.
READ MORE