Through Games Jun. 05 2023
Rank Previous School Conference Record Road Neutral Home Non Div I
1 1 Wake Forest ACC 50-10 16-6 4-1 30-3 0-0
2 2 Kentucky SEC 40-19 11-11 1-1 28-7 0-0
3 4 Florida SEC 48-15 11-7 3-1 34-7 0-0
4 5 LSU SEC 46-15 12-5 3-3 31-7 0-0
5 3 Arkansas SEC 43-18 7-9 4-3 32-6 0-0
6 8 South Carolina SEC 42-19 9-10 4-2 29-7 0-0
7 7 Vanderbilt SEC 42-20 9-9 8-3 25-8 0-0
8 6 Clemson ACC 44-19 14-5 5-2 25-12 0-0
9 9 Indiana St. MVC 45-15 23-7 2-4 20-4 0-0
10 10 Virginia ACC 48-12 11-7 2-1 35-4 0-0
11 11 Alabama SEC 43-19 9-9 4-2 30-8 0-0
12 20 Tennessee SEC 41-19 5-12 2-2 34-5 0-0
13 16 DBU C-USA 47-16 17-8 4-3 26-5 0-0
13 13 Campbell Big South 46-15 20-10 6-1 20-4 0-0
15 12 Miami (FL) ACC 42-21 10-13 3-1 29-7 0-0
16 15 Stanford Pac-12 41-17 17-7 1-2 23-8 0-0
17 21 Southern Miss. Sun Belt 45-18 12-10 7-3 26-5 0-0
18 14 Coastal Carolina Sun Belt 42-21 14-7 2-2 26-12 0-0
19 18 Boston College ACC 37-20 18-10 6-2 13-8 0-0
20 25 Duke ACC 38-22 11-8 3-2 24-12 0-0
21 17 Oklahoma St. Big 12 41-20 11-7 5-4 25-9 0-0
22 28 Texas Big 12 41-20 12-7 1-5 28-8 0-0
23 23 NC State ACC 36-21 7-12 3-2 26-7 0-0
24 29 Texas A&M SEC 38-26 9-10 7-3 22-13 0-0
25 33 TCU Big 12 40-22 10-9 9-2 21-11 0-0
26 26 East Carolina AAC 47-19 12-11 6-3 29-5 0-0
27 24 West Virginia Big 12 40-20 19-11 3-3 18-6 0-0
28 34 Oregon Pac-12 40-20 11-7 6-0 23-13 0-0
29 22 UConn Big East 44-17 18-8 8-5 18-4 0-0
30 19 Auburn SEC 34-23 8-10 3-2 23-11 0-0
31 30 Indiana Big Ten 43-20 14-12 3-4 26-4 0-0
32 32 Iowa Big Ten 40-16 9-11 12-2 19-3 4-0
33 27 North Carolina ACC 36-24 9-8 3-4 24-12 0-0
34 37 Oregon St. Pac-12 41-20 12-11 6-3 23-6 0-0
35 31 Northeastern CAA 44-16 18-8 6-4 20-4 0-0
36 35 Maryland Big Ten 42-21 19-7 5-5 18-9 0-0
37 36 Washington Pac-12 35-20 16-8 2-4 17-8 0-0
38 41 Texas Tech Big 12 41-23 7-12 4-4 30-7 0-0
39 38 Troy Sun Belt 40-22 14-10 2-4 24-8 0-0
40 40 Oklahoma Big 12 32-28 13-10 4-6 15-12 0-0
41 42 Georgia SEC 29-27 8-12 1-2 20-13 0-0
42 44 Xavier Big East 39-25 24-13 5-3 10-9 0-0
43 43 Louisville ACC 31-24 5-14 3-0 23-10 0-0
44 39 UNCW CAA 34-23 12-11 3-1 19-11 0-0
45 50 Missouri SEC 30-24 7-15 4-2 19-7 0-0
46 51 Mississippi St. SEC 27-26 6-10 5-2 16-14 0-0
47 49 UC Irvine Big West 38-17 19-6 1-1 18-10 0-0
48 46 Kent St. MAC 40-16 17-13 1-0 22-3 2-0
49 48 Virginia Tech ACC 30-23 9-11 0-2 21-10 0-0
50 47 Louisiana Sun Belt 41-24 12-10 5-4 24-10 0-0
51 52 Arizona St. Pac-12 32-23 8-13 2-1 22-9 0-0
52 45 Arizona Pac-12 33-26 4-14 6-4 23-8 0-0
53 53 Southern California Pac-12 34-23 7-15 1-2 26-6 0-0
54 55 Kansas St. Big 12 35-24 14-11 2-5 19-8 0-0
55 56 UC Santa Barbara Big West 35-20 14-12 2-2 19-6 0-0
56 54 Notre Dame ACC 30-24 11-15 2-2 17-7 0-0
57 57 Wofford SoCon 40-19 16-7 5-2 19-10 0-0
58 60 Texas St. Sun Belt 36-23 10-14 1-2 25-7 0-0
59 61 Florida St. ACC 23-31 6-17 0-1 17-13 0-0
60 58 FGCU ASUN 42-18 19-9 4-2 19-7 0-0
61 59 Elon CAA 33-22 15-8 0-2 18-12 0-0
62 62 Samford SoCon 37-25 11-17 5-3 21-5 0-0
62 76 Oral Roberts Summit League 49-11 19-6 7-1 23-4 0-0
64 67 Charlotte C-USA 36-28 11-14 6-2 19-12 0-0
65 63 Georgia Tech ACC 30-27 6-15 1-2 23-10 0-0
66 64 UCLA Pac-12 28-24 8-14 1-1 19-9 0-0
67 65 Cal St. Fullerton Big West 32-24 16-10 1-1 15-13 0-0
68 66 Rutgers Big Ten 33-23 16-15 1-4 16-4 0-0
69 69 Michigan St. Big Ten 33-22 10-13 6-5 17-4 0-0
70 68 Col. of Charleston CAA 36-22 9-10 0-1 27-11 0-0
71 72 Evansville MVC 37-24 17-14 3-0 17-10 0-0
72 71 Grand Canyon WAC 37-21 14-8 3-4 20-9 0-0
73 74 CSUN Big West 34-17 15-9 0-0 19-8 0-0
74 70 Sam Houston WAC 39-25 14-11 8-4 17-10 0-0
75 75 UTSA C-USA 38-19 13-9 0-2 25-8 0-0
76 73 Hawaii Big West 29-20 8-12 2-1 19-7 0-0
77 81 Santa Clara WCC 36-20 13-12 5-0 18-8 0-0
78 79 Pittsburgh ACC 24-31 7-15 6-6 11-10 0-0
79 80 Fla. Atlantic C-USA 34-25 9-14 0-2 25-9 0-0
80 77 Wright St. Horizon 39-23 14-17 1-2 24-4 0-0
81 78 Ohio St. Big Ten 31-25 7-14 5-4 19-7 0-0
82 84 Missouri St. MVC 33-23 14-11 3-2 16-10 0-0
83 82 California Pac-12 24-28 12-13 1-4 11-11 0-0
84 83 UC San Diego Big West 34-18 12-6 1-3 21-9 0-0
85 85 USC Upstate Big South 38-22 13-10 3-3 22-9 0-0
86 86 Ole Miss SEC 25-29 6-13 2-1 17-15 0-0
87 88 Long Beach St. Big West 33-22 11-11 4-1 18-10 0-0
88 87 App State Sun Belt 30-25 11-10 4-3 15-12 0-0
89 89 William & Mary CAA 32-25 10-16 0-1 22-8 0-0
90 90 Lipscomb ASUN 36-26 14-16 4-3 18-7 0-0
91 92 Old Dominion Sun Belt 32-23 13-10 0-1 19-12 0-0
92 91 Army West Point Patriot 38-18 17-11 3-3 18-4 0-0
93 93 Washington St. Pac-12 28-23 9-12 5-1 14-10 1-0
94 99 Rider MAAC 36-21 22-14 4-2 10-5 0-0
95 94 New Orleans Southland 35-24 13-16 3-2 19-6 1-0
96 95 Illinois Big Ten 25-27 10-15 4-4 11-8 0-0
97 96 Liberty ASUN 27-31 11-18 1-3 15-10 0-0
98 100 James Madison Sun Belt 31-25 12-15 1-2 18-8 0-0
99 98 Georgia St. Sun Belt 31-28 9-17 1-2 21-9 0-0
100 97 Nebraska Big Ten 33-23 11-12 7-4 15-7 0-0
101 101 Ball St. MAC 36-23 16-15 7-2 13-6 0-0
102 116 Penn Ivy League 34-16 19-9 1-2 14-5 0-0
103 102 Houston AAC 36-23 15-9 4-3 17-11 0-0
104 103 Ga. Southern Sun Belt 27-29 10-14 0-2 17-13 0-0
105 104 San Jose St. Mountain West 31-27 14-16 3-2 14-9 0-0
106 105 Portland WCC 31-23 16-10 2-3 13-10 0-0
107 108 Nicholls Southland 32-24 10-12 4-4 18-8 2-0
108 107 Wichita St. AAC 30-25 11-12 0-2 19-11 0-0
109 110 Central Conn. St. NEC 36-14 15-5 6-3 15-6 0-0
110 109 Kansas Big 12 25-32 8-17 7-7 10-8 0-0
111 106 Delaware CAA 30-29 9-19 0-2 21-8 0-0
112 112 Central Mich. MAC 31-22 18-15 2-2 11-5 3-1
113 115 UT Arlington WAC 29-29 12-17 5-3 12-9 0-0
114 110 LMU (CA) WCC 29-24 16-11 0-2 13-11 0-0
114 113 Morehead St. OVC 35-20 15-15 2-1 18-4 1-0
116 118 San Diego WCC 24-25 9-16 0-1 15-8 0-0
117 119 Fairfield MAAC 37-18 19-11 4-3 14-4 0-0
118 114 Eastern Ill. OVC 36-21 26-14 4-2 6-5 2-0
119 117 UCF AAC 33-26 11-11 1-2 21-13 0-0
120 121 Abilene Christian WAC 35-24 7-12 3-2 25-10 0-0
121 120 Mercer SoCon 33-25 13-9 1-2 19-14 0-0
122 124 Michigan Big Ten 28-28 7-11 6-7 15-10 0-0
123 122 Hofstra CAA 26-26 12-20 0-0 14-6 0-0
124 126 Lamar University Southland 32-23 10-11 3-4 19-8 0-0
125 123 Maine America East 31-21 14-13 4-5 13-3 1-0
126 125 Alabama St. SWAC 41-18 14-9 4-2 23-7 0-0
127 127 Jacksonville ASUN 34-24 9-12 1-2 24-10 0-0
128 131 Stetson ASUN 35-23 10-13 0-0 25-10 0-0
129 129 Creighton Big East 25-24 10-14 2-0 13-10 0-0
130 128 Louisiana Tech C-USA 28-31 8-16 1-2 19-13 0-0
131 130 McNeese Southland 33-23 10-13 0-0 23-10 2-0
132 134 UTRGV WAC 30-26 11-10 2-3 17-13 0-0
132 135 UIC MVC 28-25 13-13 2-3 13-9 0-0
134 132 Columbia Ivy League 23-22 13-18 0-1 10-3 0-0
135 138 Southern Ill. MVC 30-27 9-14 2-4 19-9 0-0
136 133 Georgetown Big East 30-27 12-15 5-5 13-7 0-0
137 139 Western Ky. C-USA 33-26 7-13 2-2 24-11 0-0
138 137 Southeastern La. Southland 25-25 7-12 2-0 16-13 0-0
139 140 UNC Greensboro SoCon 25-34 8-17 3-2 14-15 0-0
140 136 Air Force Mountain West 28-31 9-20 5-6 14-5 0-0
141 141 South Alabama Sun Belt 23-31 8-14 0-1 15-16 0-0
142 143 Memphis AAC 29-28 10-13 1-2 18-13 0-0
143 142 Penn St. Big Ten 25-25 2-17 8-2 15-6 0-0
144 145 Utah Pac-12 22-32 9-20 1-1 12-11 0-0
144 144 Seton Hall Big East 31-24 14-14 2-3 15-7 0-0
146 147 UIW Southland 28-26 11-14 1-2 16-10 0-0
147 148 Northwestern St. Southland 27-27 6-15 3-5 18-7 2-0
148 149 Valparaiso MVC 20-27 11-16 1-4 8-7 0-0
149 146 San Diego St. Mountain West 24-29 8-16 0-2 16-11 0-0
150 150 Princeton Ivy League 24-23 13-17 4-1 7-5 0-0
151 153 Florida A&M SWAC 29-30 8-13 9-3 12-14 0-0
152 152 Utah Valley WAC 32-24 13-14 5-3 14-7 2-0
153 176 George Mason Atlantic 10 36-27 14-12 7-4 15-11 0-0
154 151 Gardner-Webb Big South 31-25 10-13 0-2 21-10 0-0
155 154 Winthrop Big South 28-28 10-14 1-2 17-12 0-0
156 156 Bryant America East 26-24 12-21 0-1 14-2 0-0
157 158 Middle Tenn. C-USA 27-29 7-13 3-4 17-12 0-0
158 157 Tulane AAC 19-42 6-20 5-2 8-20 0-0
159 155 Stony Brook CAA 23-29 7-21 0-0 16-8 0-0
160 160 Cincinnati AAC 24-33 11-15 0-5 13-13 0-0
161 159 South Fla. AAC 21-39 9-15 2-2 10-22 0-0
162 161 Saint Joseph's Atlantic 10 28-24 7-15 1-4 20-5 0-0
163 162 Kennesaw St. ASUN 25-29 8-14 0-0 17-15 0-0
164 163 St. John's (NY) Big East 28-25 15-13 0-0 13-12 0-0
165 164 Western Mich. MAC 21-31 8-24 3-3 10-4 0-0
166 166 North Florida ASUN 28-27 8-14 0-0 20-13 0-0
167 165 Rice C-USA 21-37 7-16 1-2 13-19 0-0
168 170 Murray St. MVC 31-28 12-9 3-4 16-15 0-0
169 167 Cal Poly Big West 21-35 8-16 0-1 13-18 0-0
170 168 Little Rock OVC 31-23 7-13 2-2 22-8 0-0
171 169 California Baptist WAC 28-30 13-18 0-2 15-10 0-0
172 173 Charleston So. Big South 22-28 7-20 0-0 15-8 0-0
173 172 Bethune-Cookman SWAC 33-27 7-16 4-2 22-9 0-0
174 174 Baylor Big 12 20-35 3-16 0-0 17-19 0-0
175 171 UMBC America East 30-27 14-15 2-1 14-11 0-0
176 177 Seattle U WAC 20-31 9-19 0-2 11-10 1-1
177 179 Eastern Ky. ASUN 29-30 14-16 3-1 12-13 0-0
178 175 Fresno St. Mountain West 30-27 7-13 1-2 22-12 0-0
179 178 ETSU SoCon 26-29 9-16 1-2 16-11 0-0
180 180 Jacksonville St. ASUN 27-30 9-15 1-2 17-13 0-0
181 181 Canisius MAAC 26-25 9-17 4-5 13-3 0-0
182 182 Toledo MAC 26-29 19-17 1-1 6-11 0-0
183 188 Tarleton St. WAC 24-26 8-13 0-1 16-12 2-0
184 189 North Dakota St. Summit League 23-30 13-22 3-4 7-4 0-0
185 183 Bucknell Patriot 23-23 7-16 2-3 14-4 0-0
186 185 Saint Mary's (CA) WCC 23-28 10-11 3-3 10-14 0-0
187 186 Eastern Mich. MAC 26-26 15-13 3-3 8-10 1-0
188 184 N.C. A&T CAA 19-28 5-17 0-1 14-10 0-0
189 190 Dayton Atlantic 10 26-34 9-23 2-2 15-9 0-0
190 187 UAB C-USA 17-36 5-18 3-4 9-14 0-0
191 191 A&M-Corpus Christi Southland 24-30 7-16 0-1 17-13 0-0
192 192 Niagara MAAC 24-22 15-14 0-2 9-6 0-0
193 194 Rhode Island Atlantic 10 23-29 13-18 0-2 10-9 0-0
194 198 Gonzaga WCC 18-34 5-22 1-2 12-10 0-0
195 193 Pepperdine WCC 19-30 9-15 1-1 9-14 0-0
196 199 Sacramento St. WAC 29-26 10-14 0-1 19-11 1-0
197 197 FIU C-USA 21-34 3-17 0-0 18-17 0-0
198 196 BYU WCC 24-28 10-18 0-2 14-8 0-0
199 195 Austin Peay ASUN 26-32 10-19 4-2 12-11 0-0
200 202 Illinois St. MVC 20-30 14-17 0-0 6-13 0-0
201 200 Presbyterian Big South 21-34 7-20 1-3 13-11 0-0
202 201 Western Caro. SoCon 21-33 7-17 1-4 13-12 0-0
203 206 Bradley MVC 16-32 10-19 0-0 6-13 0-0
204 205 High Point Big South 20-34 7-18 0-1 13-15 0-0
205 203 Quinnipiac MAAC 30-26 13-17 3-5 14-4 0-0
206 207 Purdue Big Ten 24-29 4-15 8-4 12-10 0-0
207 212 SFA WAC 22-28 11-11 2-1 9-16 0-0
208 211 Southeast Mo. St. OVC 26-30 8-20 0-1 18-9 0-0
209 208 Minnesota Big Ten 18-34 6-12 0-7 12-15 0-0
210 204 Monmouth CAA 16-30 7-12 4-1 5-17 0-0
211 209 UNLV Mountain West 21-30 7-18 2-2 12-10 0-0
212 210 UMass Lowell America East 20-35 8-27 1-1 11-7 0-0
213 213 Ohio MAC 18-30 8-21 1-1 9-8 1-0
214 214 UNC Asheville Big South 26-26 7-15 0-0 19-11 0-0
215 216 Belmont MVC 27-33 9-15 2-2 16-16 0-0
216 217 Davidson Atlantic 10 30-24 8-10 2-3 20-11 0-0
217 215 Oakland Horizon 28-31 13-18 2-3 13-10 1-0
218 218 Binghamton America East 29-23 9-15 1-1 19-7 0-0
219 219 Northern Ky. Horizon 30-27 10-16 3-3 17-8 0-0
220 221 VCU Atlantic 10 25-30 6-17 1-1 18-12 0-0
221 220 Nevada Mountain West 20-33 9-18 0-1 11-14 0-0
222 222 NJIT America East 22-31 12-24 2-2 8-5 0-0
223 223 Marshall Sun Belt 16-37 7-17 3-0 6-20 0-0
224 225 George Washington Atlantic 10 21-34 10-15 0-0 11-19 0-0
224 224 Saint Louis Atlantic 10 33-23 8-12 8-5 17-6 0-0
226 227 Richmond Atlantic 10 27-28 7-15 1-2 19-11 0-0
227 226 SIUE OVC 24-28 10-18 2-2 12-8 2-0
228 230 Longwood Big South 23-31 8-21 0-0 15-10 0-0
229 228 Towson CAA 19-37 5-19 1-2 13-16 0-0
230 231 Bowling Green MAC 20-30 10-21 1-1 9-8 0-0
231 233 UC Davis Big West 17-37 7-22 0-0 10-15 0-0
232 232 Arkansas St. Sun Belt 19-31 3-16 0-0 16-15 1-0
233 229 Sacred Heart NEC 28-30 14-18 3-2 11-10 0-0
234 234 Wagner NEC 32-24 17-10 4-4 11-10 0-0
235 235 Harvard Ivy League 20-24 9-15 2-4 9-5 0-0
236 237 The Citadel SoCon 23-31 4-13 1-2 18-16 0-0
237 239 Mount St. Mary's MAAC 25-27 10-15 2-2 13-10 0-0
238 236 Butler Big East 12-43 8-26 2-4 2-13 0-0
239 238 Yale Ivy League 17-23 14-15 0-0 3-8 0-0
240 240 VMI SoCon 26-29 6-15 0-1 20-13 0-0
241 241 Central Ark. ASUN 23-31 7-17 0-1 16-13 0-0
242 244 South Dakota St. Summit League 21-28 12-23 1-4 8-1 3-0
243 243 Akron MAC 20-33 12-18 1-4 7-11 1-1
244 242 New Mexico Mountain West 25-24 6-13 3-1 16-10 1-1
245 246 UT Martin OVC 22-34 8-20 0-1 14-13 0-0
246 245 Miami (OH) MAC 21-35 13-21 0-0 8-14 0-0
247 247 Navy Patriot 23-27 7-11 2-3 14-13 0-0
248 249 Queens (NC) ASUN 17-38 9-18 1-0 7-20 0-0
249 248 Tennessee Tech OVC 21-34 6-22 2-2 13-10 0-0
250 251 ULM Sun Belt 17-37 7-16 0-0 10-21 0-0
251 250 Lehigh Patriot 23-26 11-15 2-0 10-11 1-0
252 254 CSU Bakersfield Big West 18-34 5-18 0-0 13-16 0-0
253 252 Youngstown St. Horizon 19-36 10-23 0-3 9-10 0-0
254 255 FDU NEC 31-21 11-11 3-4 17-6 0-0
255 256 Houston Christian Southland 11-37 4-25 1-6 6-6 0-0
256 253 Lafayette Patriot 15-37 11-29 0-0 4-8 0-0
257 257 Manhattan MAAC 22-34 13-23 1-4 8-7 0-0
258 259 Fordham Atlantic 10 19-36 6-23 0-0 13-13 0-0
259 258 Villanova Big East 14-37 8-18 0-3 6-16 0-0
260 261 Grambling SWAC 28-26 12-12 5-8 11-6 1-0
261 260 Jackson St. SWAC 23-25 10-12 4-3 9-10 5-0
262 262 UC Riverside Big West 11-41 4-19 2-3 5-19 0-0
263 262 Northwestern Big Ten 10-40 4-28 0-2 6-10 0-0
264 265 San Francisco WCC 18-29 4-17 0-0 14-12 0-0
265 266 Omaha Summit League 21-28 7-19 0-2 14-7 0-0
266 264 Milwaukee Horizon 22-32 11-25 2-0 9-7 3-0
267 267 Bellarmine ASUN 13-42 10-26 0-0 3-16 0-0
268 268 Merrimack NEC 21-30 13-14 0-5 8-11 0-0
269 269 Utah Tech WAC 13-39 2-21 0-0 11-18 0-0
270 270 Marist MAAC 16-36 8-29 0-0 8-7 0-0
271 271 Siena MAAC 14-41 8-31 0-0 6-10 0-0
272 273 Southern U. SWAC 22-28 6-16 5-6 11-6 1-0
273 272 North Ala. ASUN 14-37 7-19 0-1 7-17 0-0
274 274 Massachusetts Atlantic 10 14-35 7-23 0-0 7-12 0-0
275 275 Southern Ind. OVC 15-38 6-21 3-1 6-16 2-0
276 276 Purdue Fort Wayne Horizon 13-43 8-22 2-6 3-15 0-0
277 278 Pacific WCC 14-35 7-20 0-0 7-15 0-0
278 280 NIU MAC 10-43 5-27 1-2 4-14 0-0
279 277 Coppin St. NEC 21-31 10-18 0-0 11-13 0-0
280 279 UAlbany America East 9-34 3-23 0-0 6-11 0-0
281 281 Brown Ivy League 12-26 6-11 1-2 5-13 0-0
282 282 Cornell Ivy League 8-26 7-16 0-2 1-8 1-0
283 283 LIU NEC 19-36 10-19 1-2 8-15 0-0
284 284 Lindenwood OVC 12-40 4-28 0-0 8-12 1-2
285 285 Holy Cross Patriot 16-35 4-21 4-4 8-10 0-0
286 286 Iona MAAC 13-38 6-31 0-2 7-5 0-0
287 288 Western Ill. Summit League 12-40 6-28 1-3 5-9 0-0
288 287 UMES NEC 18-37 9-16 0-2 9-19 0-0
289 289 Stonehill NEC 13-35 6-23 1-1 6-11 1-0
290 290 Prairie View SWAC 17-36 8-22 3-9 6-5 3-1
291 291 Alabama A&M SWAC 10-34 5-21 1-2 4-11 4-0
292 293 St. Thomas (MN) Summit League 10-34 6-25 0-0 4-9 0-0
293 292 Mississippi Val. SWAC 13-37 4-23 2-2 7-12 2-0
294 294 Northern Colo. Summit League 8-31 3-24 0-0 5-7 3-3
295 295 Delaware St. NEC 13-35 6-23 0-0 7-12 0-0
296 296 Radford Big South 10-45 2-23 0-0 8-22 0-0
297 297 New Mexico St. WAC 12-36 3-16 0-3 9-17 2-1
298 298 Texas Southern SWAC 19-22 9-9 3-6 7-7 12-0
299 299 St. Bonaventure Atlantic 10 8-40 5-25 0-0 3-15 0-0
300 300 Hartford DI Independent 4-33 3-23 0-0 1-10 0-0
301 301 Saint Peter's MAAC 9-41 3-29 0-2 6-10 0-0
302 302 Norfolk St. NEC 9-42 0-24 0-0 9-18 0-0
303 303 Dartmouth Ivy League 3-38 2-21 0-4 1-13 0-0
304 304 Ark.-Pine Bluff SWAC 11-33 6-21 0-0 5-12 7-0
305 305 Alcorn SWAC 5-37 4-15 0-1 1-21 3-3
Division I
Baseball Championship
June 14 - 24, 2024
Charles Schwab Field Omaha | Omaha, NE

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners