RANK | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
---|---|---|---|
Region I | |||
1 | Wheaton (Massachusetts) | 37-6 | 37-6 |
2 | Tufts | 31-9 | 31-9 |
3 | Middlebury | 26-11 | 27-11 |
4 | Colby | 25-12 | 25-12 |
5 | Amherst | 21-14-1 | 21-14-1 |
6 | Johnson & Wales University (Providence) | 28-13 | 28-13 |
7 | Trinity (Connecticut) | 21-14 | 21-14 |
Region II | |||
1 | Endicott | 39-6 | 39-6 |
2 | Salve Regina | 37-8-1 | 37-8-1 |
3 | Mitchell | 31-7 | 31-8 |
4 | Eastern Connecticut State | 34-10 | 34-10 |
5 | Rhode Island College | 30-13 | 30-13 |
6 | Western New England | 25-15-2 | 25-15-2 |
Region III | |||
1 | Cortland | 32-11 | 32-11 |
2 | Ithaca | 28-14 | 28-14 |
3 | St. John Fisher | 30-12 | 30-12 |
4 | SUNY Brockport | 28-16 | 28-16 |
5 | Rochester (New York) | 28-14 | 28-14 |
6 | St. Joseph's (Long Island) | 30-9 | 30-9 |
7 | RIT | 21-16 | 21-16 |
Region IV | |||
1 | Arcadia | 32-12 | 32-12 |
2 | Rowan | 30-13 | 30-13 |
3 | Misericordia | 33-12 | 33-12 |
4 | Penn State Harrisburg | 33-10 | 33-10 |
5 | Kean | 27-17-1 | 27-17-1 |
6 | Montclair State | 26-11 | 26-11 |
Region V | |||
1 | Johns Hopkins | 39-4 | 39-4 |
2 | Salisbury | 30-5 | 30-5 |
3 | Elizabethtown | 31-11 | 31-11 |
4 | Immaculata | 29-11 | 29-11 |
5 | Catholic | 26-11 | 26-11 |
6 | Scranton | 26-16 | 26-16 |
7 | Keystone | 30-12 | 30-12 |
Region VI | |||
1 | Shenandoah | 38-7 | 38-7 |
2 | Birmingham-Southern | 36-9 | 37-9 |
3 | Lynchburg | 38-6 | 38-6 |
4 | Christopher Newport | 31-9 | 31-9 |
5 | North Carolina Wesleyan | 34-9 | 34-9 |
6 | Randolph-Macon | 31-13 | 31-13 |
7 | Mary Washington | 28-14 | 28-14 |
Region VII | |||
1 | Marietta | 34-11 | 34-11 |
2 | Denison | 34-8 | 34-8 |
3 | Baldwin Wallace | 31-10 | 31-10 |
4 | Case Western Reserve | 27-13 | 27-13 |
5 | Wittenberg | 32-10 | 32-10 |
6 | Washington and Jefferson | 31-10 | 31-12 |
7 | John Carroll | 28-14 | 28-14 |
Region VIII | |||
1 | Aurora | 39-4 | 39-4 |
2 | Webster | 30-14 | 30-14 |
3 | Benedictine (Illinois) | 30-14 | 30-14 |
4 | North Central (Illinois) | 27-14 | 27-14 |
5 | Spalding | 34-10 | 34-10 |
6 | Washington University in St. Louis | 26-14 | 26-14 |
7 | Augustana (Illinois) | 38-7 | 38-7 |
Region IX | |||
1 | Wisconsin-La Crosse | 31-9 | 31-9 |
2 | Wisconsin-Stevens Point | 29-11 | 29-11 |
3 | Buena Vista | 30-9 | 30-9 |
4 | Wisconsin-Whitewater | 30-13 | 30-13 |
5 | Wisconsin-Oshkosh | 25-15 | 25-15 |
6 | Bethel (Minnesota) | 29-10 | 29-10 |
7 | Loras | 29-15 | 29-15 |
Region X | |||
1 | East Texas Baptist | 35-11 | 35-11 |
2 | La Verne | 28-15 | 28-15 |
3 | Pacific (Oregon) | 25-12 | 25-13 |
4 | Chapman | 28-16 | 28-16 |
5 | Claremont-Mudd-Scripps | 28-11 | 28-11 |
6 | Trintiy (Texas) | 28-14 | 28-14 |
7 | Texas Lutheran | 28-15 | 29-15 |
PRESENTED BY