RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Houston (58) | 29-2 | 1,522 | 1 |
2 | UCLA (3) | 27-4 | 1,452 | 4 |
3 | Kansas | 25-6 | 1,368 | 3 |
4 | Alabama | 26-5 | 1,343 | 2 |
5 | Purdue | 26-5 | 1,274 | 5 |
6 | Marquette | 25-6 | 1,218 | 6 |
7 | Texas | 23-8 | 1,100 | 9 |
8 | Arizona | 25-6 | 1,042 | 8 |
9 | Gonzaga | 26-5 | 1,031 | 10 |
10 | Baylor | 22-9 | 961 | 7 |
11 | UConn | 24-7 | 847 | 14 |
12 | Kansas State | 23-8 | 838 | 11 |
13 | Virginia | 23-6 | 791 | 13 |
14 | Miami (Fla.) | 24-6 | 761 | 16 |
15 | Xavier | 23-8 | 641 | 19 |
16 | Saint Mary's | 25-6 | 587 | 17 |
17 | Tennessee | 22-9 | 573 | 12 |
18 | Texas A&M | 23-8 | 507 | 24 |
19 | Indiana | 21-10 | 481 | 15 |
20 | San Diego State | 24-6 | 370 | 18 |
21 | Duke | 23-8 | 293 | NR |
22 | TCU | 20-11 | 193 | 22 |
23 | Kentucky | 21-10 | 138 | 23 |
24 | Creighton | 20-11 | 133 | NR |
25 | Missouri | 23-8 | 66 | NR |
DEVELOPED WITH
DI Men's Basketball News
- Men's tournament projections after the NBA draft early entrant deadline
- Katz's Power 36: Previewing the 2023-24 season post NBA draft early entry withdrawal deadline
- 10 lessons learned in this year's men's hoops attendance numbers
- Every HBCU player ever selected in the NBA Draft
- Remembering Denny Crum, from the Wizard’s apprentice to the hall of fame
- Denny Crum, hall of fame coach and 2-time NCAA champion, dies at 86
- 2024 Selection Sunday: Date, schedule, TV times
- 2024 March Madness: Men's NCAA tournament schedule, dates
- 2023 NCAA bracket: Scores, stats, for March Madness men’s tournament
- Johnson, Paul appointed to NCAA Division I Men’s Basketball Committee
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners