Through Games Jan. 11 2022
Rank Previous School Conference Record Road Neutral Home Quad 1 Quad 2 Quad 3 Quad 4
1 1 Baylor Big 12 15-1 3-0 3-0 9-1 4-1 3-0 3-0 5-0
2 2 Arizona Pac-12 12-1 2-1 2-0 8-0 1-1 3-0 1-0 7-0
3 4 LSU SEC 14-1 0-1 4-0 10-0 4-1 3-0 3-0 4-0
4 3 Houston AAC 14-2 2-1 3-1 9-0 0-2 4-0 5-0 5-0
5 5 Gonzaga WCC 12-2 0-0 3-2 9-0 3-2 0-0 0-0 9-0
6 6 Auburn SEC 15-1 4-0 3-1 8-0 4-1 5-0 1-0 5-0
7 7 Villanova Big East 11-4 4-3 2-1 5-0 3-4 3-0 2-0 3-0
8 8 Purdue Big Ten 13-2 1-1 4-0 8-1 3-1 2-1 3-0 5-0
9 9 Kansas Big 12 13-2 2-1 3-1 8-0 3-1 3-1 3-0 4-0
10 10 Tennessee SEC 11-4 1-2 1-2 9-0 2-4 1-0 3-0 5-0
11 11 Illinois Big Ten 12-3 3-1 2-1 7-1 2-2 1-1 5-0 4-0
12 16 Kentucky SEC 13-3 1-2 1-1 11-0 1-2 2-1 1-0 9-0
13 21 Texas Tech Big 12 12-3 1-2 2-1 9-0 3-3 0-0 1-0 8-0
14 18 Texas Big 12 13-3 1-3 1-0 11-0 0-3 4-0 0-0 9-0
15 13 Duke ACC 12-2 0-1 2-0 10-1 2-1 1-0 1-1 8-0
16 14 UConn Big East 10-4 1-2 3-1 6-1 2-3 1-1 1-0 6-0
17 15 Michigan St. Big Ten 13-2 3-0 3-2 7-0 4-2 1-0 4-0 4-0
18 17 Xavier Big East 12-2 2-1 1-1 9-0 3-2 2-0 2-0 5-0
19 20 UCLA Pac-12 10-1 3-0 1-1 6-0 2-1 2-0 1-0 5-0
20 12 Southern California Pac-12 13-1 4-1 3-0 6-0 2-0 2-1 5-0 4-0
21 19 Loyola Chicago MVC 11-2 2-0 2-2 7-0 1-2 2-0 2-0 6-0
22 23 Wisconsin Big Ten 13-2 3-1 3-0 7-1 4-1 4-1 2-0 3-0
23 22 Alabama SEC 11-5 1-2 3-2 7-1 4-3 3-1 4-1 0-0
24 25 Ohio St. Big Ten 10-3 2-2 1-1 7-0 3-3 3-0 2-0 2-0
25 24 Iowa St. Big 12 13-3 1-2 2-0 10-1 4-3 1-0 0-0 8-0
26 26 Seton Hall Big East 10-3 2-1 1-1 7-1 3-3 1-0 3-0 3-0
27 27 Iowa Big Ten 11-4 1-3 1-0 9-1 0-4 2-0 1-0 8-0
28 28 Belmont OVC 11-3 4-2 2-1 5-0 2-2 2-1 2-0 5-0
29 30 Chattanooga SoCon 11-3 6-2 0-0 5-1 1-2 1-0 3-1 6-0
30 29 BYU WCC 12-3 3-1 3-2 6-0 0-0 6-3 3-0 3-0
31 32 Indiana Big Ten 12-3 0-3 1-0 11-0 1-1 2-2 2-0 7-0
32 33 Wyoming Mountain West 10-2 3-1 2-1 5-0 0-1 1-1 4-0 5-0
33 35 Providence Big East 14-2 3-1 1-1 10-0 4-1 2-1 3-0 5-0
34 34 San Francisco WCC 13-2 1-0 3-2 9-0 2-1 2-1 5-0 4-0
35 36 North Carolina ACC 11-4 3-1 0-3 8-0 0-3 1-1 5-0 5-0
36 31 Oklahoma Big 12 12-4 1-2 3-1 8-1 2-2 2-1 3-1 5-0
37 37 Virginia Tech ACC 8-6 2-2 1-2 5-2 0-2 2-3 1-1 5-0
38 39 West Virginia Big 12 13-2 1-1 2-1 10-0 2-2 3-0 1-0 7-0
39 38 Davidson Atlantic 10 12-2 3-0 3-2 6-0 1-1 1-1 5-0 5-0
40 40 San Diego St. Mountain West 10-3 1-2 2-1 7-0 1-3 2-0 4-0 3-0
41 44 Marquette Big East 11-6 2-2 2-1 7-3 2-4 2-1 3-1 4-0
42 42 Saint Mary's (CA) WCC 11-4 1-2 2-2 8-0 1-4 2-0 2-0 6-0
43 41 Colorado St. Mountain West 10-1 0-1 4-0 6-0 1-1 2-0 2-0 5-0
44 43 UAB C-USA 11-4 2-2 1-1 8-1 2-1 0-2 2-1 7-0
45 46 Murray St. OVC 9-2 3-1 2-1 4-0 2-1 0-0 4-1 3-0
46 45 Mississippi St. SEC 10-4 0-1 2-2 8-1 0-1 0-3 5-0 5-0
47 47 Wake Forest ACC 13-3 1-2 2-1 10-0 1-1 2-2 2-0 8-0
48 48 Boise St. Mountain West 9-4 1-1 3-1 5-2 1-0 1-2 4-1 3-1
49 50 Florida SEC 9-5 0-2 3-1 6-2 1-3 1-0 1-1 6-1
50 49 Washington St. Pac-12 9-6 3-1 0-2 6-3 0-2 1-2 2-1 6-1
51 53 VCU Atlantic 10 10-4 4-0 1-2 5-2 0-3 3-1 2-0 5-0
52 51 Memphis AAC 9-5 1-3 1-1 7-1 3-1 2-3 1-1 3-0
53 59 Fresno St. Mountain West 10-4 1-4 2-0 7-0 0-2 1-2 2-0 7-0
54 52 Michigan Big Ten 7-6 1-3 2-1 4-2 0-4 1-2 3-0 3-0
55 61 Texas A&M SEC 13-2 2-0 2-2 9-0 0-1 1-1 6-0 6-0
56 54 Iona MAAC 12-3 2-1 5-2 5-0 1-3 0-0 6-0 5-0
57 55 Clemson ACC 10-5 2-2 2-2 6-1 0-1 2-2 5-2 3-0
58 57 North Texas C-USA 7-4 1-0 2-2 4-2 1-1 1-2 2-1 3-0
59 63 Wagner NEC 7-2 4-2 0-0 3-0 1-1 0-1 2-0 4-0
60 58 TCU Big 12 10-2 1-0 3-1 6-1 0-1 1-1 4-0 5-0
61 56 Oklahoma St. Big 12 8-6 1-1 2-1 5-4 1-4 1-2 3-0 3-0
62 62 UCF AAC 9-4 3-2 0-0 6-2 0-2 3-1 1-1 5-0
63 60 Utah St. Mountain West 9-5 2-2 4-1 3-2 1-2 1-1 3-1 4-1
64 64 Creighton Big East 10-4 2-1 3-1 5-2 3-3 0-0 3-1 4-0
65 66 Monmouth MAAC 10-3 7-2 0-0 3-1 2-0 1-1 4-2 3-0
66 67 Cincinnati AAC 10-5 1-2 1-1 8-2 1-2 1-2 1-1 7-0
67 68 Minnesota Big Ten 10-3 3-1 2-0 5-2 2-3 0-0 4-0 4-0
68 69 Northwestern Big Ten 7-5 1-2 1-1 5-2 0-4 1-0 0-1 6-0
69 71 Wichita St. AAC 9-5 2-1 1-1 6-3 1-2 0-2 4-1 4-0
70 65 Saint Louis Atlantic 10 9-5 1-2 2-0 6-3 1-3 1-2 2-0 5-0
71 70 Florida St. ACC 9-5 1-3 2-1 6-1 0-3 0-0 5-2 4-0
72 72 Oakland Horizon 10-4 3-3 3-1 4-0 1-3 1-0 3-1 5-0
73 73 SMU AAC 11-4 2-2 0-2 9-0 0-1 1-1 5-1 5-1
74 76 Ohio MAC 12-2 4-2 0-0 8-0 1-2 0-0 2-0 9-0
75 79 Towson CAA 11-5 4-3 1-1 6-1 0-2 1-1 4-2 6-0
76 77 Louisiana Tech C-USA 10-3 4-2 0-1 6-0 0-2 1-0 3-1 6-0
77 75 UC Irvine Big West 4-4 2-3 0-1 2-0 0-2 2-1 1-0 1-1
78 78 Toledo MAC 11-4 3-4 3-0 5-0 0-2 0-1 6-1 5-0
79 74 New Mexico St. WAC 10-2 5-0 2-1 3-1 2-0 0-1 5-0 3-1
80 80 Santa Clara WCC 10-5 1-2 1-1 8-2 0-1 1-2 4-2 5-0
81 81 Miami (FL) ACC 13-4 3-1 2-2 8-1 1-2 4-2 4-0 4-0
82 88 Penn St. Big Ten 8-6 1-2 1-1 6-3 1-4 2-0 1-2 4-0
83 83 Grand Canyon WAC 10-2 3-1 1-0 6-1 1-0 0-1 1-1 8-0
84 84 Virginia ACC 9-6 2-3 2-0 5-3 2-3 1-2 0-1 6-0
85 101 Stanford Pac-12 9-4 0-3 2-1 7-0 2-2 0-2 2-0 5-0
86 85 Louisville ACC 10-5 2-3 2-0 6-2 1-2 1-1 4-2 4-0
87 86 Notre Dame ACC 8-5 2-2 0-3 6-0 1-3 1-1 2-1 4-0
88 87 Kansas St. Big 12 8-6 2-2 0-2 6-2 1-4 0-2 1-0 6-0
89 82 Vanderbilt SEC 9-6 3-1 1-0 5-5 1-3 1-1 2-2 5-0
90 89 South Dakota St. Summit League 11-4 2-3 3-1 6-0 1-1 0-1 7-1 3-1
91 90 Oregon Pac-12 8-6 1-1 0-3 7-2 0-4 1-1 3-1 4-0
92 91 Utah Valley WAC 9-4 3-3 2-0 4-1 1-2 0-0 2-2 6-0
93 99 Dayton Atlantic 10 10-6 1-2 3-0 6-4 2-1 3-2 0-0 5-3
94 92 Navy Patriot 10-4 6-2 1-0 3-2 0-0 2-4 1-0 7-0
95 94 Vermont America East 8-4 2-3 2-1 4-0 0-1 1-2 1-1 6-0
96 97 Colorado Pac-12 11-3 0-1 2-1 9-1 0-2 1-0 3-1 7-0
97 95 Missouri St. MVC 10-6 3-2 2-1 5-3 0-2 1-0 3-3 6-1
98 93 Arkansas SEC 10-5 0-2 2-1 8-2 0-3 2-0 3-2 5-0
99 98 Drake MVC 9-5 2-1 0-4 7-0 0-2 0-3 1-0 8-0
100 103 Syracuse ACC 8-8 1-3 1-3 6-2 1-3 1-2 1-2 5-1
101 102 Rhode Island Atlantic 10 8-4 2-3 1-1 5-0 0-2 0-0 2-2 6-0
102 100 South Carolina SEC 9-5 1-3 2-1 6-1 0-3 3-0 2-2 4-0
103 96 Hofstra CAA 7-7 4-7 0-0 3-0 1-3 2-2 2-1 2-1
104 105 George Mason Atlantic 10 7-6 2-2 0-3 5-1 0-1 1-2 2-2 4-1
105 106 Furman SoCon 10-6 4-5 0-0 6-1 0-3 1-0 3-3 6-0
106 109 St. Bonaventure Atlantic 10 9-3 1-0 3-2 5-1 2-2 1-0 1-1 5-0
107 108 St. John's (NY) Big East 9-4 0-2 0-0 9-2 0-3 1-0 2-0 6-1
108 107 Richmond Atlantic 10 10-6 2-2 1-3 7-1 0-2 2-2 3-2 5-0
109 104 DePaul Big East 9-6 2-3 0-0 7-3 0-3 1-2 1-1 7-0
110 112 Wofford SoCon 7-7 4-4 0-0 3-3 0-2 0-1 3-3 4-1
111 111 Maryland Big Ten 8-7 0-2 2-1 6-4 1-3 0-3 3-1 4-0
112 110 Ole Miss SEC 9-6 0-2 1-3 8-1 0-4 2-0 2-2 5-0
113 114 Liberty ASUN 8-6 1-1 3-5 4-0 0-2 0-2 2-1 6-1
114 113 Abilene Christian WAC 7-4 3-2 0-0 4-2 0-1 1-1 1-1 5-1
115 115 Princeton Ivy League 10-3 2-2 1-1 7-0 0-1 0-2 2-0 8-0
116 117 Morehead St. OVC 7-5 3-5 1-0 3-0 0-4 0-0 1-1 6-0
117 120 UNI MVC 7-7 3-2 0-2 4-3 0-1 2-2 1-4 4-0
118 119 California Pac-12 9-7 0-2 0-2 9-3 0-4 1-2 2-0 6-1
119 118 Oral Roberts Summit League 8-6 4-5 0-0 4-1 0-2 0-3 2-0 6-1
120 125 Buffalo MAC 6-6 3-4 1-1 2-1 1-1 1-1 0-3 4-1
121 116 Rutgers Big Ten 9-6 0-5 0-0 9-1 1-2 2-2 0-1 6-1
122 121 Utah Pac-12 8-8 0-4 2-1 6-3 0-2 1-3 4-2 3-1
123 122 Temple AAC 9-6 2-1 1-2 6-3 1-3 1-3 2-0 5-0
124 123 Jacksonville St. ASUN 7-6 3-4 1-1 3-1 0-3 0-0 1-3 6-0
125 124 Western Ky. C-USA 7-6 0-3 1-2 6-1 0-2 0-2 2-2 5-0
126 126 Middle Tenn. C-USA 7-6 1-6 2-0 4-0 0-3 0-1 1-2 6-0
127 127 Nevada Mountain West 6-5 0-3 2-1 4-1 0-2 0-2 3-0 3-1
128 143 UNLV Mountain West 8-6 0-2 2-2 6-2 0-3 0-3 3-0 5-0
129 137 Delaware CAA 10-5 4-3 2-2 4-0 0-1 0-3 3-0 7-1
130 128 Bradley MVC 6-9 1-4 1-3 4-2 0-2 0-2 3-3 3-2
131 129 Saint Joseph's Atlantic 10 7-6 1-2 1-1 5-3 0-2 1-3 2-0 4-1
132 131 Tulane AAC 6-7 1-3 1-2 4-2 1-1 1-1 1-4 3-1
133 133 South Alabama Sun Belt 6-5 1-4 2-0 3-1 0-2 1-0 1-2 4-1
134 132 Texas St. Sun Belt 6-4 2-3 2-0 2-1 0-2 0-1 1-0 5-1
135 149 James Madison CAA 8-3 2-0 1-2 5-1 0-1 0-0 3-1 5-1
136 130 SFA WAC 6-5 2-2 2-1 2-2 0-1 1-1 3-2 2-1
137 138 Col. of Charleston CAA 9-5 3-3 0-0 6-2 1-1 1-2 2-1 5-1
138 134 Montana St. Big Sky 10-5 4-4 2-0 4-1 0-0 0-2 1-3 9-0
139 135 NC State ACC 8-8 1-1 1-3 6-4 1-1 0-4 1-2 6-1
140 139 Louisiana Sun Belt 6-5 3-4 0-0 3-1 0-2 0-1 3-1 3-1
141 136 Butler Big East 6-6 1-0 0-3 5-3 1-5 0-1 1-0 4-0
142 140 Cleveland St. Horizon 8-3 2-2 0-0 6-1 0-2 0-1 1-0 7-0
143 144 Fordham Atlantic 10 8-5 2-2 2-2 4-1 0-0 0-2 2-2 6-1
144 142 Southern Ill. MVC 8-5 2-3 1-2 5-0 0-1 1-1 1-1 6-2
145 141 UC Riverside Big West 5-5 2-4 0-0 3-1 0-2 0-1 2-2 3-0
146 145 Nicholls Southland 6-7 2-5 3-2 1-0 0-4 1-1 1-1 4-1
147 148 Arkansas St. Sun Belt 8-4 4-3 0-0 4-1 0-2 0-0 0-2 8-0
148 147 Arizona St. Pac-12 5-8 2-2 0-3 3-3 1-3 1-4 1-1 2-0
149 150 Coastal Carolina Sun Belt 5-6 0-3 1-1 4-2 0-0 0-2 3-2 2-2
150 158 Akron MAC 7-4 1-1 1-2 5-1 0-1 0-1 1-1 6-1
151 153 LMU (CA) WCC 6-5 3-1 1-1 2-3 0-1 1-2 2-2 3-0
152 151 Weber St. Big Sky 8-5 3-2 3-0 2-3 0-2 0-2 3-1 5-0
153 152 Cal St. Fullerton Big West 5-5 3-3 0-1 2-1 0-1 0-2 1-1 4-1
154 156 UNC Greensboro SoCon 9-5 3-2 1-2 5-1 0-2 0-0 3-2 6-1
155 154 East Carolina AAC 10-4 0-1 1-3 9-0 0-2 0-1 2-1 8-0
156 155 Charlotte C-USA 7-5 2-1 0-3 5-1 0-1 1-3 2-1 4-0
157 157 Samford SoCon 8-4 3-3 2-0 3-1 0-2 1-1 1-1 6-0
158 160 Miami (OH) MAC 4-7 2-4 0-0 2-3 0-1 1-1 1-4 2-1
159 162 Gardner-Webb Big South 5-7 2-6 0-0 3-1 0-1 0-2 1-3 4-1
160 161 Jacksonville ASUN 6-4 2-4 0-0 4-0 0-2 0-0 0-2 6-0
161 163 Tarleton St. WAC 5-9 1-8 0-0 4-1 0-4 0-3 2-1 3-1
162 164 Texas Southern SWAC 4-8 3-8 0-0 1-0 1-2 0-2 0-4 3-0
163 146 Drexel CAA 5-6 1-3 1-2 3-1 0-0 2-3 1-3 2-0
164 165 Rice C-USA 8-5 2-2 1-2 5-1 0-2 1-1 1-2 6-0
165 159 Indiana St. MVC 5-7 1-5 1-2 3-0 0-3 0-2 2-1 3-1
166 168 Southern Utah Big Sky 7-5 2-4 2-0 3-1 0-2 0-1 3-0 4-2
167 170 Boston U. Patriot 10-6 4-4 2-0 4-2 0-1 0-2 0-1 10-2
168 172 Seattle U WAC 8-4 1-2 0-1 7-1 0-1 0-0 0-2 8-1
169 167 Georgia Tech ACC 6-8 1-1 0-2 5-5 0-4 0-1 1-3 5-0
170 169 ETSU SoCon 8-7 1-5 3-0 4-2 1-3 1-0 2-3 4-1
171 180 Cornell Ivy League 7-5 3-5 0-0 4-0 0-1 0-3 0-1 7-0
172 171 Massachusetts Atlantic 10 7-8 0-4 1-3 6-1 0-1 0-2 3-3 4-2
173 173 Tulsa AAC 6-7 0-3 1-1 5-3 0-2 0-2 2-2 4-1
174 182 Washington Pac-12 6-7 1-2 2-1 3-4 0-1 2-2 1-2 3-2
175 175 VMI SoCon 6-7 3-5 1-1 2-1 0-1 1-0 3-3 2-3
176 178 Fla. Atlantic C-USA 5-6 1-3 0-0 4-3 0-1 0-0 1-3 4-2
177 176 Troy Sun Belt 9-5 4-3 1-1 4-1 0-1 1-0 4-2 4-2
178 177 Fairfield MAAC 7-8 5-4 0-0 2-4 0-1 0-2 1-2 6-3
179 174 Brown Ivy League 7-9 4-5 1-2 2-2 0-1 0-4 3-2 4-2
180 179 Western Ill. Summit League 8-6 4-5 0-0 4-1 0-1 0-1 2-2 6-2
181 181 Niagara MAAC 5-7 2-4 2-1 1-2 0-2 0-1 2-0 3-4
182 183 Marist MAAC 7-7 5-4 0-0 2-3 0-1 0-2 2-1 5-3
183 184 UNC Asheville Big South 7-5 2-4 1-0 4-1 0-4 0-0 1-0 6-1
184 185 UC Davis Big West 6-3 3-1 0-1 3-1 1-0 0-0 1-0 4-3
185 191 A&M-Corpus Christi Southland 9-4 3-3 4-1 2-0 0-2 0-1 0-1 9-0
186 186 Boston College ACC 6-7 0-3 0-2 6-2 0-1 0-2 1-3 5-1
187 190 Longwood Big South 4-5 0-4 0-0 4-1 0-1 0-1 0-2 4-1
188 188 FGCU ASUN 9-5 2-4 0-0 7-1 0-2 0-0 1-2 8-1
189 192 Georgetown Big East 6-6 0-1 0-2 6-3 0-1 0-3 1-1 5-1
190 193 Northern Colo. Big Sky 6-7 2-6 1-0 3-1 0-4 0-0 2-2 4-1
191 189 New Hampshire America East 4-5 1-5 0-0 3-0 0-2 0-1 0-1 4-1
192 187 UTEP C-USA 6-7 2-3 0-0 4-4 0-2 0-1 1-4 5-0
193 195 Winthrop Big South 5-6 1-5 0-1 4-0 0-2 0-2 2-1 3-1
194 166 New Mexico Mountain West 6-9 1-3 0-2 5-4 0-1 1-6 1-1 4-1
195 197 Southern U. SWAC 7-7 5-7 0-0 2-0 0-1 1-2 1-3 5-1
196 200 Campbell Big South 4-6 2-4 1-0 1-2 0-2 0-0 1-1 3-3
197 199 Yale Ivy League 5-8 1-4 1-2 3-2 0-3 0-3 0-1 5-1
198 215 Valparaiso MVC 6-9 1-4 2-1 3-4 0-1 0-3 2-4 4-1
199 202 San Diego WCC 6-7 2-4 2-1 2-2 0-2 1-2 1-2 4-1
200 196 Pittsburgh ACC 6-10 1-4 0-0 5-6 0-1 2-5 1-2 3-2
201 198 Duquesne Atlantic 10 6-7 1-2 2-2 3-3 0-0 1-2 2-3 3-2
202 201 Colgate Patriot 4-10 1-9 0-0 3-1 0-1 1-2 0-5 3-2
203 203 Missouri SEC 6-7 0-3 1-2 5-2 1-3 1-3 1-0 3-1
204 204 North Dakota St. Summit League 9-5 4-4 0-0 5-1 0-2 0-1 0-2 9-0
205 205 Eastern Wash. Big Sky 7-7 6-4 0-1 1-2 1-1 0-2 0-2 6-2
206 206 Bowling Green MAC 6-7 1-5 1-1 4-1 0-2 1-1 2-1 3-3
207 211 Illinois St. MVC 6-7 1-3 0-2 5-2 0-1 0-2 1-2 5-2
208 210 App State Sun Belt 5-9 1-5 1-2 3-2 0-3 1-2 1-4 3-0
209 209 Oregon St. Pac-12 3-11 0-3 0-2 3-6 0-3 0-3 2-4 1-1
210 208 Howard MEAC 4-6 1-5 2-0 1-1 0-1 1-0 0-2 3-3
211 194 Kent St. MAC 5-8 1-3 2-1 2-4 0-3 0-1 2-1 3-3
212 212 Montana Big Sky 8-6 2-6 0-0 6-0 0-1 0-2 2-2 6-1
213 213 Ga. Southern Sun Belt 5-6 2-6 1-0 2-0 0-0 0-2 1-3 4-1
214 216 Old Dominion C-USA 5-8 3-3 0-3 2-2 0-0 1-3 1-4 3-1
215 221 Nebraska Big Ten 6-11 0-4 0-1 6-6 0-5 0-3 0-2 6-1
216 207 Detroit Mercy Horizon 5-7 2-7 0-0 3-0 0-2 0-3 0-2 5-0
217 217 St. Thomas (MN) Summit League 5-8 2-6 2-0 1-2 0-0 0-1 1-5 4-2
218 219 Kansas City Summit League 5-6 3-5 0-1 2-0 0-2 0-1 1-3 4-0
219 214 Stony Brook America East 8-5 1-4 0-0 7-1 0-2 0-2 2-1 6-0
220 218 Norfolk St. MEAC 6-4 2-4 3-0 1-0 0-2 0-0 1-1 5-1
221 220 Mercer SoCon 6-7 2-5 1-1 3-1 0-1 0-2 2-3 4-1
222 224 UMES MEAC 2-6 2-6 0-0 0-0 0-1 0-3 1-2 1-0
223 222 Harvard Ivy League 5-5 1-3 0-0 4-2 0-1 0-0 0-2 5-2
224 223 UMass Lowell America East 6-6 4-3 1-1 1-2 0-0 1-1 0-2 5-3
225 226 California Baptist WAC 7-4 0-4 0-0 7-0 0-2 0-0 0-1 7-1
226 225 UT Arlington Sun Belt 5-8 2-7 0-0 3-1 0-5 0-1 2-2 3-0
227 228 Georgia SEC 5-10 0-2 0-2 5-6 0-2 1-3 1-3 3-2
228 229 UC Santa Barbara Big West 5-5 0-4 0-0 5-1 0-2 0-0 0-1 5-2
229 231 UC San Diego Big West 6-7 2-6 0-1 4-0 0-1 1-0 0-4 5-2
230 232 FIU C-USA 8-5 0-4 3-0 5-1 0-0 0-2 1-1 7-2
231 234 Loyola Maryland Patriot 8-6 2-5 1-1 5-0 0-1 0-1 2-1 6-3
232 233 Penn Ivy League 5-11 1-7 1-2 3-2 0-4 0-5 0-0 5-2
233 227 San Jose St. Mountain West 6-6 1-5 0-0 5-1 0-2 0-1 1-2 5-1
234 237 Marshall C-USA 5-8 1-5 0-0 4-3 0-2 0-2 1-2 4-2
235 238 Youngstown St. Horizon 7-7 4-3 0-0 3-4 0-2 0-1 0-1 7-3
236 235 Manhattan MAAC 7-3 2-2 3-0 2-1 0-0 0-1 2-1 5-1
237 239 Air Force Mountain West 8-5 1-4 2-1 5-0 0-1 1-0 1-3 6-1
238 240 SIUE OVC 4-8 2-5 0-2 2-1 0-2 0-3 1-1 3-2
239 249 Bellarmine ASUN 4-8 1-6 1-1 2-1 0-6 0-0 1-1 3-1
240 230 Northeastern CAA 6-9 0-7 2-1 4-1 0-2 0-2 1-2 5-3
241 242 Alcorn SWAC 4-11 4-11 0-0 0-0 0-6 0-1 0-3 4-1
242 241 Portland WCC 8-6 3-3 1-1 4-2 0-0 0-1 1-3 7-2
243 243 Dartmouth Ivy League 3-9 2-7 0-0 1-2 0-0 0-3 1-3 2-3
244 244 UMBC America East 4-7 1-5 1-0 2-2 0-0 0-2 1-4 3-1
245 245 ULM Sun Belt 6-7 2-6 1-0 3-1 0-3 0-1 1-3 5-0
246 246 The Citadel SoCon 3-7 2-5 0-0 1-2 0-2 0-0 1-1 2-4
247 261 Eastern Mich. MAC 6-7 1-6 0-0 5-1 0-2 0-1 0-2 6-2
248 247 CSU Bakersfield Big West 3-5 1-4 0-0 2-1 1-1 0-2 0-1 2-1
249 248 Sam Houston WAC 5-9 1-5 2-3 2-1 0-3 1-0 0-5 4-1
250 250 N.C. A&T Big South 4-9 2-7 1-2 1-0 0-2 0-1 1-4 3-2
251 236 Quinnipiac MAAC 6-6 2-4 0-0 4-2 0-0 0-1 1-2 5-3
252 251 Hawaii Big West 3-5 1-1 1-1 1-3 0-0 0-1 0-2 3-2
253 253 Eastern Ky. ASUN 4-9 1-6 0-0 3-3 0-2 0-1 0-2 4-4
254 252 NJIT America East 7-5 4-3 0-0 3-2 0-1 0-2 1-0 6-2
255 254 Tennessee Tech OVC 1-10 0-7 0-1 1-2 0-5 0-0 0-1 1-4
256 255 North Ala. ASUN 4-8 1-5 0-2 3-1 0-4 0-1 0-1 4-2
257 256 South Fla. AAC 5-9 1-2 0-3 4-4 0-5 0-1 0-1 5-2
258 257 Army West Point Patriot 7-7 2-6 1-0 4-1 0-1 0-1 0-2 7-3
259 259 Kennesaw St. ASUN 1-8 0-6 0-0 1-2 0-4 0-1 0-2 1-1
260 260 Pepperdine WCC 5-11 0-6 0-2 5-3 0-1 0-5 0-4 5-1
261 262 Southeastern La. Southland 4-9 1-7 3-2 0-0 0-3 0-2 2-2 2-2
262 258 Georgia St. Sun Belt 3-6 1-5 1-0 1-1 0-1 0-2 0-2 3-1
263 265 Lipscomb ASUN 5-10 1-8 2-0 2-2 0-4 1-2 0-1 4-3
264 263 UT Martin OVC 4-9 2-6 1-1 1-2 0-2 0-3 0-4 4-0
265 264 Bryant NEC 5-8 2-6 1-1 2-1 0-4 0-1 1-1 4-2
266 267 Wright St. Horizon 7-7 2-3 0-3 5-1 0-1 0-0 1-4 6-2
267 269 Jackson St. SWAC 2-12 2-11 0-0 0-1 0-4 0-3 2-2 0-3
268 268 Sacramento St. Big Sky 3-6 2-3 1-0 0-3 0-1 0-1 2-2 1-2
269 266 Ball St. MAC 6-8 1-5 1-2 4-1 0-1 0-0 1-5 5-2
270 270 Merrimack NEC 7-8 3-6 0-0 4-2 0-3 0-1 0-1 7-3
271 275 UTRGV WAC 3-11 2-6 1-0 0-5 0-3 0-0 1-4 2-4
272 271 South Dakota Summit League 6-7 1-5 1-0 4-2 0-0 0-2 0-4 6-1
273 272 UNCW CAA 5-5 2-3 0-1 3-1 0-0 0-0 2-3 3-2
274 274 LIU NEC 4-9 0-9 0-0 4-0 0-4 0-1 0-1 4-3
275 273 Purdue Fort Wayne Horizon 6-7 2-5 1-1 3-1 0-1 0-0 1-4 5-2
276 287 Canisius MAAC 4-9 0-6 0-0 4-3 0-0 0-3 1-3 3-3
277 278 Radford Big South 3-9 1-7 0-1 2-1 0-3 0-4 0-0 3-2
278 276 Saint Peter's MAAC 2-6 1-4 0-0 1-2 0-2 0-1 0-1 2-2
279 279 La Salle Atlantic 10 5-8 0-3 0-0 5-5 0-1 0-3 0-2 5-2
280 277 Western Caro. SoCon 6-9 2-7 1-1 3-1 0-1 0-0 1-6 5-2
281 280 Long Beach St. Big West 2-9 1-4 1-2 0-3 0-5 0-1 0-2 2-1
282 281 Presbyterian Big South 5-9 1-7 2-0 2-2 0-3 0-2 1-2 4-2
283 282 McNeese Southland 2-11 0-8 2-3 0-0 0-4 0-1 0-5 2-1
284 283 Rider MAAC 4-8 1-6 1-1 2-1 0-1 0-3 1-2 3-2
285 285 Evansville MVC 3-10 1-4 0-3 2-3 0-2 0-3 0-4 3-1
286 284 Elon CAA 2-11 0-6 0-3 2-2 0-4 0-1 0-5 2-1
287 286 CSUN Big West 4-7 1-5 0-0 3-2 0-2 0-2 1-2 3-1
288 288 High Point Big South 3-8 1-4 0-1 2-3 0-3 0-1 0-1 3-3
289 289 Binghamton America East 3-7 2-4 0-0 1-3 0-1 0-1 0-1 3-4
290 290 New Orleans Southland 4-8 0-5 2-1 2-2 0-3 0-1 0-1 4-3
291 292 Coppin St. MEAC 2-14 1-13 0-0 1-1 0-2 0-4 0-5 2-3
292 293 Stetson ASUN 3-9 2-6 0-0 1-3 0-0 0-2 1-6 2-1
293 308 Northern Ill. MAC 4-8 3-6 0-2 1-0 0-2 0-2 2-2 2-2
294 294 Dixie St. WAC 3-9 1-5 0-1 2-3 0-2 0-1 0-4 3-2
295 291 George Washington Atlantic 10 4-10 0-5 1-2 3-3 0-1 0-2 0-4 4-3
296 295 Denver Summit League 5-11 0-8 1-1 4-2 0-1 0-3 0-3 5-4
297 296 Siena MAAC 5-6 3-3 0-0 2-3 0-0 0-1 0-2 5-3
298 297 UIC Horizon 4-8 3-3 0-2 1-3 0-1 0-2 1-2 3-3
299 299 Northern Ky. Horizon 3-8 0-5 0-0 3-3 0-1 0-1 0-2 3-4
