Through Games Mar. 12 2023
Rank Previous School Conference Record Road Neutral Home Quad 1 Quad 2 Quad 3 Quad 4
1 1 Houston AAC 31-3 11-0 4-1 16-2 7-2 8-0 7-1 9-0
2 2 Alabama SEC 29-5 9-3 5-2 15-0 13-5 6-0 7-0 3-0
3 3 UCLA Pac-12 29-5 9-2 3-3 17-0 8-5 9-0 5-0 7-0
4 4 Tennessee SEC 23-10 4-6 5-2 14-2 7-7 3-3 6-0 7-0
5 5 Purdue Big Ten 29-5 8-3 7-0 14-2 10-4 9-1 5-0 5-0
6 6 Gonzaga WCC 27-5 7-2 6-2 14-1 6-4 5-0 8-1 8-0
7 7 Texas Big 12 26-8 4-6 5-1 17-1 14-8 4-0 1-0 7-0
8 8 UConn Big East 25-8 6-5 4-1 15-2 7-6 6-1 4-1 8-0
9 9 Kansas Big 12 27-7 7-4 5-2 15-1 17-7 4-0 3-0 3-0
10 10 Arizona Pac-12 28-6 6-4 7-0 15-2 9-2 7-4 5-0 7-0
11 11 Saint Mary's (CA) WCC 25-7 6-2 4-3 15-2 2-3 7-2 11-2 5-0
12 12 Marquette Big East 28-6 9-4 3-1 16-1 8-5 6-0 6-1 8-0
13 13 Fla. Atlantic C-USA 29-3 11-3 3-0 15-0 2-1 4-2 11-0 12-0
14 14 San Diego St. Mountain West 26-6 8-2 4-3 14-1 5-5 6-1 13-0 2-0
15 15 Baylor Big 12 22-10 5-5 3-2 14-3 11-10 4-0 0-0 7-0
16 16 Duke ACC 26-8 4-6 6-2 16-0 5-6 7-2 4-0 10-0
17 17 Creighton Big East 21-12 5-6 3-4 13-2 3-9 7-2 5-1 6-0
18 19 Utah St. Mountain West 25-8 6-4 6-2 13-2 2-5 9-1 13-0 1-2
19 18 Texas A&M SEC 25-9 7-4 3-4 15-1 7-6 5-1 6-0 7-2
20 20 Iowa St. Big 12 19-13 3-8 3-2 13-3 10-11 2-2 1-0 6-0
21 21 Arkansas SEC 20-13 2-8 4-2 14-3 4-10 4-2 10-1 2-0
22 22 Xavier Big East 25-9 7-4 3-3 15-2 9-6 4-2 4-1 8-0
23 29 Memphis AAC 26-8 7-5 6-1 13-2 4-4 9-3 7-1 6-0
24 23 Kansas St. Big 12 23-9 4-7 3-1 16-1 9-8 4-1 3-0 7-0
25 24 West Virginia Big 12 19-14 3-8 3-2 13-4 6-13 6-1 1-0 6-0
26 25 Kentucky SEC 21-11 6-4 1-3 14-4 6-7 6-1 3-2 6-1
27 26 Virginia ACC 25-7 6-5 4-1 15-1 5-5 6-1 5-1 9-0
28 28 TCU Big 12 21-12 3-7 5-1 13-4 8-11 5-0 0-0 8-1
29 27 Boise St. Mountain West 23-9 6-6 4-2 13-1 3-5 9-2 6-2 5-0
30 30 Indiana Big Ten 22-11 5-7 2-2 15-2 6-9 6-2 4-0 6-0
31 31 Maryland Big Ten 21-12 2-9 3-2 16-1 3-10 6-2 3-0 9-0
32 32 Auburn SEC 20-12 4-8 2-2 14-2 3-10 6-1 8-1 3-0
33 33 Michigan St. Big Ten 19-12 5-7 2-3 12-2 5-9 8-2 2-1 4-0
34 34 Illinois Big Ten 20-12 3-7 2-3 15-2 2-11 7-1 4-0 7-0
35 35 Miami (FL) ACC 25-7 7-4 2-2 16-1 5-5 6-0 7-1 7-1
36 36 Oral Roberts Summit League 26-4 11-4 3-0 12-0 0-4 1-0 6-0 19-0
37 37 Nevada Mountain West 21-10 6-7 2-2 13-1 4-5 3-3 11-2 3-0
38 38 North Texas C-USA 24-7 9-3 5-2 10-2 1-3 3-2 11-1 9-1
39 39 Iowa Big Ten 19-13 4-7 1-3 14-3 4-7 9-3 1-2 5-1
40 40 Rutgers Big Ten 19-14 4-7 1-2 14-5 4-7 6-3 2-4 7-0
41 41 Northwestern Big Ten 21-11 7-4 1-2 13-5 7-6 4-5 1-0 9-0
42 42 Missouri SEC 24-9 5-5 3-1 16-3 6-9 4-0 6-0 8-0
43 43 Oklahoma St. Big 12 18-15 4-7 3-3 11-5 6-12 4-2 3-1 5-0
44 44 Liberty ASUN 23-8 6-6 2-1 15-1 0-3 1-2 6-3 16-0
45 45 NC State ACC 23-10 4-6 4-2 15-2 1-6 7-4 5-0 10-0
46 46 North Carolina ACC 20-13 4-7 4-3 12-3 1-9 6-4 7-0 6-0
47 47 Oregon Pac-12 19-14 4-6 2-3 13-5 2-9 7-4 5-1 5-0
48 49 Penn St. Big Ten 22-13 4-7 5-2 13-4 7-7 5-5 4-1 6-0
49 48 Mississippi St. SEC 21-12 4-6 5-2 12-4 4-8 4-3 5-1 8-0
50 50 Southern California Pac-12 22-10 5-5 2-3 15-2 3-6 7-2 6-1 6-1
51 51 Col. of Charleston CAA 30-3 11-2 3-0 16-1 0-1 2-0 12-2 16-0
52 52 Ohio St. Big Ten 16-19 1-10 5-3 10-6 3-13 7-4 0-1 6-1
53 58 VCU Atlantic 10 27-7 8-3 4-1 15-3 0-1 5-3 12-1 10-2
54 53 New Mexico Mountain West 21-11 5-6 2-1 14-4 3-5 3-2 10-3 5-1
55 54 Drake MVC 26-7 6-6 7-0 13-1 1-1 3-3 10-3 12-0
56 55 Providence Big East 21-11 6-6 0-3 15-2 4-8 3-2 3-1 11-0
57 56 UAB C-USA 24-9 6-5 4-2 14-2 2-4 1-3 9-1 12-1
58 59 Iona MAAC 27-7 8-4 8-2 11-1 0-1 0-2 7-2 20-2
59 57 Kent St. MAC 26-6 9-6 4-0 13-0 0-3 2-1 11-1 13-1
60 60 Clemson ACC 23-10 5-6 3-3 15-1 4-4 3-2 7-2 9-2
61 62 Michigan Big Ten 17-15 3-7 2-4 12-4 2-12 6-2 5-0 4-1
62 63 Florida SEC 16-16 4-7 2-4 10-5 2-13 1-2 9-1 4-0
63 64 Texas Tech Big 12 16-16 3-7 2-3 11-6 5-13 0-3 2-0 9-0
64 61 Yale Ivy League 19-8 8-7 3-0 8-1 0-2 2-3 9-1 8-2
65 65 Sam Houston WAC 21-7 10-5 3-1 8-1 1-3 1-1 10-2 9-1
66 66 Arizona St. Pac-12 22-12 7-6 5-1 10-5 5-6 4-5 5-0 8-1
67 67 Pittsburgh ACC 22-11 7-5 1-3 14-3 4-4 3-5 5-1 10-1
68 68 Oklahoma Big 12 15-17 2-8 4-2 9-7 6-14 3-3 3-0 3-0
69 69 Colorado Pac-12 17-16 2-9 3-3 12-4 3-7 4-4 6-3 4-2
70 70 Cincinnati AAC 20-12 4-6 2-3 14-3 1-7 2-3 6-2 11-0
71 72 UCF AAC 18-14 4-6 3-2 11-6 2-6 3-4 4-4 9-0
72 71 Bradley MVC 24-9 8-5 2-3 14-1 0-5 4-2 6-2 14-0
73 73 Washington St. Pac-12 17-16 5-8 2-5 10-3 1-11 6-3 3-1 7-1
74 75 Utah Valley WAC 22-8 10-5 2-2 10-1 1-2 3-2 9-3 9-1
75 76 Villanova Big East 17-16 5-8 2-4 10-4 2-11 3-3 6-2 6-0
76 77 Virginia Tech ACC 19-14 2-9 4-1 13-4 4-6 2-5 5-2 8-1
77 78 Seton Hall Big East 16-15 6-6 1-3 9-6 4-9 2-4 3-1 7-1
78 74 Dayton Atlantic 10 22-12 5-6 3-4 14-2 1-1 1-7 10-3 10-1
79 79 Utah Pac-12 17-15 4-7 1-3 12-5 2-9 3-5 3-1 9-0
80 80 Wisconsin Big Ten 17-14 5-6 3-2 9-6 5-7 6-6 1-1 5-0
81 81 Vanderbilt SEC 20-14 5-6 3-3 12-5 5-11 5-0 5-2 5-1
82 82 Toledo MAC 26-7 10-3 4-3 12-1 0-1 3-2 8-3 15-1
83 83 Marshall Sun Belt 23-8 9-5 0-1 14-2 0-0 2-2 8-5 13-1
84 84 Santa Clara WCC 22-9 6-3 3-2 13-4 1-5 3-1 11-2 7-1
85 85 BYU WCC 17-15 2-7 4-4 11-4 1-7 1-4 8-3 7-1
86 86 Hofstra CAA 23-9 10-5 3-3 10-1 1-2 3-1 5-4 14-2
87 87 Southern Miss. Sun Belt 22-7 8-6 2-1 12-0 1-0 2-4 5-3 14-0
88 88 Furman SoCon 24-7 8-3 5-2 11-2 0-2 1-0 9-3 14-2
89 89 Louisiana Sun Belt 23-7 7-7 5-0 11-0 0-2 1-3 10-1 12-1
90 90 Wake Forest ACC 19-14 4-8 2-3 13-3 1-9 4-2 5-2 9-1
91 91 UNLV Mountain West 18-13 5-5 4-0 9-8 2-7 3-1 8-5 5-0
92 92 Nebraska Big Ten 16-16 4-9 1-3 11-4 3-10 4-5 2-0 7-1
93 93 Indiana St. MVC 21-12 7-6 4-2 10-4 0-1 2-4 5-4 14-3
94 94 James Madison Sun Belt 19-11 8-6 2-2 9-3 0-2 2-2 8-3 9-4
95 95 San Jose St. Mountain West 19-13 5-8 3-2 11-3 3-8 3-2 7-3 6-0
96 96 UC Irvine Big West 21-11 9-6 3-1 9-4 1-1 1-3 8-6 11-1
97 97 Stanford Pac-12 14-19 2-8 3-5 9-6 1-11 3-5 2-2 8-1
98 98 St. John's (NY) Big East 18-15 3-8 3-0 12-7 1-11 1-3 6-1 10-0
99 99 Saint Louis Atlantic 10 20-12 4-7 2-2 14-3 1-5 2-4 9-2 8-1
100 100 UC Santa Barbara Big West 25-7 10-4 5-0 10-3 0-0 3-1 9-5 13-1
101 101 Colgate Patriot 25-8 11-4 1-2 13-2 0-1 1-0 2-5 22-2
102 102 Akron MAC 20-11 5-6 2-4 13-1 0-4 1-4 6-3 13-0
103 103 Montana St. Big Sky 23-9 10-5 3-3 10-1 0-2 2-1 6-5 15-1
104 104 Grand Canyon WAC 21-11 5-5 5-2 11-4 1-2 2-1 8-7 10-1
105 105 Tulane AAC 20-11 5-4 3-4 12-3 2-5 4-0 5-5 9-1
106 107 South Alabama Sun Belt 17-16 4-10 5-2 8-4 0-5 2-4 5-4 10-3
107 106 LMU (CA) WCC 18-12 4-7 2-2 12-3 2-3 3-5 4-4 9-0
108 108 San Francisco WCC 19-14 5-6 4-3 10-5 0-6 4-3 6-3 9-2
109 109 Vermont America East 22-10 9-6 1-3 12-1 0-3 1-3 5-3 16-1
110 110 Colorado St. Mountain West 14-18 4-8 2-3 8-7 1-12 2-1 5-4 6-1
111 116 Princeton Ivy League 19-8 7-4 2-1 10-3 0-1 2-2 8-3 9-2
112 111 Wichita St. AAC 17-15 7-4 2-3 8-8 0-7 2-3 6-3 9-2
113 112 Southern Utah WAC 18-12 5-8 4-2 9-2 0-5 3-0 7-7 8-0
114 113 UNC Greensboro SoCon 18-12 8-6 1-3 9-3 0-2 1-1 6-6 11-3
115 114 Kennesaw St. ASUN 23-8 10-6 1-1 12-1 0-4 2-0 8-2 13-2
116 115 Charlotte C-USA 18-14 5-8 2-2 11-4 1-4 1-2 5-4 11-4
117 117 Middle Tenn. C-USA 17-14 3-11 4-1 10-2 1-4 3-2 6-5 7-3
118 118 Belmont MVC 20-11 7-7 2-2 11-2 1-1 1-4 7-5 11-1
119 119 UMass Lowell America East 24-8 9-8 0-0 15-0 0-1 0-2 5-0 19-5
120 120 Southern Ill. MVC 22-10 8-6 2-2 12-2 1-2 2-4 6-2 13-2
121 121 Cal St. Fullerton Big West 18-13 7-8 2-3 9-2 0-2 3-2 7-6 8-3
122 122 Washington Pac-12 16-16 2-9 2-1 12-6 2-8 3-6 4-1 7-1
123 123 Youngstown St. Horizon 22-9 9-6 1-1 12-2 0-0 0-0 4-7 18-2
124 124 Ole Miss SEC 12-21 2-9 3-2 7-10 1-12 1-6 4-1 6-2
125 127 Temple AAC 16-16 6-6 1-3 9-7 3-4 4-4 4-6 5-2
126 126 Syracuse ACC 17-15 5-6 1-2 11-7 0-7 1-5 8-1 8-2
127 125 Hawaii Big West 21-11 6-4 2-2 13-5 0-0 1-5 6-5 14-1
128 128 Eastern Wash. Big Sky 21-10 9-6 2-2 10-2 0-1 1-4 6-3 14-2
129 129 Towson CAA 21-12 8-7 3-3 10-2 0-2 1-3 5-3 15-4
130 130 Duquesne Atlantic 10 20-12 3-7 1-1 16-4 0-1 1-3 8-6 11-2
131 131 Butler Big East 14-18 3-10 1-2 10-6 2-12 3-4 2-1 7-1
132 132 Cornell Ivy League 15-11 6-8 0-1 9-2 0-2 2-3 2-6 11-0
133 133 Ohio MAC 18-14 4-11 1-2 13-1 0-2 1-7 5-2 12-3
134 134 Fordham Atlantic 10 25-8 6-5 1-1 18-2 0-2 2-1 6-4 17-1
135 135 Troy Sun Belt 17-13 7-8 2-2 8-3 0-2 0-5 6-5 11-1
136 136 Samford SoCon 18-10 8-7 0-1 10-2 0-1 1-3 4-4 13-2
137 137 UC Riverside Big West 21-12 9-7 4-1 8-4 0-3 3-3 7-4 11-2
138 138 SFA WAC 16-13 6-5 1-4 9-4 0-2 0-4 7-4 9-3
139 139 George Mason Atlantic 10 20-13 4-7 2-4 14-2 0-2 1-3 9-5 10-3
140 140 UNC Asheville Big South 25-7 10-6 4-1 11-0 1-1 0-1 4-2 20-3
141 143 Penn Ivy League 16-13 6-9 0-0 10-4 0-5 1-3 7-2 8-3
142 141 Missouri St. MVC 16-15 5-8 2-3 9-4 1-3 2-4 4-5 9-3
143 142 Seattle U WAC 18-12 7-7 1-3 10-2 1-2 1-3 5-6 11-1
144 144 UNCW CAA 22-10 8-6 5-1 9-3 1-4 1-3 5-2 15-1
145 146 Davidson Atlantic 10 15-16 6-6 3-2 6-8 0-3 2-4 6-7 7-2
146 145 Fresno St. Mountain West 10-20 4-9 0-4 6-7 0-7 3-5 3-7 4-1
147 147 UC Davis Big West 16-14 5-9 3-1 8-4 0-1 0-5 2-7 14-1
148 148 Lipscomb ASUN 17-13 7-11 0-0 10-2 0-2 1-2 5-4 11-5
149 149 Air Force Mountain West 14-18 4-9 0-0 10-9 0-7 2-4 3-3 9-4
150 150 Ball St. MAC 18-12 6-7 2-3 10-2 0-1 2-5 2-3 14-3
151 151 LSU SEC 14-19 0-9 4-2 10-8 1-11 1-6 3-1 9-1
152 152 Georgia SEC 16-16 1-10 2-2 13-4 1-7 3-4 3-5 9-0
153 153 Old Dominion Sun Belt 18-12 6-5 1-3 11-4 0-1 2-4 7-4 9-3
154 154 Northern Ky. Horizon 20-12 6-6 2-3 12-3 0-2 1-3 5-4 14-3
155 155 South Dakota St. Summit League 18-13 6-9 3-2 9-2 1-4 0-3 2-4 15-2
156 156 Utah Tech WAC 11-19 3-13 2-1 6-5 0-4 0-5 5-7 6-3
157 157 Stetson ASUN 15-13 7-9 1-1 7-3 0-4 0-1 6-7 9-1
158 158 Harvard Ivy League 12-14 7-6 1-1 4-7 0-2 2-4 2-3 8-5
159 159 Richmond Atlantic 10 15-18 1-11 2-3 12-4 0-2 1-4 5-10 9-2
160 160 South Fla. AAC 14-18 4-7 1-2 9-9 1-5 1-4 4-6 8-3
161 161 Long Beach St. Big West 15-16 6-9 2-2 7-5 0-4 1-3 5-7 9-2
162 163 Tarleton St. WAC 13-16 2-12 3-2 8-2 0-4 1-5 6-5 6-2
163 164 DePaul Big East 10-23 2-12 1-3 7-8 1-13 2-6 2-3 5-1
164 162 Portland WCC 12-19 2-10 2-2 8-7 0-7 1-5 3-6 8-1
165 165 Eastern Ky. ASUN 17-13 5-10 1-1 11-2 0-4 1-2 6-3 10-4
166 166 Longwood Big South 18-12 8-8 0-1 10-3 0-1 0-1 2-5 16-5
167 167 Montana Big Sky 16-14 6-9 2-1 8-4 0-2 0-4 4-6 12-2
168 168 Boston College ACC 16-17 4-7 3-3 9-7 1-7 3-4 6-3 6-3
169 169 California Baptist WAC 15-16 4-8 1-3 10-5 0-2 1-4 6-4 8-6
170 170 Louisiana Tech C-USA 12-18 4-11 1-1 7-6 0-6 0-5 2-7 10-0
171 171 Cleveland St. Horizon 20-12 7-9 1-1 12-2 0-1 0-4 4-5 16-2
172 172 Wyoming Mountain West 8-22 1-8 1-6 6-8 1-7 1-8 2-6 4-1
173 173 Navy Patriot 17-13 9-7 0-0 8-6 0-2 1-1 2-2 14-8
174 175 Quinnipiac MAAC 19-12 9-6 2-2 8-4 0-2 1-1 4-0 14-9
175 174 A&M-Corpus Christi Southland 19-10 8-7 2-1 9-2 0-3 0-0 1-1 18-6
176 176 Chattanooga SoCon 15-17 6-9 3-1 6-7 0-1 1-4 3-9 11-3
177 177 Western Ky. C-USA 15-16 5-9 3-2 7-5 1-4 0-4 5-6 9-2
178 179 FGCU ASUN 16-15 6-9 3-1 7-5 1-3 0-0 6-7 9-5
179 178 Georgia Tech ACC 13-18 3-9 1-3 9-6 0-8 2-6 3-3 8-1
180 180 Grambling SWAC 22-9 9-6 4-2 9-1 0-2 2-2 0-0 20-5
181 181 Norfolk St. MEAC 18-11 6-8 6-1 6-2 0-4 0-0 2-3 16-4
182 182 Bryant America East 15-13 7-8 1-1 7-4 0-3 1-2 2-3 12-5
183 183 Brown Ivy League 14-13 7-8 0-0 7-5 0-3 0-4 4-5 10-1
184 184 Radford Big South 17-14 7-10 2-1 8-3 0-3 0-0 2-5 15-6
185 185 N.C. Central MEAC 14-12 4-10 1-1 9-1 0-3 0-0 2-7 12-2
186 186 Notre Dame ACC 11-21 0-10 0-3 11-8 0-6 2-5 2-8 7-2
187 187 Weber St. Big Sky 16-15 8-8 2-3 6-4 1-0 0-5 4-8 11-2
188 188 East Carolina AAC 16-17 2-9 4-2 10-6 0-5 3-4 2-7 11-1
189 189 New Mexico St. WAC 6-15 1-9 2-2 3-4 0-2 1-6 2-5 3-2
190 190 Pacific WCC 14-17 7-7 1-1 6-9 0-2 1-5 7-6 6-4
191 191 Drexel CAA 16-15 3-9 2-3 11-3 0-0 1-5 4-5 11-5
192 192 UTEP C-USA 12-18 3-10 0-1 9-7 0-5 1-4 2-7 9-2
193 193 Buffalo MAC 13-17 3-9 1-4 9-4 0-4 0-5 4-5 9-3
194 195 Texas St. Sun Belt 14-18 7-7 5-2 2-9 0-1 3-5 2-8 9-4
195 194 Wright St. Horizon 16-15 7-8 2-1 7-6 0-0 0-2 4-8 12-5
196 196 St. Thomas (MN) Summit League 17-14 4-11 3-1 10-2 0-3 0-3 3-3 14-5
197 197 App State Sun Belt 13-16 6-7 0-2 7-7 0-0 1-6 2-7 10-3
198 198 Gardner-Webb Big South 13-16 6-10 1-1 6-5 0-1 0-1 2-8 11-6
199 199 St. Bonaventure Atlantic 10 14-18 2-11 1-3 11-4 1-0 0-4 7-8 6-6
200 200 Saint Joseph's Atlantic 10 16-17 4-7 2-4 10-6 0-1 0-7 4-7 12-2
201 201 Pepperdine WCC 7-22 0-12 1-2 6-8 0-4 0-9 2-7 5-2
202 203 Rice C-USA 15-15 6-7 1-1 8-7 1-4 0-5 5-3 9-3
203 202 Northwestern St. Southland 21-11 10-7 2-1 9-3 1-3 0-0 2-3 18-5
204 204 Queens (NC) ASUN 15-15 7-10 3-0 5-5 0-1 1-3 3-7 11-4
205 206 Massachusetts Atlantic 10 15-16 3-8 4-2 8-6 0-2 2-2 6-10 7-2
206 205 Abilene Christian WAC 9-17 4-8 0-4 5-5 0-4 0-3 4-9 5-1
207 207 Ga. Southern Sun Belt 14-16 3-11 2-1 9-4 0-0 0-7 4-5 10-4
208 208 Siena MAAC 17-15 7-8 2-2 8-5 0-1 2-0 1-4 14-10
209 209 SMU AAC 10-22 1-11 2-2 7-9 1-8 1-8 2-5 6-1
210 210 Milwaukee Horizon 18-11 6-7 0-1 12-3 0-2 0-1 7-3 11-5
211 211 George Washington Atlantic 10 15-16 5-6 0-4 10-6 0-0 0-4 5-9 10-3
212 212 Detroit Mercy Horizon 13-19 5-13 0-1 8-5 0-3 0-3 3-8 10-5
213 213 Murray St. MVC 16-15 3-11 3-2 10-2 1-2 1-7 3-4 11-2
214 214 Howard MEAC 19-12 6-8 4-2 9-2 0-3 0-0 4-6 15-3
215 215 North Dakota St. Summit League 14-17 5-10 2-3 7-4 0-5 0-3 3-2 11-7
216 216 UNI MVC 13-18 4-7 2-3 7-8 0-2 0-6 3-8 10-2
217 217 Rider MAAC 15-14 8-6 0-3 7-5 1-2 0-1 0-4 14-7
218 218 FIU C-USA 12-18 3-10 0-1 9-7 0-5 2-2 4-6 6-5
219 219 SIUE OVC 16-14 7-8 3-1 6-5 0-1 1-1 2-2 13-10
220 220 Minnesota Big Ten 9-22 1-9 2-2 6-11 1-9 2-10 1-2 5-1
221 222 Florida St. ACC 9-23 4-7 0-5 5-11 2-7 0-10 1-4 6-2
222 221 Oregon St. Pac-12 10-21 1-10 0-4 9-7 0-10 2-7 2-2 6-2
223 224 La Salle Atlantic 10 15-19 5-8 2-3 8-8 0-3 0-3 7-7 8-6
224 223 Sacramento St. Big Sky 12-18 5-10 0-4 7-4 0-1 0-4 1-10 11-3
225 226 Delaware CAA 16-16 4-10 3-1 9-5 0-2 1-3 5-7 10-4
226 225 Wofford SoCon 14-16 4-11 1-1 9-4 1-1 0-3 4-7 9-5
227 227 Mercer SoCon 12-19 4-10 3-2 5-7 0-0 1-3 0-12 11-4
228 228 Morehead St. OVC 17-11 7-8 0-1 10-2 0-2 0-2 2-1 15-6
229 229 Western Caro. SoCon 15-15 6-9 3-1 6-5 0-1 0-3 3-7 12-4
230 230 San Diego WCC 9-20 3-8 0-3 6-9 0-5 1-2 3-8 5-5
231 231 Northern Ariz. Big Sky 10-23 3-13 3-2 4-8 0-4 0-4 5-7 5-8
232 232 UMES MEAC 14-13 7-9 1-1 6-3 0-3 1-1 1-5 12-4
233 233 Campbell Big South 14-18 4-10 4-2 6-6 0-1 0-0 5-9 9-8
234 234 South Carolina SEC 11-21 4-8 0-5 7-8 1-9 2-4 2-8 6-0
235 235 Northern Colo. Big Sky 12-19 3-12 3-1 6-6 0-4 1-2 0-9 11-4
236 238 Jacksonville ASUN 10-16 6-10 0-0 4-6 1-2 0-2 2-8 7-4
237 236 Purdue Fort Wayne Horizon 15-15 7-8 1-1 7-6 0-2 1-1 2-7 12-5
238 237 North Florida ASUN 12-17 3-14 0-1 9-2 0-4 0-4 4-3 8-6
239 239 North Ala. ASUN 15-14 8-10 1-0 6-4 0-3 1-1 4-7 10-3
240 240 UMBC America East 17-14 5-10 0-0 12-4 0-1 0-4 1-3 16-6
241 241 Jacksonville St. ASUN 10-18 3-12 1-1 6-5 0-3 0-4 2-5 8-6
242 242 Southeast Mo. St. OVC 17-16 5-11 5-1 7-4 0-3 0-0 2-4 15-9
243 243 Georgetown Big East 7-25 1-11 1-2 5-12 0-11 1-7 0-5 6-2
244 244 Alcorn SWAC 18-13 10-9 1-2 7-2 0-2 1-4 2-3 15-4
245 245 Western Ill. Summit League 13-14 5-9 0-1 8-4 0-2 0-1 1-6 12-5
246 247 Niagara MAAC 15-15 4-10 3-1 8-4 0-2 0-3 3-1 12-9
247 246 Robert Morris Horizon 14-17 5-10 0-3 9-4 0-1 0-2 3-8 11-6
248 249 Army West Point Patriot 15-16 7-8 0-3 8-5 0-0 0-2 1-4 14-10
249 248 Portland St. Big Sky 10-19 5-9 1-3 4-7 0-2 0-3 4-8 6-6
250 251 UT Martin OVC 15-14 4-11 1-1 10-2 0-1 0-2 0-3 15-8
251 250 UT Arlington WAC 8-21 4-9 1-4 3-8 0-3 2-4 4-11 2-3
252 253 NIU MAC 12-18 7-10 1-2 4-6 0-3 2-4 0-7 10-4
253 252 Idaho St. Big Sky 9-21 4-12 0-2 5-7 0-0 0-6 3-6 6-9
254 254 Winthrop Big South 13-17 4-11 1-2 8-4 0-2 0-3 4-6 9-6
255 256 USC Upstate Big South 14-15 4-12 1-1 9-2 0-2 0-1 4-8 10-4
256 255 Southeastern La. Southland 15-14 7-8 1-2 7-4 0-1 0-3 2-4 13-6
257 257 Southern Ind. OVC 13-16 5-11 1-1 7-4 0-1 0-0 3-4 10-11
258 258 Bellarmine ASUN 12-18 6-12 1-0 5-6 0-6 0-2 3-6 9-4
259 260 Boston U. Patriot 14-17 6-11 0-2 8-4 0-1 0-2 0-5 14-9
260 259 UTRGV WAC 11-17 3-10 0-1 8-6 0-3 1-3 1-8 9-3
261 262 American Patriot 17-15 9-9 0-0 8-6 0-0 0-1 4-1 13-13
262 261 Canisius MAAC 9-20 3-12 0-1 6-7 0-2 0-3 1-5 8-10
263 263 Nicholls Southland 12-15 4-12 1-1 7-2 0-4 0-2 0-3 12-6
264 264 Fairfield MAAC 12-18 4-10 2-2 6-6 0-2 0-3 2-2 10-11
265 265 Rhode Island Atlantic 10 9-22 1-10 1-3 7-9 0-1 0-5 3-9 6-7
266 266 ETSU SoCon 10-20 4-9 1-2 5-9 0-0 0-3 3-9 7-8
267 269 Mount St. Mary's MAAC 12-20 7-10 1-1 4-9 0-3 0-2 3-3 9-12
268 268 New Hampshire America East 13-15 4-11 0-0 9-4 0-0 0-5 3-4 10-6
269 267 Loyola Chicago Atlantic 10 10-21 3-8 1-5 6-8 0-2 1-5 3-9 6-5
270 270 Tennessee Tech OVC 13-17 4-11 1-1 8-5 0-1 0-3 0-4 13-9
271 272 Lafayette Patriot 11-23 5-16 1-0 5-7 0-2 0-5 2-6 9-10
272 271 Oakland Horizon 12-19 5-10 0-3 7-6 0-2 0-5 3-8 9-4
273 273 North Dakota Summit League 11-20 4-11 1-1 6-8 0-4 0-1 2-7 9-8
274 274 Lehigh Patriot 14-14 7-8 0-0 7-6 0-0 0-5 1-2 13-7
275 275 Maine America East 11-17 5-12 0-1 6-4 0-1 0-6 2-5 9-5
276 276 Southern U. SWAC 13-17 5-12 1-3 7-2 0-4 0-2 0-2 13-9
277 277 UC San Diego Big West 8-20 6-9 0-1 2-10 0-2 1-2 2-12 5-4
278 278 Prairie View SWAC 11-19 4-14 0-2 7-3 0-4 1-0 0-3 10-12
279 279 Dartmouth Ivy League 8-18 3-11 0-2 5-5 1-0 0-4 4-8 3-6
280 280 Tennessee St. OVC 14-14 4-8 1-2 9-4 0-0 0-2 1-2 13-10
281 281 Illinois St. MVC 11-21 3-9 0-5 8-7 0-2 0-4 4-6 7-9
282 282 Marist MAAC 13-20 4-9 4-1 5-10 0-1 0-2 1-5 12-12
283 283 Arkansas St. Sun Belt 10-20 2-11 1-1 7-8 0-0 0-4 1-12 9-4
284 284 Bowling Green MAC 9-20 4-11 0-0 5-9 0-1 0-3 2-9 7-7
285 285 UIC MVC 11-20 3-11 2-1 6-8 0-3 0-6 0-7 11-4
286 286 Miami (OH) MAC 9-20 3-9 0-2 6-9 0-2 0-5 1-6 8-7
287 287 Denver Summit League 13-17 4-11 2-1 7-5 0-2 0-1 0-6 13-8
288 288 UTSA C-USA 8-22 2-11 0-1 6-10 0-5 0-5 4-4 4-8
289 289 Valparaiso MVC 10-21 2-12 1-2 7-7 0-2 1-6 0-8 9-5
290 290 High Point Big South 12-17 2-11 2-1 8-5 0-0 1-1 0-8 11-8
291 291 Georgia St. Sun Belt 7-21 0-11 0-1 7-9 0-1 0-3 2-10 5-7
292 293 Morgan St. MEAC 11-16 3-12 2-2 6-2 0-3 1-2 1-4 9-7
293 294 Coastal Carolina Sun Belt 8-20 3-11 0-1 5-8 0-1 0-4 3-7 5-8
294 292 Texas Southern SWAC 12-20 3-13 4-1 5-6 0-4 1-3 1-2 10-11
295 296 Bucknell Patriot 11-20 3-13 2-0 6-7 0-1 0-1 0-5 11-13
296 295 ULM Sun Belt 8-21 4-10 0-3 4-8 0-2 1-7 2-6 5-6
297 297 CSU Bakersfield Big West 9-22 3-12 2-2 4-8 0-0 0-7 2-10 7-5
