REGION/RANK | SCHOOL | OVERALL RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
Ranking | School | Overall DII Record | In-Region Record |
1 | Indiana (PA) | 26-1 | 26-1 |
2 | West Liberty | 25-3 | 25-2 |
3 | Mercyhurst | 22-4 | 22-4 |
4 | Virginia Union | 22-7 | 22-7 |
5 | Fairmont St. | 21-6 | 20-6 |
6 | Pitt.-Johnstown | 18-9 | 17-8 |
7 | West Chester | 21-7 | 21-7 |
8 | East Stroudsburg | 21-7 | 21-7 |
9 | West Virginia St. | 19-8 | 19-8 |
10 | Winston-Salem | 18-8 | 17-8 |
CENTRAL | |||
Ranking | School | Overall DII Record | In-Region Record |
1 | Northwest Mo. St. | 25-2 | 23-2 |
2 | Northern St. | 23-5 | 23-4 |
3 | Southern Nazarene | 25-3 | 25-3 |
4 | Central Okla. | 20-4 | 19-4 |
5 | MSU Moorhead | 23-6 | 21-6 |
6 | Minn. Duluth | 22-8 | 21-8 |
7 | Emporia St. | 20-7 | 20-7 |
8 | Sioux Falls | 18-11 | 18-11 |
9 | Bemidji St. | 17-10 | 17-10 |
10 | Fort Hays St. | 17-8 | 17-8 |
EAST | |||
Ranking | School | Overall DII Record | In-Region Record |
1 | Bentley | 21-5 | 21-5 |
2 | St. Anselm | 20-7 | 20-7 |
3 | Southern N.H. | 20-7 | 20-7 |
4 | New Haven | 19-9 | 19-9 |
5 | Pace | 20-10 | 20-10 |
6 | St. Thomas Aquinas | 24-4 | 24-4 |
7 | Dominican (NY) | 20-7 | 18-7 |
8 | Daemen | 18-7 | 18-7 |
9 | Franklin Pierce | 17-12 | 17-12 |
10 | Southern Conn. St. | 18-12 | 18-12 |
MIDWEST | |||
Ranking | School | Overall DII Record | In-Region Record |
1 | UIndy | 23-3 | 23-3 |
2 | Hillsdale | 22-5 | 20-5 |
3 | Mo.-St. Louis | 18-9 | 16-9 |
4 | Wis.-Parkside | 19-7 | 18-6 |
5 | Ferris St. | 18-7 | 17-7 |
6 | Ashland | 17-8 | 17-8 |
7 | Walsh | 17-8 | 17-8 |
8 | Ill. Springfield | 16-9 | 15-9 |
9 | Northern Mich. | 19-7 | 19-7 |
10 | Southwest Baptist | 14-9 | 14-9 |
SOUTH | |||
Ranking | School | Overall DII Record | In-Region Record |
1 | Nova Southeastern | 25-0 | 22-0 |
2 | Alabama Huntsville | 22-6 | 22-6 |
3 | West Ala. | 21-5 | 21-5 |
4 | Lee | 18-6 | 18-6 |
5 | Saint Leo | 15-9 | 15-8 |
6 | Fla. Southern | 18-8 | 16-7 |
7 | Tuskegee | 20-7 | 20-7 |
8 | West Ga. | 17-8 | 17-8 |
9 | Valdosta St. | 17-12 | 17-11 |
10 | Embry-Riddle (FL) | 15-10 | 15-10 |
SOUTH CENTRAL | |||
Ranking | School | Overall DII Record | In-Region Record |
1 | Fort Lewis | 23-3 | 23-3 |
2 | West Tex. A&M | 21-6 | 21-2 |
3 | Colorado Mesa | 23-4 | 23-4 |
4 | Angelo St. | 21-5 | 20-4 |
5 | Black Hills St. | 24-4 | 24-4 |
6 | Colo. Sch. of Mines | 22-4 | 22-4 |
7 | Lubbock Christian | 17-10 | 15-10 |
8 | Tex. A&M-Kingsville | 18-10 | 17-10 |
9 | St. Edward's | 17-10 | 16-8 |
10 | Tex. A&M Int'l | 17-12 | 15-11 |
SOUTHEAST | |||
Ranking | School | Overall DII Record | In-Region Record |
1 | UNC Pembroke | 26-2 | 26-2 |
2 | Augusta | 22-5 | 21-5 |
3 | Lincoln Memorial | 25-3 | 25-3 |
4 | USC Aiken | 20-7 | 20-7 |
5 | North Georgia | 20-6 | 20-6 |
6 | Catawba | 20-7 | 20-7 |
7 | Lander | 19-8 | 19-8 |
8 | Tusculum | 15-10 | 15-10 |
9 | Newberry | 19-9 | 19-9 |
10 | Young Harris | 19-9 | 18-9 |
WEST | |||
Ranking | School | Overall DII Record | In-Region Record |
1 | Point Loma | 24-3 | 24-2 |
2 | Cal St. San B'dino | 24-3 | 24-2 |
3 | Azusa Pacific | 21-6 | 21-6 |
4 | Saint Martin's | 20-5 | 18-5 |
5 | Academy of Art | 19-7 | 19-7 |
6 | Mont. St. Billings | 18-7 | 17-6 |
7 | Cal. St. San Marcos | 18-9 | 18-9 |
8 | Seatte Pacific | 14-10 | 14-10 |
9 | Biola | 14-10 | 14-10 |
10 | Hawaii Hilo | 14-8 | 14-8 |
PRESENTED BY