RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Louisville (22) | 14-0 | 739 | 1 |
2 | North Carolina State (5) | 11-0 | 710 | 2 |
3 | UConn (1) | 10-0 | 692 | 3 |
4 | South Carolina (2) | 12-1 | 679 | 4 |
5 | UCLA | 9-2 | 618 | 6 |
6 | Stanford | 12-2 | 572 | 5 |
7 | Maryland | 11-1 | 565 | 7 |
8 | Texas A&M | 14-1 | 550 | 8 |
9 | Baylor | 10-2 | 522 | 9 |
10 | Arizona | 11-2 | 494 | 10 |
11 | Oregon | 11-3 | 420 | 13 |
12 | Michigan | 10-1 | 382 | 11 |
13 | South Florida | 10-1 | 353 | 14 |
14 | Ohio State | 8-1 | 346 | 17 |
15 | Kentucky | 11-4 | 320 | 12 |
16 | Indiana | 9-3 | 308 | 16 |
17 | DePaul | 9-3 | 238 | 18 |
18 | Gonzaga | 13-2 | 186 | 20 |
19 | Arkansas | 11-5 | 182 | 15 |
20 | Tennessee | 10-3 | 180 | 25 |
21 | Mississippi State | 8-4 | 156 | 19 |
22 | Georgia | 12-2 | 122 | 22 |
23 | Northwestern | 8-3 | 93 | 21 |
24 | West Virginia | 11-2 | 72 | NR |
25 | South Dakota State | 13-2 | 66 | NR |
PRESENTED BY
- The 2021 NCAA women's basketball bracket, predicted just past the halfway mark of the season
- 2021 Midseason Team for Naismith Women's Defensive Player of the Year
- Missouri State is named NCAA.com's team of the week
- Women's basketball rankings: Stanford falls in Week 10's Power 10
- 9 of the most interesting court designs in college basketball
- Women's basketball rankings: Stanford falls in Week 10's Power 10
- No. 1 Louisville and No. 2 NC State survive, plus two major upsets to wrap up Week 9 of women's basketball
- Undefeated DI women's college basketball teams in 2021
- Arike Ogunbowale vs. Chennedy Carter: Their high-scoring 2019 Sweet 16 showdown
- Michigan's Naz Hillmon on her 50 points and shoutout from LeBron
DI Women's Basketball News
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners