RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | South Carolina (35) | 7-0 | 875 | 1 |
2 | UCLA | 7-0 | 836 | 2 |
3 | NC State | 9-0 | 769 | 4 |
4 | Iowa | 8-1 | 740 | 5 |
5 | Texas | 9-0 | 689 | 10 |
6 | Southern Cal | 7-0 | 682 | 6 |
7 | LSU | 8-1 | 670 | T-7 |
8 | Colorado | 8-1 | 639 | T-7 |
9 | Stanford | 8-1 | 584 | 3 |
10 | Baylor | 7-0 | 546 | 13 |
11 | Utah | 7-1 | 513 | 12 |
12 | Ohio State | 6-1 | 463 | 16 |
13 | Kansas State | 7-1 | 453 | 14 |
14 | Notre Dame | 6-1 | 439 | 18 |
15 | Virginia Tech | 5-2 | 409 | 9 |
16 | Indiana | 7-1 | 380 | 17 |
17 | UConn | 4-3 | 326 | 11 |
18 | Louisville | 8-1 | 288 | 22 |
19 | Marquette | 8-0 | 232 | 23 |
20 | Florida State | 6-2 | 203 | 15 |
21 | Washington State | 9-1 | 119 | NR |
22 | Creighton | 6-1 | 112 | NR |
23 | Gonzaga | 8-2 | 104 | NR |
24 | North Carolina | 5-3 | 79 | NR |
25 | Penn State | 7-1 | 44 | NR |
PRESENTED BY
DI Women's Basketball News
- Southern Miss' Domonique Davis headlines this week's women's basketball starting five
- Gonzaga beat Stanford to earn NCAA's team of the week honors
- Texas breaks into women's basketball Power 10
- Texas women's basketball enters Week 5 Power 10 after taking down UConn
- Gonzaga upsets No. 3 Stanford women's basketball behind strong perimeter shooting
- 2024 NCAA women's basketball tournament bracket predictions, one month into the season
- 2024 March Madness women's bracket predictions, one month into the season
- Kim Mulkey earns 700th career win as No. 7 LSU women's basketball bests No. 9 Virginia Tech
- Fairfield's Janelle Brown headlines this week's women's basketball starting five
- Southern Cal is NCAA.com women's basketball team of the week after 5-0 start