Rank | Previous | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|---|
1 | 1 | UConn | Big East | 10-0 | 3-0 | 0-0 | 7-0 | 0-0 |
2 | 2 | Stanford | Pac-12 | 12-2 | 8-1 | 0-0 | 4-1 | 0-0 |
3 | 3 | South Carolina | SEC | 12-1 | 5-0 | 2-0 | 5-1 | 0-0 |
4 | 4 | Oregon | Pac-12 | 11-3 | 5-2 | 0-0 | 6-1 | 0-0 |
5 | 5 | Baylor | Big 12 | 10-2 | 4-1 | 0-0 | 6-1 | 0-0 |
6 | 6 | Louisville | ACC | 14-0 | 4-0 | 1-0 | 9-0 | 0-0 |
7 | 7 | UCLA | Pac-12 | 9-2 | 4-1 | 0-0 | 5-1 | 0-0 |
8 | 8 | Indiana | Big Ten | 9-3 | 4-2 | 0-0 | 5-1 | 0-0 |
9 | 9 | NC State | ACC | 11-0 | 3-0 | 0-0 | 8-0 | 0-0 |
10 | 10 | Maryland | Big Ten | 11-2 | 5-1 | 2-1 | 4-0 | 0-0 |
11 | 11 | Ohio St. | Big Ten | 9-1 | 2-1 | 0-0 | 7-0 | 0-0 |
12 | 12 | Michigan | Big Ten | 10-1 | 4-1 | 0-0 | 6-0 | 0-0 |
13 | 14 | Tennessee | SEC | 10-3 | 3-1 | 0-0 | 7-2 | 0-0 |
14 | 13 | Georgia | SEC | 13-2 | 5-1 | 0-0 | 8-1 | 0-0 |
15 | 15 | Arizona | Pac-12 | 11-2 | 2-1 | 0-0 | 9-1 | 0-0 |
16 | 16 | Texas A&M | SEC | 14-1 | 6-1 | 0-0 | 8-0 | 0-0 |
17 | 17 | South Fla. | AAC | 10-1 | 4-0 | 0-0 | 6-1 | 0-0 |
18 | 18 | Gonzaga | WCC | 13-2 | 6-1 | 3-1 | 4-0 | 0-0 |
19 | 20 | Rutgers | Big Ten | 5-3 | 1-2 | 0-0 | 4-1 | 0-0 |
20 | 19 | Kentucky | SEC | 11-4 | 3-3 | 0-0 | 8-1 | 0-0 |
21 | 21 | Georgia Tech | ACC | 8-3 | 3-1 | 0-0 | 5-2 | 0-0 |
22 | 22 | West Virginia | Big 12 | 11-2 | 1-1 | 2-0 | 8-1 | 0-0 |
23 | 23 | Missouri St. | MVC | 7-2 | 4-0 | 1-1 | 2-1 | 1-0 |
24 | 26 | Arkansas | SEC | 11-6 | 3-4 | 1-1 | 7-1 | 0-0 |
25 | 24 | SFA | Southland | 12-2 | 4-2 | 2-0 | 6-0 | 2-0 |
26 | 25 | Bucknell | Patriot | 6-0 | 3-0 | 0-0 | 3-0 | 0-0 |
27 | 27 | South Dakota | Summit League | 9-3 | 6-1 | 0-2 | 3-0 | 1-0 |
28 | 28 | Alabama | SEC | 12-2 | 6-0 | 0-0 | 6-2 | 0-0 |
29 | 29 | Iowa St. | Big 12 | 10-5 | 4-3 | 0-0 | 6-2 | 0-0 |
30 | 30 | Northwestern | Big Ten | 8-3 | 3-1 | 0-0 | 5-2 | 0-0 |
31 | 31 | Texas | Big 12 | 11-3 | 2-2 | 0-0 | 9-1 | 0-0 |
32 | 32 | Washington St. | Pac-12 | 8-4 | 4-3 | 0-0 | 4-1 | 0-0 |
33 | 33 | Iowa | Big Ten | 9-3 | 2-2 | 0-0 | 7-1 | 0-0 |
34 | 34 | Michigan St. | Big Ten | 9-2 | 3-0 | 0-0 | 6-2 | 0-0 |
35 | 35 | Mississippi St. | SEC | 8-4 | 2-2 | 0-0 | 6-2 | 0-0 |
36 | 36 | IUPUI | Horizon | 8-3 | 4-1 | 0-0 | 4-2 | 0-0 |
37 | 37 | Virginia Tech | ACC | 7-7 | 1-3 | 0-0 | 6-4 | 0-0 |
38 | 38 | Milwaukee | Horizon | 15-1 | 8-1 | 0-0 | 7-0 | 0-0 |
39 | 39 | North Carolina | ACC | 8-5 | 0-3 | 0-0 | 8-2 | 0-0 |
40 | 41 | Rice | C-USA | 10-1 | 6-1 | 0-0 | 4-0 | 0-0 |
41 | 40 | Syracuse | ACC | 6-3 | 3-3 | 0-0 | 3-0 | 1-0 |
42 | 42 | Marquette | Big East | 9-2 | 6-1 | 0-0 | 3-1 | 0-0 |
43 | 45 | Oklahoma St. | Big 12 | 10-5 | 4-2 | 0-0 | 6-3 | 0-0 |
44 | 43 | South Dakota St. | Summit League | 13-2 | 4-2 | 0-0 | 9-0 | 0-0 |
45 | 44 | FGCU | ASUN | 9-2 | 5-0 | 0-0 | 4-2 | 2-0 |
46 | 46 | Clemson | ACC | 9-5 | 2-4 | 0-0 | 7-1 | 0-0 |
47 | 47 | Missouri | SEC | 5-5 | 1-1 | 0-0 | 4-4 | 0-0 |
48 | 48 | Florida St. | ACC | 5-3 | 1-3 | 0-0 | 4-0 | 0-0 |
49 | 50 | UCF | AAC | 8-2 | 4-1 | 0-0 | 4-1 | 0-0 |
50 | 49 | Wake Forest | ACC | 7-6 | 2-3 | 2-1 | 3-2 | 0-0 |
51 | 51 | DePaul | Big East | 9-3 | 3-1 | 0-1 | 6-1 | 0-0 |
52 | 52 | Tulane | AAC | 8-4 | 5-3 | 0-0 | 3-1 | 0-0 |
53 | 53 | Notre Dame | ACC | 8-6 | 2-4 | 0-0 | 6-2 | 0-0 |
54 | 56 | Drake | MVC | 7-8 | 4-6 | 0-0 | 3-2 | 0-0 |
55 | 54 | Florida | SEC | 9-6 | 2-4 | 0-0 | 7-2 | 0-0 |
56 | 55 | Duke | ACC | 3-1 | 0-0 | 0-0 | 3-1 | 0-0 |
57 | 57 | Seton Hall | Big East | 8-3 | 2-0 | 0-0 | 6-3 | 0-0 |
58 | 60 | Ole Miss | SEC | 7-5 | 1-2 | 0-0 | 6-3 | 0-0 |
59 | 63 | New Mexico | Mountain West | 5-1 | 5-1 | 0-0 | 0-0 | 1-0 |
60 | 61 | Colorado | Pac-12 | 5-7 | 0-5 | 0-0 | 5-2 | 1-0 |
61 | 58 | Boston College | ACC | 5-7 | 0-5 | 0-0 | 5-2 | 0-0 |
62 | 59 | BYU | WCC | 8-2 | 3-1 | 1-1 | 4-0 | 0-0 |
63 | 62 | Bowling Green | MAC | 11-3 | 6-2 | 0-0 | 5-1 | 0-0 |
64 | 65 | Southern California | Pac-12 | 6-7 | 0-4 | 0-0 | 6-3 | 0-0 |
65 | 64 | Massachusetts | Atlantic 10 | 10-3 | 6-2 | 0-0 | 4-1 | 0-0 |
66 | 67 | UNI | MVC | 8-7 | 4-4 | 0-0 | 4-3 | 0-0 |
67 | 68 | Washington | Pac-12 | 4-6 | 1-4 | 2-0 | 1-2 | 0-0 |
68 | 66 | Villanova | Big East | 9-2 | 4-1 | 0-0 | 5-1 | 0-0 |
69 | 69 | UT Martin | OVC | 7-3 | 5-3 | 0-0 | 2-0 | 0-0 |
70 | 70 | Nebraska | Big Ten | 8-5 | 2-4 | 0-0 | 6-1 | 0-0 |
71 | 71 | Colorado St. | Mountain West | 8-2 | 3-2 | 0-0 | 5-0 | 2-0 |
72 | 72 | Illinois St. | MVC | 6-3 | 3-2 | 0-0 | 3-1 | 1-0 |
73 | 73 | Houston | AAC | 8-5 | 3-3 | 0-0 | 5-2 | 0-0 |
74 | 75 | LSU | SEC | 6-7 | 2-1 | 1-3 | 3-3 | 0-0 |
75 | 74 | Fordham | Atlantic 10 | 8-3 | 3-2 | 0-0 | 5-1 | 0-0 |
76 | 76 | Arizona St. | Pac-12 | 8-4 | 1-1 | 0-0 | 7-3 | 0-0 |
77 | 77 | Oklahoma | Big 12 | 4-7 | 1-4 | 0-0 | 3-3 | 0-0 |
78 | 78 | Miami (FL) | ACC | 7-5 | 2-3 | 0-0 | 5-2 | 0-0 |
79 | 79 | Belmont | OVC | 6-3 | 3-1 | 0-0 | 3-2 | 0-0 |
80 | 80 | Central Mich. | MAC | 8-5 | 4-3 | 0-0 | 4-2 | 0-0 |
81 | 81 | Charlotte | C-USA | 5-4 | 3-2 | 0-0 | 2-2 | 0-0 |
82 | 83 | Buffalo | MAC | 9-4 | 4-3 | 0-0 | 5-1 | 0-0 |
83 | 82 | Kansas | Big 12 | 6-5 | 0-3 | 0-0 | 6-2 | 0-0 |
84 | 84 | Oregon St. | Pac-12 | 2-5 | 0-2 | 0-0 | 2-3 | 1-0 |
85 | 85 | Lehigh | Patriot | 6-2 | 1-1 | 0-0 | 5-1 | 0-0 |
86 | 86 | Bradley | MVC | 9-5 | 4-2 | 0-0 | 5-3 | 1-0 |
87 | 88 | Dayton | Atlantic 10 | 6-1 | 3-0 | 0-0 | 3-1 | 0-0 |
88 | 91 | California Baptist | WAC | 12-0 | 6-0 | 0-0 | 6-0 | 2-0 |
89 | 87 | Delaware | CAA | 10-1 | 5-1 | 0-0 | 5-0 | 1-0 |
90 | 89 | Marist | MAAC | 10-2 | 5-2 | 0-0 | 5-0 | 0-0 |
91 | 93 | Ohio | MAC | 8-4 | 4-2 | 0-0 | 4-2 | 0-0 |
92 | 94 | Utah | Pac-12 | 4-9 | 2-5 | 0-0 | 2-4 | 0-0 |
93 | 96 | Long Beach St. | Big West | 6-1 | 3-1 | 0-0 | 3-0 | 1-0 |
94 | 90 | Maine | America East | 12-1 | 10-1 | 0-0 | 2-0 | 0-0 |
95 | 95 | Boston U. | Patriot | 5-1 | 4-1 | 0-0 | 1-0 | 0-0 |
96 | 97 | Texas Tech | Big 12 | 7-7 | 1-4 | 0-0 | 6-3 | 1-0 |
97 | 98 | Creighton | Big East | 3-6 | 2-4 | 0-0 | 1-2 | 0-0 |
98 | 99 | Liberty | ASUN | 9-3 | 3-3 | 0-0 | 6-0 | 1-0 |
99 | 92 | Penn St. | Big Ten | 4-7 | 1-2 | 0-0 | 3-5 | 0-0 |
100 | 115 | UNLV | Mountain West | 6-6 | 2-0 | 0-0 | 4-6 | 0-0 |
101 | 100 | North Dakota St. | Summit League | 11-3 | 4-2 | 0-0 | 7-1 | 0-0 |
102 | 101 | Northern Ill. | MAC | 6-6 | 3-3 | 1-0 | 2-3 | 0-0 |
103 | 104 | Fresno St. | Mountain West | 8-5 | 1-2 | 1-1 | 6-2 | 0-0 |
104 | 103 | Wright St. | Horizon | 9-5 | 6-3 | 0-0 | 3-2 | 0-0 |
105 | 102 | Idaho St. | Big Sky | 12-1 | 4-1 | 0-0 | 8-0 | 0-0 |
106 | 106 | Pacific | WCC | 5-4 | 2-1 | 1-0 | 2-3 | 0-0 |
107 | 105 | Saint Louis | Atlantic 10 | 3-2 | 0-0 | 0-0 | 3-2 | 0-0 |
108 | 107 | Eastern Mich. | MAC | 8-6 | 6-1 | 1-1 | 1-4 | 0-0 |
109 | 108 | Purdue | Big Ten | 6-6 | 1-2 | 0-0 | 5-4 | 0-0 |
110 | 109 | Towson | CAA | 6-3 | 2-2 | 0-0 | 4-1 | 1-0 |
111 | 110 | VCU | Atlantic 10 | 6-7 | 3-4 | 1-1 | 2-2 | 0-0 |
112 | 112 | Jacksonville St. | OVC | 8-4 | 2-4 | 0-0 | 6-0 | 0-0 |
113 | 111 | Northern Ky. | Horizon | 4-5 | 2-4 | 0-0 | 2-1 | 0-0 |
114 | 113 | UC Davis | Big West | 3-0 | 0-0 | 0-0 | 3-0 | 0-0 |
115 | 117 | Saint Joseph's | Atlantic 10 | 3-1 | 0-1 | 0-0 | 3-0 | 1-0 |
116 | 119 | TCU | Big 12 | 7-6 | 0-3 | 0-0 | 7-3 | 0-0 |
117 | 116 | Mercer | SoCon | 9-4 | 5-2 | 0-0 | 4-2 | 1-0 |
118 | 118 | Middle Tenn. | C-USA | 9-4 | 4-1 | 0-0 | 5-3 | 0-0 |
119 | 114 | Kansas St. | Big 12 | 5-7 | 1-3 | 0-0 | 4-4 | 0-0 |
120 | 122 | UAB | C-USA | 6-5 | 4-0 | 1-0 | 1-5 | 1-0 |
121 | 121 | N.C. A&T | MEAC | 6-1 | 3-1 | 0-0 | 3-0 | 1-0 |
122 | 125 | Valparaiso | MVC | 6-6 | 3-4 | 0-0 | 3-2 | 0-0 |
123 | 120 | Fairfield | MAAC | 6-2 | 5-0 | 0-0 | 1-2 | 0-0 |
124 | 127 | Santa Clara | WCC | 8-6 | 7-3 | 0-0 | 1-3 | 0-0 |
125 | 123 | Jackson St. | SWAC | 7-5 | 5-5 | 0-0 | 2-0 | 0-0 |
126 | 130 | North Texas | C-USA | 8-3 | 4-2 | 1-0 | 3-1 | 0-0 |
127 | 126 | Old Dominion | C-USA | 5-5 | 2-1 | 0-0 | 3-4 | 0-0 |
128 | 124 | Stony Brook | America East | 8-4 | 3-2 | 0-0 | 5-2 | 0-0 |
129 | 129 | Drexel | CAA | 7-4 | 5-3 | 0-0 | 2-1 | 0-0 |
130 | 132 | UC Riverside | Big West | 4-5 | 4-3 | 0-0 | 0-2 | 1-0 |
131 | 131 | Pittsburgh | ACC | 3-4 | 0-2 | 0-0 | 3-2 | 0-0 |
132 | 133 | Troy | Sun Belt | 7-4 | 0-2 | 1-1 | 6-1 | 2-0 |
133 | 134 | Auburn | SEC | 5-9 | 0-5 | 0-0 | 5-4 | 0-0 |
134 | 135 | Montana St. | Big Sky | 7-5 | 3-3 | 0-0 | 4-2 | 0-0 |
135 | 136 | Green Bay | Horizon | 8-5 | 5-3 | 0-0 | 3-2 | 0-0 |
136 | 137 | Ball St. | MAC | 6-5 | 5-2 | 0-0 | 1-3 | 0-0 |
137 | 157 | Minnesota | Big Ten | 4-7 | 3-2 | 0-0 | 1-5 | 0-0 |
138 | 138 | Providence | Big East | 5-7 | 2-5 | 0-0 | 3-2 | 0-0 |
139 | 128 | Little Rock | Sun Belt | 6-6 | 3-1 | 0-0 | 3-5 | 0-0 |
140 | 140 | San Diego | WCC | 4-3 | 1-1 | 0-0 | 3-2 | 1-0 |
141 | 141 | Southeast Mo. St. | OVC | 7-5 | 3-2 | 0-0 | 4-3 | 1-0 |
142 | 145 | St. John's (NY) | Big East | 4-9 | 1-7 | 0-0 | 3-2 | 0-0 |
143 | 139 | Rhode Island | Atlantic 10 | 5-5 | 3-2 | 0-0 | 2-3 | 0-0 |
144 | 143 | Grand Canyon | WAC | 6-2 | 3-2 | 0-0 | 3-0 | 3-0 |
145 | 144 | Loyola Chicago | MVC | 4-4 | 3-2 | 0-0 | 1-2 | 1-0 |
146 | 142 | Vanderbilt | SEC | 4-4 | 1-2 | 0-0 | 3-2 | 0-0 |
147 | 147 | Austin Peay | OVC | 8-5 | 5-3 | 0-0 | 3-2 | 1-0 |
148 | 146 | Kent St. | MAC | 5-2 | 2-2 | 0-0 | 3-0 | 0-0 |
149 | 149 | Northern Ariz. | Big Sky | 6-8 | 3-6 | 0-0 | 3-2 | 0-0 |
150 | 148 | UT Arlington | Sun Belt | 4-4 | 1-2 | 0-1 | 3-1 | 2-0 |
151 | 178 | Louisiana | Sun Belt | 5-5 | 4-4 | 0-0 | 1-1 | 0-0 |
152 | 152 | Toledo | MAC | 8-5 | 1-3 | 0-0 | 7-2 | 0-0 |
153 | 153 | Tulsa | AAC | 4-6 | 2-3 | 0-0 | 2-3 | 0-0 |
154 | 150 | Memphis | AAC | 4-7 | 1-3 | 0-0 | 3-4 | 0-0 |
155 | 155 | East Carolina | AAC | 5-8 | 3-4 | 0-0 | 2-4 | 0-0 |
156 | 151 | Quinnipiac | MAAC | 7-5 | 4-2 | 0-0 | 3-3 | 0-0 |
157 | 168 | James Madison | CAA | 7-4 | 2-3 | 0-0 | 5-1 | 0-0 |
158 | 161 | Elon | CAA | 6-4 | 3-3 | 0-0 | 3-1 | 0-0 |
159 | 156 | UTEP | C-USA | 8-5 | 2-4 | 0-0 | 6-1 | 0-0 |
160 | 158 | Boise St. | Mountain West | 7-3 | 1-3 | 0-0 | 6-0 | 1-0 |
161 | 159 | Davidson | Atlantic 10 | 6-6 | 2-4 | 0-2 | 4-0 | 0-0 |
162 | 162 | San Francisco | WCC | 6-8 | 4-5 | 0-0 | 2-3 | 1-0 |
163 | 160 | Tennessee Tech | OVC | 7-5 | 3-4 | 0-0 | 4-1 | 0-0 |
164 | 163 | Abilene Christian | Southland | 5-3 | 3-2 | 0-1 | 2-0 | 5-0 |
165 | 166 | Mount St. Mary's | NEC | 6-3 | 1-3 | 0-0 | 5-0 | 0-0 |
166 | 165 | American | Patriot | 3-3 | 2-3 | 0-0 | 1-0 | 0-0 |
167 | 169 | Wisconsin | Big Ten | 3-10 | 0-4 | 0-0 | 3-6 | 0-0 |
168 | 174 | Illinois | Big Ten | 2-8 | 0-4 | 0-0 | 2-4 | 0-0 |
169 | 164 | Montana | Big Sky | 6-4 | 3-4 | 0-0 | 3-0 | 1-0 |
170 | 171 | LMU (CA) | WCC | 5-8 | 3-4 | 0-1 | 2-3 | 0-0 |
171 | 172 | Louisiana Tech | C-USA | 9-5 | 3-2 | 0-0 | 6-3 | 0-0 |
172 | 167 | Holy Cross | Patriot | 4-4 | 1-3 | 0-0 | 3-1 | 0-0 |
173 | 170 | Xavier | Big East | 4-5 | 1-3 | 0-0 | 3-2 | 0-0 |
174 | 175 | Temple | AAC | 5-5 | 1-3 | 0-0 | 4-2 | 0-0 |
175 | 176 | Samford | SoCon | 5-7 | 3-6 | 0-0 | 2-1 | 2-0 |
176 | 173 | San Diego St. | Mountain West | 5-8 | 2-3 | 1-1 | 2-4 | 0-0 |
177 | 177 | Richmond | Atlantic 10 | 7-4 | 4-2 | 0-0 | 3-2 | 0-0 |
178 | 179 | Portland | WCC | 6-6 | 4-3 | 0-0 | 2-3 | 1-0 |
179 | 181 | Southern Ill. | MVC | 5-4 | 0-3 | 0-0 | 5-1 | 0-0 |
180 | 180 | Cal Poly | Big West | 5-5 | 2-3 | 0-0 | 3-2 | 0-0 |
181 | 182 | Idaho | Big Sky | 7-5 | 2-5 | 0-0 | 5-0 | 0-0 |
182 | 184 | Wichita St. | AAC | 3-6 | 0-3 | 0-0 | 3-3 | 0-0 |
183 | 183 | George Washington | Atlantic 10 | 3-9 | 1-8 | 0-0 | 2-1 | 1-0 |
184 | 185 | Cleveland St. | Horizon | 3-7 | 2-4 | 0-0 | 1-3 | 0-0 |
185 | 191 | Wyoming | Mountain West | 6-7 | 2-5 | 0-0 | 4-2 | 0-0 |
186 | 186 | UC Irvine | Big West | 6-5 | 5-2 | 0-0 | 1-3 | 1-0 |
187 | 154 | Alabama St. | SWAC | 4-1 | 2-0 | 0-0 | 2-1 | 0-0 |
188 | 188 | Utah Valley | WAC | 3-3 | 0-2 | 0-0 | 3-1 | 1-0 |
189 | 189 | Alabama A&M | SWAC | 4-2 | 2-0 | 1-0 | 1-2 | 0-0 |
190 | 190 | Campbell | Big South | 10-5 | 6-2 | 0-0 | 4-3 | 0-0 |
191 | 195 | Sam Houston | Southland | 4-4 | 2-2 | 0-0 | 2-2 | 3-0 |
192 | 192 | FIU | C-USA | 5-7 | 4-3 | 0-0 | 1-4 | 2-0 |
193 | 187 | Saint Francis (PA) | NEC | 8-4 | 5-3 | 0-0 | 3-1 | 0-0 |
194 | 193 | Southern Utah | Big Sky | 6-4 | 1-3 | 0-0 | 5-1 | 1-0 |
195 | 194 | Murray St. | OVC | 7-8 | 3-6 | 0-0 | 4-2 | 0-0 |
196 | 196 | Chattanooga | SoCon | 8-6 | 4-2 | 1-0 | 3-4 | 0-0 |
197 | 197 | High Point | Big South | 11-5 | 5-2 | 0-0 | 6-3 | 1-0 |
198 | 198 | Fla. Atlantic | C-USA | 2-7 | 0-5 | 0-0 | 2-2 | 1-0 |
199 | 201 | Cincinnati | AAC | 3-9 | 2-3 | 0-0 | 1-6 | 0-0 |
200 | 200 | Howard | MEAC | 7-2 | 2-2 | 0-0 | 5-0 | 0-0 |
201 | 202 | Akron | MAC | 3-7 | 1-5 | 0-0 | 2-2 | 1-0 |
202 | 199 | San Jose St. | Mountain West | 2-2 | 1-2 | 1-0 | 0-0 | 0-0 |
203 | 204 | La Salle | Atlantic 10 | 8-7 | 3-3 | 0-0 | 5-4 | 0-0 |
204 | 203 | New Mexico St. | WAC | 2-6 | 1-5 | 0-0 | 1-1 | 1-0 |
205 | 206 | Eastern Ky. | OVC | 6-8 | 3-5 | 0-0 | 3-3 | 0-0 |
206 | 205 | Duquesne | Atlantic 10 | 2-7 | 1-4 | 0-0 | 1-3 | 0-0 |
207 | 208 | Vermont | America East | 4-2 | 1-1 | 2-0 | 1-1 | 0-0 |
208 | 207 | UMass Lowell | America East | 8-5 | 5-3 | 0-0 | 3-2 | 0-0 |
209 | 210 | Nevada | Mountain West | 5-6 | 2-3 | 0-0 | 3-3 | 2-0 |
210 | 209 | App State | Sun Belt | 8-6 | 5-4 | 0-0 | 3-2 | 0-0 |
211 | 211 | Robert Morris | Horizon | 2-8 | 0-6 | 0-0 | 2-2 | 0-0 |
212 | 213 | Saint Mary's (CA) | WCC | 4-10 | 1-5 | 0-2 | 3-3 | 0-0 |
213 | 214 | CSU Bakersfield | Big West | 4-6 | 2-1 | 0-0 | 2-5 | 0-0 |
214 | 212 | Omaha | Summit League | 1-8 | 1-6 | 0-0 | 0-2 | 0-0 |
215 | 215 | Denver | Summit League | 4-10 | 2-6 | 0-0 | 2-4 | 0-0 |
216 | 217 | Eastern Ill. | OVC | 7-8 | 2-4 | 0-0 | 5-4 | 0-0 |
217 | 216 | Northern Colo. | Big Sky | 6-9 | 3-4 | 0-0 | 3-5 | 0-0 |
218 | 219 | Marshall | C-USA | 4-6 | 0-4 | 0-0 | 4-2 | 0-0 |
219 | 218 | William & Mary | CAA | 6-7 | 3-4 | 0-0 | 3-3 | 0-0 |
220 | 221 | Pepperdine | WCC | 2-7 | 0-4 | 0-0 | 2-3 | 1-0 |
221 | 222 | Youngstown St. | Horizon | 5-3 | 2-0 | 0-0 | 3-3 | 0-0 |
222 | 223 | Wofford | SoCon | 7-4 | 3-4 | 0-0 | 4-0 | 1-0 |
223 | 225 | St. Bonaventure | Atlantic 10 | 2-8 | 0-6 | 0-0 | 2-2 | 0-0 |
224 | 226 | Ga. Southern | Sun Belt | 4-8 | 1-4 | 1-1 | 2-3 | 3-0 |
225 | 229 | Southern Miss. | C-USA | 4-5 | 1-3 | 0-0 | 3-2 | 1-0 |
226 | 233 | Virginia | ACC | 0-5 | 0-2 | 0-0 | 0-3 | 0-0 |
227 | 227 | Air Force | Mountain West | 4-8 | 2-6 | 0-0 | 2-2 | 0-1 |
228 | 232 | Oakland | Horizon | 8-7 | 4-4 | 0-0 | 4-3 | 0-0 |
229 | 228 | Hofstra | CAA | 4-10 | 3-6 | 0-0 | 1-4 | 0-0 |
230 | 230 | Col. of Charleston | CAA | 4-3 | 1-2 | 0-0 | 3-1 | 1-0 |
231 | 231 | Georgia St. | Sun Belt | 5-5 | 3-2 | 0-0 | 2-3 | 1-0 |
232 | 220 | Northeastern | CAA | 2-6 | 2-2 | 0-0 | 0-4 | 0-0 |
233 | 234 | Lafayette | Patriot | 0-4 | 0-2 | 0-0 | 0-2 | 0-0 |
234 | 236 | North Ala. | ASUN | 5-10 | 2-6 | 1-1 | 2-3 | 0-0 |
235 | 243 | Southern U. | SWAC | 4-8 | 1-8 | 0-0 | 3-0 | 0-0 |
236 | 237 | Wagner | NEC | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 |
237 | 235 | Manhattan | MAAC | 7-6 | 4-3 | 0-0 | 3-3 | 0-0 |
238 | 224 | Utah St. | Mountain West | 4-8 | 0-5 | 0-1 | 4-2 | 0-0 |
239 | 238 | Seattle U | WAC | 4-7 | 1-5 | 0-0 | 3-2 | 2-0 |
240 | 239 | Houston Baptist | Southland | 2-3 | 1-2 | 0-0 | 1-1 | 3-0 |
241 | 241 | Western Mich. | MAC | 2-8 | 0-5 | 0-0 | 2-3 | 0-0 |
242 | 240 | Presbyterian | Big South | 7-7 | 5-3 | 0-0 | 2-4 | 0-0 |
243 | 242 | Southeastern La. | Southland | 4-5 | 1-3 | 0-1 | 3-1 | 0-0 |
244 | 245 | Miami (OH) | MAC | 1-12 | 0-7 | 0-0 | 1-5 | 0-0 |
245 | 244 | Navy | Patriot | 2-6 | 1-5 | 0-0 | 1-1 | 0-0 |
246 | 246 | Morehead St. | OVC | 4-9 | 1-4 | 0-0 | 3-5 | 1-0 |
247 | 248 | Grambling | SWAC | 4-4 | 3-3 | 0-0 | 1-1 | 0-0 |
248 | 247 | Furman | SoCon | 2-9 | 1-8 | 0-0 | 1-1 | 3-0 |
249 | 249 | Western Ill. | Summit League | 3-13 | 1-7 | 0-1 | 2-5 | 0-0 |
250 | 255 | Texas St. | Sun Belt | 6-5 | 2-4 | 0-0 | 4-1 | 0-0 |
251 | 250 | North Florida | ASUN | 5-7 | 1-6 | 0-0 | 4-1 | 1-0 |
252 | 252 | Western Ky. | C-USA | 3-9 | 1-5 | 0-0 | 2-4 | 0-0 |
253 | 253 | Lamar University | Southland | 3-9 | 0-6 | 0-2 | 3-1 | 0-0 |
254 | 251 | Albany (NY) | America East | 4-6 | 2-4 | 0-0 | 2-2 | 0-0 |
255 | 254 | UC San Diego | Big West | 2-3 | 0-2 | 0-0 | 2-1 | 0-0 |
256 | 257 | South Alabama | Sun Belt | 6-6 | 2-4 | 0-0 | 4-2 | 2-0 |
257 | 256 | N.C. Central | MEAC | 2-4 | 2-3 | 0-0 | 0-1 | 1-0 |
258 | 258 | Indiana St. | MVC | 4-9 | 2-5 | 0-0 | 2-4 | 0-0 |
259 | 263 | SMU | AAC | 0-6 | 0-3 | 0-0 | 0-3 | 0-0 |
260 | 259 | Loyola Maryland | Patriot | 0-4 | 0-2 | 0-0 | 0-2 | 0-0 |
261 | 262 | Hawaii | Big West | 2-2 | 0-2 | 0-0 | 2-0 | 1-1 |
262 | 267 | Arkansas St. | Sun Belt | 5-3 | 2-0 | 0-0 | 3-3 | 4-0 |
263 | 260 | Fairleigh Dickinson | NEC | 7-4 | 3-1 | 0-0 | 4-3 | 0-0 |
264 | 261 | Bryant | NEC | 4-4 | 1-1 | 0-0 | 3-3 | 0-0 |
265 | 264 | Morgan St. | MEAC | 6-2 | 2-1 | 0-0 | 4-1 | 0-0 |
266 | 265 | Army West Point | Patriot | 6-7 | 2-1 | 0-0 | 4-6 | 0-0 |
267 | 266 | Central Conn. St. | NEC | 2-4 | 1-3 | 0-0 | 1-1 | 0-0 |
268 | 268 | North Dakota | Summit League | 0-13 | 0-9 | 0-0 | 0-4 | 0-0 |
269 | 269 | Longwood | Big South | 8-7 | 1-5 | 0-0 | 7-2 | 0-0 |
270 | 271 | Kansas City | Summit League | 4-7 | 4-5 | 0-0 | 0-2 | 2-0 |
271 | 270 | Portland St. | Big Sky | 4-6 | 2-3 | 0-0 | 2-3 | 0-0 |
272 | 272 | Oral Roberts | Summit League | 5-8 | 1-7 | 0-0 | 4-1 | 1-0 |
273 | 273 | LIU | NEC | 2-5 | 1-2 | 0-0 | 1-3 | 0-0 |
274 | 274 | Georgetown | Big East | 1-5 | 0-4 | 0-0 | 1-1 | 0-0 |
275 | 275 | UC Santa Barbara | Big West | 2-7 | 2-2 | 0-0 | 0-5 | 0-0 |
276 | 276 | Eastern Wash. | Big Sky | 4-8 | 2-2 | 0-0 | 2-6 | 1-0 |
277 | 277 | Central Ark. | Southland | 3-10 | 1-6 | 0-0 | 2-4 | 0-0 |
278 | 279 | SIUE | OVC | 4-9 | 2-4 | 0-0 | 2-5 | 1-0 |
279 | 278 | Niagara | MAAC | 1-3 | 0-0 | 0-0 | 1-3 | 0-0 |
280 | 280 | ETSU | SoCon | 2-9 | 1-6 | 0-0 | 1-3 | 1-0 |
281 | 282 | Kennesaw St. | ASUN | 2-5 | 0-2 | 0-0 | 2-3 | 3-0 |
282 | 281 | Colgate | Patriot | 1-5 | 1-3 | 0-0 | 0-2 | 0-0 |
283 | 283 | George Mason | Atlantic 10 | 3-10 | 0-6 | 0-0 | 3-4 | 0-0 |
