REGION/RANK | SCHOOL | OVERALL RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Glenville State | 26-2 | 26-2 |
2 | Gannon | 25-3 | 25-3 |
3 | West Chester | 21-7 | 21-7 |
4 | Shippensburg | 23-5 | 23-5 |
5 | West Virginia State | 22-5 | 22-5 |
6 | Indiana (Pennsylvania) | 17-9 | 17-9 |
7 | Lincoln (Pennsylvania) | 17-9 | 17-8 |
8 | Charleston (West Virginia) | 21-7 | 21-7 |
9 | Fairmont State | 22-8 | 21-7 |
10 | California (Pennsylvania) | 18-10 | 18-10 |
CENTRAL | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Nebraska-Kearney | 25-3 | 25-3 |
2 | Minnesota Duluth | 25-3 | 25-3 |
3 | Central Missouri | 22-3 | 22-3 |
4 | Minnesota State Mankato | 23-3 | 23-3 |
5 | Augustana (South Dakota) | 22-4 | 22-4 |
6 | Pittsburg State | 20-6 | 20-6 |
7 | Missouri Southern State | 23-6 | 21-6 |
8 | Missouri Western | 22-6 | 21-6 |
9 | Southern Nazarene | 24-4 | 24-4 |
10 | Fort Hays State | 17-11 | 17-10 |
EAST | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Assumption | 24-4 | 24-4 |
2 | Jefferson | 25-3 | 25-3 |
3 | Southern New Hampshire | 20-6 | 20-6 |
4 | Le Moyne | 21-6 | 20-6 |
5 | Bentley | 19-9 | 19-7 |
6 | Holy Family | 19-9 | 19-8 |
7 | St. Thomas Aquinas | 20-7 | 20-7 |
8 | Southern Connecticut State | 17-11 | 17-11 |
9 | Daemen | 18-4 | 18-4 |
10 | New Haven | 17-10 | 17-10 |
MIDWEST | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Ashland | 28-0 | 28-0 |
2 | Drury | 26-1 | 24-1 |
3 | Grand Valley State | 25-2 | 24-2 |
4 | Michigan Tech | 22-5 | 22-5 |
5 | Kentucky Wesleyan | 21-5 | 21-5 |
6 | Trevecca Nazarene | 19-8 | 19-8 |
7 | Lewis | 18-9 | 18-9 |
8 | Wisconsin-Parkside | 17-10 | 17-10 |
9 | Malone | 18-8 | 18-8 |
10 | Truman State | 19-9 | 18-8 |
SOUTH CENTRAL | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Texas Woman's University | 24-4 | 24-4 |
2 | Angelo State | 21-6 | 20-5 |
3 | Colorado School of Mines | 22-5 | 22-5 |
4 | Black Hills State | 22-6 | 22-6 |
5 | The University of Texas at Tyler | 20-6 | 20-6 |
6 | Lubbock Christian | 21-9 | 20-6 |
7 | West Texas A&M | 20-9 | 18-8 |
8 | Regis (Colorado) | 22-6 | 22-6 |
9 | Texas A&M-Kingsville | 18-10 | 18-8 |
10 | Adams State | 18-8 | 18-8 |
SOUTH | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Tampa | 27-1 | 24-1 |
2 | Eckerd | 23-4 | 20-2 |
3 | Union (Tennessee) | 23-3 | 23-3 |
4 | Lee | 22-5 | 22-5 |
5 | Valdosta State | 21-5 | 21-5 |
6 | Tuskegee | 23-2 | 23-2 |
7 | Nova Southeastern | 21-7 | 17-7 |
8 | Lynn | 20-7 | 19-7 |
9 | West Florida | 21-6 | 21-6 |
10 | Savannah State | 16-7 | 16-7 |
SOUTHEAST | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Catawba | 24-4 | 24-4 |
2 | Wingate | 21-6 | 21-6 |
3 | Georgia Southwestern | 19-6 | 17-6 |
4 | Lenoir-Rhyne | 21-7 | 21-7 |
5 | Clayton State | 17-10 | 17-10 |
6 | University of South Carolina Aiken | 18-10 | 18-10 |
7 | North Georgia | 17-9 | 17-9 |
8 | Carson-Newman | 17-11 | 17-11 |
9 | Anderson (South Carolina) | 16-12 | 16-12 |
10 | Belmont Abbey | 22-4 | 22-4 |
WEST | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Cal State Dominguez Hills | 26-1 | 26-1 |
2 | Western Washington | 22-3 | 20-3 |
3 | Cal State San Marcos | 21-5 | 21-5 |
4 | Montana State Billings | 21-6 | 18-5 |
5 | Cal State LA | 19-7 | 19-7 |
6 | Central Washington | 17-7 | 17-7 |
7 | Cal Poly Pomona | 17-9 | 17-9 |
8 | Azusa Pacific | 23-4 | 23-4 |
9 | Chico State | 17-10 | 17-10 |
10 | Alaska Anchorage | 16-9 | 14-6 |
PRESENTED BY