RANK/REGION | SCHOOL | OVERALL DII RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Indiana (Pennsylvania) | 25-2 | 25-2 |
2 | Glenville State | 22-5 | 22-5 |
3 | Bowie State | 25-5 | 24-5 |
4 | Virginia Union | 23-4 | 23-4 |
5 | Notre Dame (Ohio) | 24-4 | 24-4 |
6 | Gannon | 22-6 | 22-6 |
7 | California University of Pennsylvania | 20-8 | 20-8 |
8 | Fayetteville State | 21-8 | 21-8 |
9 | Charleston (West Virginia) | 22-6 | 22-6 |
10 | Lincoln (Pennsylvania) | 22-6 | 22-6 |
CENTRAL | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Central Missouri | 22-4 | 22-4 |
2 | Minnesota Duluth | 25-5 | 25-5 |
3 | Sioux Falls | 26-5 | 26-5 |
4 | Emporia State | 19-6 | 19-6 |
5 | Southwestern Oklahoma State | 21-7 | 21-7 |
6 | Fort Hays State | 19-6 | 18-6 |
7 | Southeastern Oklahoma State | 18-7 | 18-7 |
8 | Harding | 19-9 | 19-9 |
9 | Nebraska-Kearney | 19-5 | 19-5 |
10 | St. Cloud State | 20-7 | 19-7 |
EAST | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Adelphi | 27-2 | 27-2 |
2 | Stonehill | 20-5 | 20-4 |
3 | University of the Sciences | 25-3 | 25-3 |
4 | Saint Anselm | 20-6 | 20-4 |
5 | Le Moyne | 19-8 | 19-7 |
6 | Bentley | 19-9 | 18-8 |
7 | St. Thomas Aquinas | 21-6 | 21-6 |
8 | Molloy | 20-7 | 20-7 |
9 | Daemen | 21-5 | 20-4 |
10 | Pace | 19-10 | 19-10 |
MIDWEST | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Drury | 29-0 | 24-0 |
2 | Ashland | 28-0 | 27-0 |
3 | Grand Valley State | 25-2 | 24-2 |
4 | Walsh | 25-2 | 25-2 |
5 | Ferris State | 20-6 | 20-6 |
6 | Southern Indiana | 18-8 | 17-8 |
7 | Lindenwood (Missouri) | 18-8 | 18-6 |
8 | Lewis | 17-11 | 17-11 |
9 | Truman | 19-7 | 19-7 |
10 | Kentucky Wesleyan | 22-2 | 22-2 |
SOUTH CENTRAL | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Lubbock Christian | 25-3 | 25-3 |
2 | West Texas A&M | 25-5 | 24-3 |
3 | Texas A&M-Commerce | 26-2 | 26-2 |
4 | Colorado Mesa | 21-5 | 21-5 |
5 | Western Colorado University | 18-6 | 18-6 |
6 | Westminster (Utah) | 22-6 | 22-6 |
7 | Angelo State | 15-9 | 15-9 |
8 | Tarleton State | 19-7 | 18-7 |
9 | Eastern New Mexico | 18-8 | 18-8 |
10 | St. Edward's | 15-10 | 15-10 |
SOUTH | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Lee | 23-3 | 23-3 |
2 | Tampa | 22-4 | 20-3 |
3 | Union (Tennessee) | 20-5 | 20-5 |
4 | Delta State | 21-6 | 21-6 |
5 | Eckerd | 20-5 | 19-4 |
6 | Benedict | 23-3 | 23-3 |
7 | Florida Southern | 18-10 | 17-6 |
8 | Alabama Huntsville | 15-10 | 15-10 |
9 | Montevallo | 17-10 | 17-10 |
10 | West Georgia | 16-10 | 16-10 |
SOUTHEAST | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Lander | 23-5 | 23-5 |
2 | North Georgia | 23-4 | 23-4 |
3 | Belmont Abbey | 26-2 | 26-2 |
4 | Anderson (South Carolina) | 24-4 | 24-4 |
5 | Carson-Newman | 21-7 | 21-7 |
6 | Catawba | 22-5 | 22-5 |
7 | Tusculum | 20-7 | 20-7 |
8 | Clayton State | 19-8 | 19-8 |
9 | Barton | 22-5 | 22-5 |
10 | Columbus State | 18-8 | 18-8 |
WEST | |||
Rank | School | Overall DII Record | In-Region Record |
1 | Hawaii Pacific | 27-1 | 26-1 |
2 | Alaska Anchorage | 27-2 | 23-1 |
3 | Cal State San Marcos | 23-4 | 22-4 |
4 | UC San Diego | 22-5 | 21-5 |
5 | Northwest Nazarene | 20-6 | 20-6 |
6 | Azusa Pacific | 24-4 | 23-4 |
7 | Western Washington | 18-8 | 18-8 |
8 | Cal Poly Pomona | 19-9 | 18-9 |
9 | Simon Fraser | 18-12 | 18-11 |
10 | Central Washington | 18-10 | 18-10 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners