REGION/RANK | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
---|---|---|---|
REGION I | |||
1 | Tufts | 21-6 | 21-6 |
2 | Trinity (Connecticut) | 22-5 | 22-5 |
3 | Amherst | 17-8 | 17-8 |
4 | Williams | 18-8 | 18-8 |
5 | Bridgewater State | 21-6 | 21-6 |
6 | Framingham State | 17-6 | 17-6 |
7 | St. Joseph's (Maine) | 23-5 | 23-5 |
REGION II | |||
1 | Smith | 26-1 | 26-1 |
2 | Babson | 23-5 | 23-5 |
3 | Rhode Island College | 24-3 | 24-3 |
4 | Eastern Connecticut State | 22-5 | 22-5 |
5 | Roger Williams | 25-3 | 25-3 |
6 | Springfield | 18-9 | 18-9 |
7 | Massachusetts Dartmouth | 17-10 | 17-10 |
REGION III | |||
1 | Ithaca | 23-4 | 23-4 |
2 | SUNY New Paltz | 23-4 | 23-4 |
3 | Cortland | 23-4 | 23-4 |
4 | Skidmore | 22-5 | 22-5 |
5 | Rochester (New York) | 16-9 | 16-9 |
6 | St. John Fisher | 25-2 | 25-2 |
7 | Vassar | 18-9 | 18-9 |
REGION IV | |||
1 | NYU | 22-2 | 22-2 |
2 | DeSales | 24-1 | 26-1 |
3 | Stevens | 22-5 | 22-5 |
4 | Misericordia | 18-8 | 18-8 |
5 | Rowan | 20-8 | 20-8 |
6 | New Jersey City | 15-9 | 15-11 |
7 | Kean | 16-10 | 16-10 |
REGION V | |||
1 | Scranton | 27-0 | 27-0 |
2 | Messiah | 25-2 | 25-2 |
3 | Gettysburg | 21-6 | 21-6 |
4 | Marymount (Virginia) | 23-4 | 23-4 |
5 | Elizabethtown | 22-4 | 22-4 |
6 | Johns Hopkins | 21-6 | 21-6 |
7 | Catholic | 18-8 | 18-8 |
REGION VI | |||
1 | Christopher Newport | 25-0 | 26-0 |
2 | Mary Washington | 20-6 | 22-6 |
3 | Washington and Lee | 22-6 | 22-6 |
4 | Emory | 16-7 | 17-7 |
5 | Randolph-Macon | 19-7 | 19-7 |
6 | Guilford | 20-6 | 20-6 |
7 | Bridgewater (Virginia) | 20-6 | 20-6 |
REGION VII | |||
1 | Ohio Northern | 23-4 | 23-4 |
2 | Hope | 24-2 | 25-2 |
3 | Marietta | 20-7 | 20-7 |
4 | Baldwin Wallace | 22-5 | 22-5 |
5 | Trine | 21-6 | 21-6 |
6 | Calvin | 20-6 | 21-6 |
7 | Washington and Jefferson | 24-3 | 24-3 |
REGION VIII | |||
1 | Transylvania | 27-0 | 27-0 |
2 | UChicago | 21-4 | 21-4 |
3 | WashU | 17-8 | 17-8 |
4 | Millikin | 23-4 | 23-4 |
5 | Augustana (Illinois) | 19-9 | 19-9 |
6 | Webster | 23-3 | 24-3 |
7 | Hanover | 17-8 | 17-8 |
REGION IX | |||
1 | Wisconsin-Whitewater | 21-6 | 21-6 |
2 | Loras | 23-4 | 23-4 |
3 | Wisconsin-Eau Claire | 20-8 | 20-8 |
4 | Wisconsin-Oshkosh | 19-8 | 19-8 |
5 | Wartburg | 21-6 | 21-6 |
6 | Gustavus Adolphus | 25-2 | 25-2 |
7 | Wisconsin-Stout | 18-8 | 18-8 |
REGION X | |||
1 | Trinity (Texas) | 26-1 | 26-1 |
2 | Hardin-Simmons | 23-3 | 23-3 |
3 | Colorado College | 19-8 | 19-8 |
4 | Texas-Dallas | 19-9 | 19-9 |
5 | East Texas Baptist | 20-7 | 20-7 |
6 | Puget Sound | 19-5 | 21-5 |
7 | Mary Hardin-Baylor | 19-8 | 19-8 |
PRESENTED BY