RANK | SCHOOL | POINTS | PREVIOUS |
---|---|---|---|
1 | McKendree (32) | 1,314 | 1 |
2 | Sam Houston State (1) | 1,181 | 2 |
3 | Nebraska | 1,117 | 3 |
4 | Vanderbilt (2) | 1,110 | 5 |
5 | Arkansas State | 1,075 | 4 |
6 | UMES | 957 | 6 |
7 | Stephen F. Austin | 789 | 8 |
T-8 | North Carolina A&T | 759 | 7 |
T-8 | Youngstown State | 759 | 9 |
10 | Duquesne | 723 | 10 |
11 | Louisiana Tech | 703 | 11 |
12 | Central Missouri | 491 | 12 |
13 | Sacred Heart | 440 | 19 |
14 | Mount St. Mary's | 377 | 13 |
15 | Wisconsin-Whitewater | 372 | 18 |
16 | Tulane | 328 | 16 |
17 | Fairleigh Dickinson | 323 | 17 |
18 | Delaware State | 305 | 14 |
19 | Maryville | 287 | 15 |
20 | Adelphi | 237 | 21 |
21 | UAB | 126 | 22 |
22 | Monmouth | 112 | 23 |
23 | Lincoln Memorial | 94 | 20 |
24 | Wilmington (DE) | 60 | 24 |
25 | Long Island University | 53 | NR |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners