Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Louisville | ACC | 9-1 | 3-1 | 1-0 | 5-0 | 0-0 |
2 | North Carolina | ACC | 8-1 | 4-0 | 1-0 | 3-1 | 0-0 |
3 | Duke | ACC | 10-1 | 4-0 | 0-1 | 6-0 | 0-0 |
4 | Northwestern | Big Ten | 11-1 | 3-0 | 3-0 | 5-1 | 0-0 |
5 | Virginia | ACC | 7-4 | 5-1 | 0-0 | 2-3 | 0-0 |
6 | Rutgers | Big Ten | 10-0 | 8-0 | 0-0 | 2-0 | 0-0 |
7 | Iowa | Big Ten | 10-1 | 3-0 | 2-0 | 5-1 | 0-0 |
8 | Ohio St. | Big Ten | 11-2 | 5-1 | 0-0 | 6-1 | 0-0 |
9 | Liberty | Big East | 10-1 | 4-1 | 0-0 | 6-0 | 0-0 |
10 | Harvard | Ivy League | 7-3 | 3-2 | 0-0 | 4-1 | 0-0 |
11 | Boston College | ACC | 7-4 | 4-1 | 1-1 | 2-2 | 0-0 |
12 | Maryland | Big Ten | 8-3 | 4-1 | 0-0 | 4-2 | 0-0 |
13 | Princeton | Ivy League | 4-5 | 2-1 | 0-2 | 2-2 | 0-0 |
14 | Syracuse | ACC | 8-3 | 3-2 | 1-0 | 4-1 | 0-0 |
15 | Massachusetts | Atlantic 10 | 7-5 | 4-2 | 0-1 | 3-2 | 0-0 |
16 | Saint Joseph's | Atlantic 10 | 9-3 | 3-1 | 0-0 | 6-2 | 0-0 |
17 | Michigan | Big Ten | 6-5 | 2-3 | 0-1 | 4-1 | 0-0 |
18 | UAlbany | America East | 7-3 | 3-1 | 0-0 | 4-2 | 0-0 |
19 | VCU | Atlantic 10 | 8-2 | 2-2 | 0-0 | 6-0 | 0-0 |
20 | UMass Lowell | America East | 9-2 | 1-2 | 1-0 | 7-0 | 0-0 |
21 | Cornell | Ivy League | 6-3 | 2-2 | 0-0 | 4-1 | 0-0 |
22 | Fairfield | NEC | 7-2 | 4-1 | 0-1 | 3-0 | 0-0 |
23 | Wake Forest | ACC | 4-5 | 1-1 | 1-1 | 2-3 | 0-0 |
24 | New Hampshire | America East | 8-3 | 2-3 | 1-0 | 5-0 | 0-0 |
25 | Penn | Ivy League | 4-5 | 1-1 | 0-1 | 3-3 | 0-0 |
26 | Miami (OH) | MAC | 8-5 | 4-1 | 1-0 | 3-4 | 0-0 |
27 | La Salle | Atlantic 10 | 7-4 | 4-3 | 0-0 | 3-1 | 0-0 |
28 | Drexel | CAA | 9-3 | 3-2 | 1-0 | 5-1 | 0-0 |
29 | Indiana | Big Ten | 4-7 | 1-5 | 2-0 | 1-2 | 0-0 |
30 | Penn St. | Big Ten | 5-5 | 2-3 | 0-0 | 3-2 | 0-0 |
31 | Lehigh | Patriot | 8-3 | 4-1 | 0-0 | 4-2 | 0-0 |
32 | Temple | Big East | 6-5 | 2-2 | 0-0 | 4-3 | 0-0 |
33 | UConn | Big East | 4-7 | 2-5 | 0-0 | 2-2 | 0-0 |
34 | William & Mary | CAA | 4-5 | 3-1 | 0-0 | 1-4 | 0-0 |
35 | Old Dominion | Big East | 5-5 | 2-3 | 0-0 | 3-2 | 0-0 |
36 | Villanova | Big East | 7-4 | 2-2 | 0-0 | 5-2 | 0-0 |
37 | Maine | America East | 5-6 | 1-1 | 0-0 | 4-5 | 0-0 |
38 | Monmouth | CAA | 7-3 | 3-1 | 0-0 | 4-2 | 0-0 |
39 | American | Patriot | 5-5 | 2-3 | 1-1 | 2-1 | 0-0 |
40 | Vermont | America East | 4-7 | 0-3 | 1-0 | 3-4 | 0-0 |
41 | Delaware | CAA | 5-7 | 2-4 | 0-0 | 3-3 | 0-0 |
42 | Northeastern | CAA | 5-6 | 2-6 | 0-0 | 3-0 | 0-0 |
43 | Yale | Ivy League | 3-7 | 2-4 | 0-1 | 1-2 | 0-0 |
44 | Michigan St. | Big Ten | 3-7 | 1-4 | 0-0 | 2-3 | 0-0 |
45 | Boston U. | Patriot | 5-5 | 3-2 | 0-1 | 2-2 | 0-0 |
46 | App State | MAC | 7-4 | 4-2 | 2-0 | 1-2 | 0-0 |
47 | Ohio | MAC | 4-4 | 1-3 | 1-0 | 2-1 | 0-0 |
48 | Brown | Ivy League | 4-4 | 2-4 | 0-0 | 2-0 | 0-0 |
49 | UC Davis | America East | 2-8 | 2-4 | 0-0 | 0-4 | 0-0 |
50 | Providence | Big East | 5-5 | 0-2 | 0-1 | 5-2 | 0-0 |
51 | Stanford | America East | 3-8 | 1-4 | 0-0 | 2-4 | 0-0 |
52 | Bucknell | Patriot | 5-7 | 0-7 | 1-0 | 4-0 | 0-0 |
53 | California | America East | 4-6 | 1-3 | 1-0 | 2-3 | 0-0 |
54 | Lafayette | Patriot | 4-5 | 0-4 | 0-0 | 4-1 | 0-0 |
55 | Columbia | Ivy League | 3-7 | 1-4 | 0-0 | 2-3 | 0-0 |
56 | Dartmouth | Ivy League | 4-4 | 1-2 | 0-0 | 3-2 | 0-0 |
57 | Quinnipiac | Big East | 4-5 | 3-2 | 0-0 | 1-3 | 0-0 |
58 | James Madison | DI Independent | 2-8 | 1-5 | 0-0 | 1-3 | 0-0 |
59 | Towson | CAA | 5-6 | 3-2 | 0-0 | 2-4 | 0-0 |
60 | Sacred Heart | NEC | 2-6 | 1-3 | 0-1 | 1-2 | 0-0 |
61 | Saint Francis (PA) | NEC | 6-5 | 3-4 | 0-1 | 3-0 | 0-0 |
62 | Ball St. | MAC | 5-5 | 2-2 | 0-2 | 3-1 | 0-0 |
63 | Kent St. | MAC | 3-7 | 2-4 | 0-0 | 1-3 | 0-0 |
64 | Hofstra | CAA | 4-6 | 0-1 | 0-0 | 4-5 | 0-0 |
65 | Longwood | MAC | 2-10 | 1-5 | 0-0 | 1-5 | 0-0 |
66 | Bryant | America East | 5-5 | 3-4 | 0-0 | 2-1 | 0-0 |
67 | Bellarmine | MAC | 4-6 | 2-1 | 0-0 | 2-5 | 0-0 |
68 | Lock Haven | Atlantic 10 | 3-7 | 2-4 | 0-0 | 1-3 | 0-0 |
69 | Rider | NEC | 4-6 | 1-6 | 1-0 | 2-0 | 0-0 |
70 | Davidson | Atlantic 10 | 4-8 | 0-5 | 1-0 | 3-3 | 0-0 |
71 | LIU | NEC | 2-6 | 0-5 | 2-0 | 0-1 | 0-0 |
72 | Richmond | Atlantic 10 | 6-4 | 3-1 | 0-0 | 3-3 | 0-0 |
73 | Georgetown | Big East | 1-10 | 0-5 | 0-2 | 1-3 | 0-0 |
74 | Merrimack | NEC | 0-9 | 0-7 | 0-1 | 0-1 | 0-0 |
75 | Wagner | NEC | 0-9 | 0-5 | 0-0 | 0-4 | 0-0 |
76 | Central Mich. | MAC | 1-9 | 1-3 | 0-2 | 0-4 | 0-0 |
77 | Colgate | Patriot | 3-6 | 2-0 | 0-0 | 1-6 | 0-0 |
78 | Saint Louis | Atlantic 10 | 1-9 | 0-4 | 0-1 | 1-4 | 0-0 |
79 | Stonehill | NEC | 1-9 | 1-7 | 0-1 | 0-1 | 0-0 |
80 | Holy Cross | Patriot | 2-7 | 1-4 | 0-1 | 1-2 | 0-0 |
81 | Lindenwood | DI Independent | 2-6 | 2-3 | 0-1 | 0-2 | 0-0 |
82 | Queens (NC) | DI Independent | 0-11 | 0-5 | 0-1 | 0-5 | 0-0 |
PRESENTED BY
DI Field Hockey News
- How Erin Matson went from North Carolina field hockey’s biggest star to its new coach at only 22
- 5 reasons why Erin Matson is a perfect fit to be the UNC field hockey coach
- Erin Matson named North Carolina's next head field hockey coach a month after graduation
- UNC wins 2022 NCAA DI field hockey championship | Highlights
- Northwestern defeats Maryland to advance to second consecutive DI field hockey championship
- North Carolina defeats Penn State to advance to the DI field hockey championship
- DI field hockey: 2022 selection show
- NCAA Division I field hockey committee announces 2022 championship field
- Cornell field hockey takes down No. 4 Louisville, 2-0
- No. 12 Syracuse upsets No. 4 Louisville field hockey, 3-2
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners