RANK | TEAM | COMB. |
---|---|---|
1 | North Dakota St. | 2 |
2 | James Madison | 1.74 |
3 | Montana | 1.58 |
4 | Sacramento St. | 1.57 |
5 | Weber St. | 1.51 |
6 | Montana St. | 1.25 |
7 | Dartmouth | 1.14 |
8 | Yale | 1.12 |
9 | South Dakota St. | 1.02 |
10 | UNI | 0.93 |
11 | Central Ark. | 0.87 |
12 | Villanova | 0.86 |
13 | Wofford | 0.81 |
14 | Central Conn. St. | 0.81 |
15 | Eastern Wash. | 0.79 |
16 | Southeastern La. | 0.73 |
17 | Monmouth | 0.72 |
18 | Southeast Mo. St. | 0.72 |
19 | Princeton | 0.72 |
20 | Austin Peay | 0.71 |
21 | San Diego | 0.64 |
22 | Kennesaw St. | 0.64 |
23 | North Dakota | 0.63 |
24 | Furman | 0.63 |
25 | Nicholls St. | 0.62 |
26 | Southern Ill. | 0.61 |
27 | Towson | 0.6 |
28 | Albany (NY) | 0.53 |
29 | Illinois St. | 0.51 |
30 | Florida A&M | 0.48 |
31 | Alcorn | 0.46 |
32 | UC Davis | 0.44 |
33 | N.C. A&T | 0.44 |
34 | UT Martin | 0.41 |
35 | McNeese | 0.37 |
36 | New Hampshire | 0.36 |
37 | Sam Houston St. | 0.34 |
38 | Idaho | 0.32 |
39 | South Carolina St. | 0.3 |
40 | Holy Cross | 0.21 |
41 | Elon | 0.19 |
42 | Maine | 0.18 |
43 | Eastern Ky. | 0.11 |
44 | South Dakota | 0.1 |
45 | Youngstown St. | 0.1 |
46 | Grambling | 0.06 |
47 | Southern U. | 0.04 |
48 | Dayton | 0 |
49 | Portland St. | -0.06 |
50 | William & Mary | -0.07 |
51 | The Citadel | -0.08 |
52 | Richmond | -0.11 |
53 | Bethune-Cookman | -0.12 |
54 | Chattanooga | -0.13 |
55 | Jacksonville St. | -0.18 |
56 | Harvard | -0.19 |
57 | Cal Poly | -0.2 |
58 | Idaho St. | -0.23 |
59 | Delaware | -0.25 |
60 | Stony Brook | -0.26 |
61 | Northern Ariz. | -0.27 |
62 | Indiana St. | -0.29 |
63 | Samford | -0.32 |
64 | Drake | -0.32 |
65 | Penn | -0.32 |
66 | Sacred Heart | -0.33 |
67 | Abilene Christian | -0.34 |
68 | Robert Morris | -0.4 |
69 | Davidson | -0.4 |
70 | Tennessee Tech | -0.45 |
71 | Prairie View | -0.46 |
72 | Norfolk St. | -0.5 |
73 | Cornell | -0.5 |
74 | Alabama St. | -0.51 |
75 | UIW | -0.51 |
76 | Saint Francis (PA) | -0.51 |
77 | Charleston So. | -0.53 |
78 | VMI | -0.55 |
79 | Campbell | -0.56 |
80 | Duquesne | -0.57 |
81 | Southern Utah | -0.6 |
82 | SFA | -0.67 |
83 | Northwestern St. | -0.72 |
84 | Alabama A&M | -0.73 |
85 | Northern Colo. | -0.73 |
86 | Houston Baptist | -0.73 |
87 | Ark.-Pine Bluff | -0.75 |
88 | Murray St. | -0.75 |
89 | Mercer | -0.81 |
90 | Georgetown | -0.81 |
91 | Colgate | -0.81 |
92 | Fordham | -0.84 |
93 | ETSU | -0.85 |
94 | Columbia | -0.86 |
95 | Rhode Island | -0.89 |
96 | Lehigh | -0.91 |
97 | Lafayette | -0.94 |
98 | North Ala. | -0.99 |
99 | Bucknell | -1.02 |
100 | Stetson | -1.03 |
101 | Lamar University | -1.04 |
102 | Brown | -1.08 |
103 | Merrimack | -1.21 |
104 | Western Caro. | -1.21 |
105 | Missouri St. | -1.21 |
106 | N.C. Central | -1.22 |
107 | Tennessee St. | -1.29 |
108 | Bryant | -1.29 |
109 | Gardner-Webb | -1.32 |
110 | Morgan St. | -1.32 |
111 | Western Ill. | -1.35 |
112 | Hampton | -1.35 |
113 | Jackson St. | -1.35 |
114 | Marist | -1.36 |
115 | Eastern Ill. | -1.4 |
116 | Morehead St. | -1.51 |
117 | Wagner | -1.62 |
118 | Butler | -1.73 |
119 | Howard | -1.76 |
120 | Jacksonville | -1.83 |
121 | Valparaiso | -1.94 |
122 | Delaware St. | -2.06 |
123 | Mississippi Val. | -2.07 |
124 | LIU | -2.09 |
125 | Texas Southern | -2.11 |
126 | Presbyterian | -2.26 |
PRESENTED BY
FCS Football News
- 15 undrafted FCS NFL players that can be impact rookies
- 10 FCS players taken in the 2023 NFL draft
- North Dakota State football championships: A complete history
- Hunter Luepke: College football career, stats, highlights, records
- Tucker Kraft: College football career, stats, highlights, records
- Andrei Iosivas: College football career, stats, highlights, records
- Isaiah Land: College football career, stats, highlights, records
- These are the highest FCS first-round NFL draft picks ever
- The top HBCU football prospects in the 2023 NFL draft
- FCS prospects to know for the 2023 NFL draft
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners