REGION/RANK | SCHOOL |
---|---|
ATLANTIC REGION | |
1 | Indiana (Pennsylvania) |
2 | Gannon |
3 | Davis & Elkins |
4 | Fayetteville State |
5 | Charleston (West Virginia) |
6 | Virginia Union |
7 | West Liberty |
8 | West Chester |
9 | Glenville State |
10 | Livingstone |
11 | Millersville |
CENTRAL REGION | |
1 | Henderson State |
2 | Northeastern State |
3 | Harding |
4 | Central Oklahoma |
5 | Washburn |
6 | Southwestern Oklahoma State |
7 | Southern Arkansas |
8 | Missouri Southern State |
9 | Central Missouri |
10 | Missouri Western |
11 | Winona State |
EAST REGION | |
1 | St. Thomas Aquinas |
2 | Le Moyne |
3 | Assumption |
4 | Post |
5 | Southern New Hampshire |
6 | Franklin Pierce |
7 | Goldey-Beacom |
8 | Wilmington (Delaware) |
9 | Adelphi |
10 | Dominican New York |
11 | Bentley |
SOUTH REGION | |
1 | Lee |
2 | Barry |
3 | West Florida |
4 | Nova Southeastern |
5 | University of Tampa |
6 | Saint Leo |
7 | Lynn |
8 | Shorter |
9 | Florida Southern |
10 | Palm Beach Atlantic |
11 | Union (Tennessee) |
SOUTHEAST REGION | |
1 | Anderson (South Carolina) |
2 | North Georgia |
3 | Georgia Southwestern |
4 | Clayton State |
5 | Lincoln Memorial |
6 | Carson-Newman |
7 | Barton |
8 | Lander |
9 | Limestone |
10 | Columbus State |
11 | Coker |
SOUTH CENTRAL REGION | |
1 | Oklahoma Christian |
2 | Cameron |
3 | Midwestern State |
4 | Colorado State University Pueblo |
5 | Colorado Christian |
6 | Colorado Mesa |
7 | Western New Mexico |
8 | Texas Permian Basin |
9 | West Texas A&M |
10 | Colorado-Colorado Springs |
11 | Dallas Baptist University |
WEST REGION | |
1 | Cal State San Marcos |
2 | Sonoma State |
3 | Western Washington |
4 | Simon Fraser |
5 | Chico State |
6 | Cal State San Bernardino |
7 | Stanislaus State |
8 | Holy Names |
9 | Cal State Monterey Bay |
10 | Hawaii Hilo |
11 | Cal State East Bay |
MIDWEST REGION | |
1 | Grand Valley State |
2 | Missouri-St. Louis |
3 | Findlay |
4 | Missouri S&T |
5 | McKendree |
6 | Wayne State (Michigan) |
7 | Maryville (Missouri) |
8 | Davenport |
9 | Ashland |
10 | Ferris State |
11 | Tiffin |
PRESENTED BY